Alayna Hardy
2023 · Freshman Girls
65th of 67 in Freshman Girls · season score 97.5
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| Race 1 · Schindler's Way Austin, MN · Aug 26–27, 2023 | 16 / 29 | 45:28.9 | +5:10.9 | 390 | 22:13.2 | 23:15.7 |
2022 · 8th Grade Girls
39th of 52 in 8th Grade Girls · season score 334.3
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 4S · Gamehaven Rochester, MN · Sep 24–25, 2022 | 8 / 16 | 19:48.8 | +2:21.6 | 441 | 19:48.8 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 | 7 / 25 | 21:36.5 | +2:02.5 | 448 | 21:36.5 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 7 / 28 | 14:55.0 | +0:49.7 | 448 | 14:55.0 |
2021 · 7th Grade Girls
22nd of 46 in 7th Grade Girls · season score 775.0
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 9 / 33 | 476 | ||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 8 / 24 | 20:53.6 | +1:59.1 | 441 | 20:53.6 | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 6 / 22 | 21:06.5 | +2:07.6 | 456 | 21:06.5 |
2020 · 6th Grade Girls
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 6 / 6 | 27:48.3 | +5:15.0 | 27:48.3 |
Lap splits are shown on wider screens.