Anna Chase
2024 · JV2 Girls
37th of 81 in JV2 Girls · season score 669.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 12–13, 2024 | 39 / 63 | 48:04.5 | +9:26.4 | 316 | 24:31.8 | 23:32.7 | |
| Race 5S · Mount Kato Mankato, MN · Sep 28–29, 2024 | 12 / 14 | 50:20.9 | +11:26.8 | 414 | 23:55.4 | 26:25.4 | |
| Race 4N · Theodore Wirth Minneapolis, MN · Sep 21–22, 2024 | 17 / 31 | 39:36.7 | +6:20.0 | 385 | 19:31.6 | 20:05.1 | |
| Race 3 · Jail Trail St. Cloud, MN · Sep 14–15, 2024 | 36 / 46 | 59:45.8 | +13:17.2 | 311 | 30:24.7 | 29:21.1 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2024 | 40 / 49 | 48:10.5 | +10:52.7 | 302 | 22:45.9 | 25:24.5 |
2023 · JV2 Girls
29th of 83 in JV2 Girls · season score 728.7
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14, 2023 | 33 / 55 | 56:33.6 | +12:35.3 | 338 | 26:55.7 | 29:37.9 | |
| Race 6 · Whitetail Ridge River Falls, WI · Oct 7–8, 2023 | 23 / 39 | 44:43.1 | +6:48.9 | 356 | 20:54.3 | 23:48.8 | |
| Race 5S · Gamehaven Rochester, MN · Sep 30–Oct 1, 2023 | 17 / 39 | 48:22.2 | +9:22.9 | 385 | 23:24.0 | 24:58.2 | |
| Race 3 · Xcel Energy Shakopee, MN · Sep 16–17, 2023 | 23 / 37 | 37:48.2 | +5:44.9 | 356 | 18:34.0 | 19:14.3 |
Lap splits are shown on wider screens.