Astrid Levy
Duluth Composite (2021–2023) · Duluth East HS (2019)
2023 · JV2 Girls
28th of 83 in JV2 Girls · season score 770.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14–15, 2023 | 9 / 55 | 46:52.3 | +2:54.0 | 476 | 22:22.9 | 24:29.3 | |
| Race 6 · Whitetail Ridge River Falls, WI · Oct 7–8, 2023 | 10 / 39 | 41:01.3 | +3:07.2 | 427 | 20:08.6 | 20:52.7 | |
| Race 5N · Detroit Mountain Detroit Lakes, MN · Sep 30–Oct 1, 2023 | 6 / 26 | 41:59.0 | +2:23.8 | 456 | 20:04.3 | 21:54.7 |
2022 · Freshman Girls
26th of 57 in Freshman Girls · season score 731.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 19 / 42 | 45:05.0 | +7:32.5 | 407 | 22:38.1 | 22:26.9 | |
| Race 4N · Pine Valley Cloquet, MN · Sep 24–25, 2022 | 6 / 17 | 40:31.2 | +5:04.8 | 456 | 19:56.2 | 20:35.0 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 | 11 / 26 | 43:58.3 | +5:29.0 | 420 | 21:25.1 | 22:33.2 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 11 / 26 | 40:39.8 | +5:22.2 | 420 | 19:52.3 | 20:47.5 |
2021 · Freshman Girls
40th of 56 in Freshman Girls · season score 1,218.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 17 / 38 | 419 | |||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 12 / 27 | 41:42.6 | +5:48.4 | 414 | 20:09.9 | 21:32.7 | |
| Race 6 · Redhead Chisholm, MN · Oct 9–10, 2021 | 17 / 34 | 39:58.4 | +5:39.2 | 385 | 20:11.3 | 19:47.1 |
2019 · Freshman Girls
65th of 65 in Freshman Girls · season score 106.7
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 33 / 40 | 57:49.8 | +22:18.0 | 320 |
Lap splits are shown on wider screens.