Ben Johnson
2021 · JV2 Boys D1
159th of 218 in JV2 Boys D1 · season score 299.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 28 / 91 | 38:20.7 | +5:28.1 | 336 | 18:35.0 | 19:45.8 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 89 / 138 | 37:16.1 | +9:17.1 | 247 | 17:59.8 | 19:16.2 | |
| Race 1 · Schindler's Way Austin, MN · Aug 28–29, 2021 | 35 / 51 | 314 |
2020 · JV2 Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 | 52 / 145 | 16:30.3 | +2:21.3 | 16:30.3 |
2019 · JV2 Boys D1
215th of 222 in JV2 Boys D1 · season score 94.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 | 54 / 116 | 43:34.6 | +7:33.8 | 282 |
2018 · Freshman Boys D2
102nd of 144 in Freshman Boys D2 · season score 1,023.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 109 / 111 | 1:04:29.2 | +28:02.5 | 227 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 88 / 102 | 52:37.8 | +17:06.0 | 248 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 73 / 79 | 44:40.2 | +14:21.8 | 263 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26, 2018 | 51 / 59 | 45:14.9 | +10:56.8 | 285 |
Lap splits are shown on wider screens.