Carissa Bolster
2022 · JV2 Girls
9th of 76 in JV2 Girls · season score 949.8
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 10 / 51 | 36:53.4 | +3:19.8 | 468 | 18:55.7 | 17:57.7 | |
| Race 5N · Detroit Mountain Detroit Lakes, MN · Oct 1–2, 2022 | 3 / 17 | 38:39.2 | +1:39.0 | 481 | 19:14.5 | 19:24.7 | |
| Race 4S · Gamehaven Rochester, MN · Sep 24–25, 2022 | 5 / 25 | 39:37.2 | +1:59.7 | 464 | 19:20.2 | 20:16.9 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 | 8 / 40 | 43:41.3 | +4:02.0 | 441 | 21:59.7 | 21:41.6 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 8 / 42 | 30:07.3 | +1:35.6 | 441 | 14:42.8 | 15:24.4 |
2021 · Freshman Girls
14th of 56 in Freshman Girls · season score 1,803.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 25 / 38 | 374 | |||||
| Race 6 · Redhead Chisholm, MN · Oct 9–10, 2021 | 14 / 34 | 39:32.0 | +5:12.8 | 402 | 19:44.1 | 19:47.9 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 2–3, 2021 | 6 / 20 | 39:07.7 | +2:05.8 | 456 | 19:23.1 | 19:44.6 | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 6 / 14 | 42:01.5 | +5:06.4 | 456 | 20:07.1 | 21:54.4 | |
| Race 1 · Schindler's Way Austin, MN · Aug 28–29, 2021 | 5 / 17 | 464 |
Lap splits are shown on wider screens.