Chloe Hardtke
2024 · JV2 Girls
29th of 81 in JV2 Girls · season score 731.8
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 12–13, 2024 | 29 / 63 | 46:03.1 | +7:25.0 | 354 | 23:48.3 | 22:14.7 | |
| Race 6 · Pine Valley Cloquet, MN · Oct 5–6, 2024 | 19 / 30 | 44:56.2 | +8:06.0 | 375 | 22:23.1 | 22:33.1 | |
| Race 5N · Whitetail Ridge River Falls, WI · Sep 28–29, 2024 | 29 / 48 | 50:26.8 | +10:44.5 | 332 | 23:50.3 | 26:36.4 | |
| Race 4S · Gamehaven Rochester, MN · Sep 21–22, 2024 | 15 / 26 | 45:23.7 | +8:06.0 | 396 | 21:58.2 | 23:25.4 | |
| Race 1 · Brophy Park Alexandria, MN · Aug 24–25, 2024 | 13 / 27 | 42:40.0 | +8:17.8 | 408 | 20:47.0 | 21:53.0 |
2023 · JV2 Girls
57th of 83 in JV2 Girls · season score 398.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| Race 6 · Whitetail Ridge River Falls, WI · Oct 7–8, 2023 | 22 / 39 | 44:26.2 | +6:32.1 | 360 | 21:47.1 | 22:39.1 | |
| Race 5S · Gamehaven Rochester, MN · Sep 30–Oct 1, 2023 | 10 / 39 | 45:07.6 | +6:08.3 | 427 | 22:05.9 | 23:01.7 | |
| Race 3 · Xcel Energy Shakopee, MN · Sep 16–17, 2023 | 13 / 37 | 35:42.9 | +3:39.6 | 408 | 17:35.6 | 18:07.3 |
2022 · JV2 Girls
28th of 76 in JV2 Girls · season score 763.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 31 / 51 | 41:27.7 | +7:54.2 | 346 | 21:11.3 | 20:16.5 | |
| Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 | 17 / 35 | 42:28.2 | +6:58.8 | 385 | 20:47.4 | 21:40.8 | |
| Race 4S · Gamehaven Rochester, MN · Sep 24–25, 2022 | 9 / 25 | 42:43.6 | +5:06.1 | 434 | 20:50.7 | 21:52.8 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 | 18 / 40 | 46:41.2 | +7:01.9 | 380 | 23:09.1 | 23:32.1 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 20 / 42 | 32:20.4 | +3:48.7 | 370 | 15:30.8 | 16:49.6 |
2021 · Freshman Girls
21st of 56 in Freshman Girls · season score 1,700.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 23 / 38 | 384 | |||||
| Race 6 · Redhead Chisholm, MN · Oct 9–10, 2021 | 18 / 34 | 40:18.3 | +5:59.1 | 380 | 20:36.8 | 19:41.4 | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 7 / 14 | 42:15.8 | +5:20.6 | 448 | 20:18.7 | 21:57.1 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 14 / 32 | 38:28.4 | +5:26.6 | 402 | 19:43.7 | 18:44.7 | |
| Race 1 · Schindler's Way Austin, MN · Aug 28–29, 2021 | 8 / 17 | 441 |
2020 · 8th Grade Girls
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 7 / 23 | 23:11.4 | +2:48.7 | 23:11.4 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 17 / 31 | 21:45.6 | +3:48.0 | 21:45.6 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 | 12 / 26 | 20:02.6 | +2:49.7 | 20:02.6 |
2019 · 7th Grade Girls
25th of 47 in 7th Grade Girls · season score 1,189.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 21 / 29 | 28:48.2 | +7:45.7 | 395 | |
| Race 4 · Whitetail Ridge River Falls, WI · Sep 28–29, 2019 | 18 / 26 | 23:15.0 | +4:14.3 | 380 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 12 / 21 | 23:16.9 | +3:50.0 | 414 |
Lap splits are shown on wider screens.