Dominik Asakenas
2022 · Freshman Boys D1
40th of 179 in Freshman Boys D1 · season score 684.8
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 46 / 130 | 39:26.7 | +6:02.6 | 295 | 19:51.7 | 19:35.0 | |
| Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 | 18 / 58 | 36:30.2 | +3:20.7 | 380 | 17:36.8 | 18:53.4 | |
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 30 / 96 | 39:34.1 | +6:39.4 | 329 | 18:47.7 | 20:46.4 | |
| Race 4S · Gamehaven Rochester, MN · Sep 24–25, 2022 | 20 / 66 | 36:43.5 | +5:42.9 | 370 | 17:52.9 | 18:50.7 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 18 / 101 | 34:21.4 | +3:31.8 | 380 | 17:02.3 | 17:19.1 |
2021 · 8th Grade Boys D1
7th of 115 in 8th Grade Boys D1 · season score 952.3
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 10 / 82 | 468 | ||||
| Race 6 · Redhead Chisholm, MN · Oct 9–10, 2021 | 8 / 49 | 16:45.3 | +0:32.3 | 441 | 16:45.3 | |
| Race 4 · Gamehaven Rochester, MN · Sep 25–26, 2021 | 3 / 27 | 17:14.3 | +0:40.3 | 481 | 17:14.3 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 6 / 79 | 15:26.8 | +1:40.0 | 456 | 15:26.8 |
2020 · 7th Grade Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 18 / 71 | 21:35.9 | +1:57.7 | 21:35.9 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 | 13 / 88 | 17:15.6 | +1:54.1 | 17:15.6 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 17 / 85 | 19:34.9 | +2:33.1 | 19:34.9 |
Lap splits are shown on wider screens.