Ella German
2022 · JV2 Girls
55th of 76 in JV2 Girls · season score 351.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 31 / 39 | 53:14.0 | +14:23.8 | 326 | 25:04.5 | 28:09.6 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 | 23 / 40 | 48:43.7 | +9:04.4 | 356 | 24:03.4 | 24:40.3 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 10–11, 2022 | 16 / 41 | 42:04.6 | +6:41.8 | 390 | 20:33.7 | 21:30.8 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 29 / 42 | 34:00.2 | +5:28.5 | 332 | 16:26.3 | 17:33.9 |
2021 · Freshman Girls
28th of 56 in Freshman Girls · season score 1,554.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 29 / 38 | 354 | |||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 15 / 27 | 45:43.4 | +9:49.3 | 396 | 22:09.0 | 23:34.4 | |
| Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 2–3, 2021 | 13 / 20 | 46:21.4 | +9:19.5 | 408 | 22:57.1 | 23:24.3 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 22 / 32 | 43:12.2 | +10:10.5 | 360 | 21:10.8 | 22:01.4 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 | 21 / 38 | 44:22.2 | +8:55.1 | 365 | 21:55.8 | 22:26.4 |
2020 · 8th Grade Girls
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 13 / 23 | 24:45.1 | +4:22.4 | 24:45.1 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 | 11 / 26 | 19:20.5 | +2:07.6 | 19:20.5 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 11 / 27 | 21:35.6 | +2:46.0 | 21:35.6 |
2019 · 7th Grade Girls
28th of 47 in 7th Grade Girls · season score 1,136.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 26 / 29 | 30:34.4 | +9:31.9 | 369 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2019 | 21 / 29 | 22:36.7 | +4:11.7 | 365 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 14 / 21 | 23:41.4 | +4:14.5 | 402 |
Lap splits are shown on wider screens.