Francis Moua
2025 · JV2 Boys D1
100th of 187 in JV2 Boys D1 · season score 285.3
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| Race 6 · Pine Valley Cloquet, MN · Oct 4–5, 2025 | 52 / 105 | 40:58.9 | +7:34.5 | 284 | 20:18.2 | 20:40.7 | |
| Race 5N · Detroit Mountain Detroit Lakes, MN · Sep 27–28, 2025 | 39 / 62 | 39:02.3 | +6:13.3 | 304 | 19:58.0 | 19:04.2 | |
| Race 4N · Whitetail Ridge V1 River Falls, WI · Sep 20–21, 2025 | 68 / 75 | 46:38.6 | +12:16.1 | 268 | 19:28.6 | 27:09.9 |
2024 · JV2 Boys D1
119th of 185 in JV2 Boys D1 · season score 263.5
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| Race 5N · Whitetail Ridge River Falls, WI · Sep 28–29, 2024 | 73 / 92 | 46:19.6 | +10:03.9 | 263 | 22:09.5 | 24:10.0 | |
| Race 4N · Theodore Wirth Minneapolis, MN · Sep 21–22, 2024 | 98 / 99 | 44:13.3 | +15:40.3 | 238 | 17:29.2 | 26:44.1 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2024 | 50 / 78 | 41:32.1 | +6:24.6 | 286 | 20:35.8 | 20:56.3 | |
| Race 1 · Brophy Park Alexandria, MN · Aug 24–25, 2024 | 69 / 88 | 41:58.3 | +9:37.8 | 267 | 19:37.6 | 22:20.6 |
Lap splits are shown on wider screens.