Singletrack Splits

Josie Sahaydak

Minneapolis South HS (2017–2020) · Minneapolis Southside (2016)

2020 · JV3 Girls

Race Place Total Gap Points Notes
Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 8 / 12 19:30.3 +3:16.9
Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 13 / 18 19:35.3 +1:45.1
Race 2 · Lake Rebecca Rockford, MN · Sep 12–13, 2020 8 / 9 18:15.6 +1:33.8
Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 14 / 16 19:51.6 +4:06.7

2019 · JV2 Girls

5th of 58 in JV2 Girls · season score 1,004.7

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 5 / 49 44:43.0 +2:13.3 510
Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 5 / 33 43:24.3 +4:17.4 464
Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 5 / 32 42:45.1 +1:50.9 464
Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 3 / 38 39:05.9 +0:35.4 481

2018 · Freshman Girls

14th of 39 in Freshman Girls · season score 1,334.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 28, 2018 16 / 33 43:25.8 +6:26.9 425
Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 9 / 25 48:43.1 +6:21.8 434
Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 9 / 21 42:16.9 +6:13.8 434
Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 8 / 18 39:04.8 +3:22.3 441

2017 · Freshman Girls

4th of 31 in Freshman Girls · season score 1,963.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 3 / 25 46:12.2 +2:41.4 529
Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 7 / 20 52:52.9 +6:48.4 448
Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 4 / 21 44:26.8 +2:29.0 472
Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 3 / 22 43:16.2 +2:47.7 481
Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 6 / 24 47:46.0 +5:01.4 456

2016 · 7th Grade Girls

4th of 25 in 7th Grade Girls · season score 1,980.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 4 / 19 25:19.8 +0:53.6 519
Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 6 / 18 28:28.8 +0:53.5 456
Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 7 / 14 31:20.9 +3:04.1 448
Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 2 / 16 26:48.6 +0:37.2 490
Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 2 / 14 26:29.9 +0:40.2 490

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.