Justin Jabs
Race Photos
2026 · 8th Grade Boys D1
17th of 122 in 8th Grade Boys D1 · average 427.5 · Qualifying for the championship
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 5S · Gamehaven Rochester, MN · Sep 26, 2026 · 5 photos | 6 / 22 | 17:45.0 | +2:08.4 | 456 | 17:45.0 | |
| Race 3S · Whitetail Ridge River Falls, WI · Sep 12–13, 2026 · 1 photo | 21 / 65 | 19:30.3 | +2:48.2 | 365 | 19:30.3 | |
| Race 2 · Xcel Energy Shakopee, MN · Aug 29–30, 2026 · 4 photos | 7 / 71 | 14:38.1 | +1:04.8 | 448 | 14:38.1 | |
| Race 1 · Schindler's Way Austin, MN · Aug 22–23, 2026 · 10 photos | 8 / 41 | 20:18.6 | +1:43.8 | 441 | 20:18.6 |
2025 · 7th Grade Boys D1
16th of 120 in 7th Grade Boys D1 · season score 776.5
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 11–12, 2025 · 3 photos | 30 / 83 | 21:38.6 | +3:33.6 | 329 | 21:38.6 | ||
| Race 5N · Detroit Mountain Detroit Lakes, MN · Sep 27–28, 2025 | 7 / 45 | 19:08.2 | +1:42.7 | 448 | 19:08.2 | ||
| Race 4S · Gamehaven Rochester, MN · Sep 20–21, 2025 | 4 / 54 | 18:12.1 | +0:50.3 | 472 | 18:12.1 | ||
| Race 3 · Xcel Energy Shakopee, MN · Sep 13–14, 2025 | 2 / 43 | 16:05.9 | +0:36.4 | 490 | 16:05.9 | ||
| Race 1 · Schindler's Way Austin, MN · Aug 23–24, 2025 | 18 / 54 | 22:40.7 | +2:14.6 | 380 | 11:20.2 | 11:20.4 |
2024 · 6th Grade Boys D1
17th of 90 in 6th Grade Boys D1 · season score 813.0
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 12–13, 2024 | 10 / 54 | 20:42.2 | +1:45.2 | 468 | 20:42.2 | |
| Race 5N · Whitetail Ridge River Falls, WI · Sep 28–29, 2024 | 6 / 44 | 20:45.5 | +1:09.1 | 456 | 20:45.5 | |
| Race 4S · Gamehaven Rochester, MN · Sep 21–22, 2024 | 2 / 14 | 18:38.9 | +0:05.1 | 490 | 18:38.9 | |
| Race 1 · Brophy Park Alexandria, MN · Aug 24–25, 2024 | 9 / 19 | 22:29.3 | +3:43.1 | 434 | 22:29.3 |
Lap splits are shown on wider screens.