Naomi Strange
2016 · Freshman Girls
12th of 38 in Freshman Girls · season score 1,759.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 14 / 26 | 439 | |||
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 13 / 28 | 59:00.5 | +10:11.0 | 408 | |
| Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 | 9 / 21 | 1:13:57.7 | +13:11.6 | 434 | |
| Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 | 10 / 25 | 1:03:43.2 | +7:13.8 | 427 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 | 9 / 29 | 56:00.0 | +6:39.5 | 434 |
2015 · 8th Grade Girls
10th of 23 in 8th Grade Girls · season score 1,825.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 25, 2015 | 8 / 17 | 25:40.0 | +3:08.2 | 484 | |
| Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 | 9 / 19 | 21:29.4 | +2:50.7 | 434 | |
| Race 3 · Gamehaven Rochester, MN · Oct 4, 2015 | 11 / 19 | 24:57.4 | +4:03.0 | 420 | |
| Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 | 7 / 18 | 16:31.8 | +1:01.4 | 448 | |
| Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 | 9 / 21 | 25:31.5 | +3:00.9 | 434 |
Lap splits are shown on wider screens.