Phoebe Brown
2019 · JV2 Girls
42nd of 58 in JV2 Girls · season score 546.5
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 29 / 49 | 54:52.0 | +12:22.3 | 354 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 17 / 38 | 42:51.6 | +4:21.1 | 385 |
2018 · JV2 Girls
17th of 51 in JV2 Girls · season score 1,272.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 18 / 40 | 49:05.2 | +9:55.6 | 413 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 18 / 27 | 1:01:10.0 | +15:33.0 | 380 | |
| Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 | 11 / 22 | 43:59.9 | +6:55.5 | 420 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 12 / 30 | 54:31.9 | +10:16.0 | 414 |
2017 · JV2 Girls
42nd of 55 in JV2 Girls · season score 1,137.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 20 / 39 | 54:54.9 | +9:27.9 | 401 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 23 / 47 | 51:01.1 | +9:00.6 | 356 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 18 / 30 | 53:37.1 | +11:10.1 | 380 |
Lap splits are shown on wider screens.