Sarah Hoffman
Race Photos
2018 · JV3 Girls
12th of 26 in JV3 Girls · season score 1,488.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 · 1 photo | 10 / 25 | 1:02:59.9 | +4:40.0 | 508 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 9 / 17 | 1:11:34.4 | +6:15.5 | 474 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 8 / 19 | 1:09:42.2 | +6:04.2 | 481 | |
| Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 | 11 / 17 | 1:00:31.2 | +6:18.5 | 460 |
2017 · JV2 Girls
3rd of 55 in JV2 Girls · season score 1,991.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 1 / 39 | 45:27.0 | 550 | ||
| Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 | 4 / 31 | 53:18.9 | +5:15.1 | 472 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 4 / 47 | 43:29.8 | +1:29.3 | 472 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 6 / 30 | 45:05.1 | +2:38.1 | 456 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 4 / 44 | 45:36.0 | +1:23.1 | 472 |
2016 · Sophomore Girls
11th of 26 in Sophomore Girls · season score 1,788.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 10 / 19 | 468 | |||
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 15 / 16 | 1:10:46.5 | +21:22.8 | 396 | 5:00 Outside Assist |
| Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 | 10 / 21 | 1:03:26.6 | +7:15.4 | 427 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 | 10 / 16 | 56:46.1 | +7:06.7 | 427 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 8 / 17 | 42:21.1 | +4:30.7 | 441 |
2015 · Freshman Girls
11th of 31 in Freshman Girls · season score 1,749.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 25, 2015 · 1 photo | 10 / 23 | 47:12.9 | +6:36.7 | ||
| Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 | 9 / 23 | 41:19.1 | +6:14.8 | ||
| Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 | 14 / 28 | 1:42:07.0 | +0:29.0 | ||
| Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 | 13 / 22 | 52:06.3 | +9:27.6 |
Lap splits are shown on wider screens.