Sophia Bevis
2024 · JV2 Girls
32nd of 81 in JV2 Girls · season score 692.5
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 12–13, 2024 | 35 / 63 | 47:02.5 | +8:24.4 | 330 | 23:55.2 | 23:07.3 | |
| Race 5N · Whitetail Ridge River Falls, WI · Sep 28–29, 2024 | 25 / 48 | 48:47.0 | +9:04.7 | 348 | 23:27.3 | 25:19.7 | |
| Race 4N · Theodore Wirth Minneapolis, MN · Sep 21–22, 2024 | 16 / 31 | 39:12.2 | +5:55.5 | 390 | 19:25.6 | 19:46.5 | |
| Race 3 · Jail Trail St. Cloud, MN · Sep 14–15, 2024 | 23 / 46 | 55:36.6 | +9:08.0 | 356 | 27:47.5 | 27:49.0 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2024 | 23 / 49 | 44:21.9 | +7:04.1 | 356 | 22:12.6 | 22:09.3 |
2023 · JV2 Girls
37th of 83 in JV2 Girls · season score 682.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14, 2023 | 40 / 55 | 59:35.0 | +15:36.7 | 313 | 28:21.7 | 31:13.3 | |
| Race 6 · Whitetail Ridge River Falls, WI · Oct 7–8, 2023 | 28 / 39 | 48:52.5 | +10:58.4 | 336 | 23:27.5 | 25:25.0 | |
| Race 5S · Gamehaven Rochester, MN · Sep 30–Oct 1, 2023 | 25 / 39 | 52:49.0 | +13:49.6 | 348 | 24:21.1 | 28:27.9 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 | 25 / 41 | 45:35.9 | +7:19.5 | 348 | 23:00.5 | 22:35.4 |
Lap splits are shown on wider screens.