Stephanie Galvan-Ortiz
2024 · JV2 Girls
21st of 81 in JV2 Girls · season score 774.5
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 12–13, 2024 | 31 / 63 | 46:24.3 | +7:46.2 | 346 | 23:28.6 | 22:55.7 | |
| Race 5N · Whitetail Ridge River Falls, WI · Sep 28–29, 2024 | 9 / 48 | 45:24.9 | +5:42.6 | 434 | 21:47.5 | 23:37.4 | |
| Race 4N · Theodore Wirth Minneapolis, MN · Sep 21–22, 2024 | 15 / 31 | 39:10.9 | +5:54.2 | 396 | 18:25.1 | 20:45.8 | |
| Race 3 · Jail Trail St. Cloud, MN · Sep 14–15, 2024 | 11 / 46 | 51:52.8 | +5:24.2 | 420 | 25:24.3 | 26:28.5 | |
| Race 1 · Brophy Park Alexandria, MN · Aug 24–25, 2024 | 5 / 27 | 40:09.1 | +5:46.9 | 464 | 19:54.2 | 20:14.9 |
2023 · JV2 Girls
52nd of 83 in JV2 Girls · season score 607.7
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14, 2023 | 31 / 55 | 52:34.1 | +8:35.9 | 346 | 25:13.8 | 27:20.4 | |
| Race 6 · Whitetail Ridge River Falls, WI · Oct 7–8, 2023 | 21 / 39 | 44:24.6 | +6:30.4 | 365 | 20:56.0 | 23:28.6 | |
| Race 5S · Gamehaven Rochester, MN · Sep 30–Oct 1, 2023 | 11 / 39 | 45:10.2 | +6:10.9 | 420 | 22:16.4 | 22:53.8 | |
| Race 3 · Xcel Energy Shakopee, MN · Sep 16–17, 2023 | 37 / 37 | 0 | DNF |
2022 · JV2 Girls
73rd of 76 in JV2 Girls · season score 89.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 23 / 42 | 32:28.0 | +3:56.3 | 356 | 16:57.9 | 15:30.0 |
Lap splits are shown on wider screens.