2016 Race 4 · Spirit Mountain
Duluth, MN · Oct 9, 2016 · Venue
Varsity Boys
2016 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Samuel Elson | Cuyuna Lakes | 1:25:39.9 | 575 | |||
| 2 | Jack Ellingson | Edina Cycling | 1:30:08.6 | +4:28.8 | 565 | ||
| 3 | Braeden Anderson | Cuyuna Lakes | 1:31:31.9 | +5:52.0 | 556 | ||
| 4 | Calvin Sandberg | Prior Lake HS | 1:31:32.6 | +5:52.7 | 547 | ||
| 5 | Michael Davis | Duluth East HS | 1:34:21.5 | +8:41.7 | 539 | ||
| 6 | Sebastien Frimat | Edina Cycling | 1:34:58.2 | +9:18.3 | 531 | ||
| 7 | Henry Hall | Minneapolis Southwest HS | 1:34:58.7 | +9:18.8 | 523 | ||
| 8 | Patrick Welch | Cannon Valley | 1:34:58.7 | +9:18.8 | 516 | ||
| 9 | William 'Foss' Kerker | Minneapolis Southwest HS | 1:34:59.4 | +9:19.5 | 509 | ||
| 10 | Rowdy Larson | Roseville | 1:35:26.0 | +9:46.2 | 502 | ||
| 11 | Francis Delaney | Edina Cycling | 1:35:55.7 | +10:15.8 | 495 | ||
| 12 | Ian Derauf | Duluth East HS | 1:35:58.9 | +10:19.1 | 489 | ||
| 13 | Campbell Karjala | Bloomington | 1:36:04.8 | +10:24.9 | 483 | ||
| 14 | Dylan Kiefer | Minnetonka HS | 1:37:34.9 | +11:55.1 | 477 | ||
| 15 | Alex Sipe | Wayzata Mountain Bike | 1:37:59.0 | +12:19.1 | 471 | ||
| 16 | Connor Rono | Crosby-Ironton HS | 1:38:41.0 | +13:01.1 | 465 | ||
| 17 | Dale Yotter | Crosby-Ironton HS | 1:38:41.0 | +13:01.1 | 460 | ||
| 18 | Eli Markworth | Minneapolis Washburn HS | 1:38:54.9 | +13:15.1 | 455 | ||
| 19 | Nicholas Fillipi | Prior Lake HS | 1:40:13.7 | +14:33.8 | 450 | ||
| 20 | Nick Gordon | Minnetonka HS | 1:40:26.0 | +14:46.1 | 445 | ||
| 21 | Tyler Haroldson | Lakeville South | 1:40:55.9 | +15:16.1 | 440 | ||
| 22 | Casey Porter | Bloomington | 1:41:13.7 | +15:33.8 | 435 | ||
| 23 | Wyatt Furois | Roseville | 1:41:31.8 | +15:51.9 | 431 | ||
| 24 | Will Curtis | St Paul Central | 1:43:42.0 | +18:02.2 | 427 | ||
| 25 | Noah McPherson | Duluth East HS | 1:43:49.9 | +18:10.0 | 423 | ||
| 26 | Torsten Brinkema | Minneapolis Southwest HS | 1:44:23.0 | +18:43.1 | 419 | ||
| 27 | Tyler Dougherty | Armstrong Cycle | 1:45:13.2 | +19:33.4 | 415 | ||
| 28 | Eric Patterson | Duluth East HS | 1:45:28.9 | +19:49.0 | 411 | ||
| 29 | Jacob Smith | Chaska HS | 1:45:55.9 | +20:16.1 | 407 | ||
| 30 | Isaac Hale | Northwest | 1:47:49.9 | +22:10.1 | 404 | ||
| 31 | Adlai Sinkler | Minneapolis Southwest HS | 1:52:46.9 | +27:07.1 | 401 | ||
| 32 | Eddy MacDonald | Minneapolis South HS | 2:00:10.9 | +34:31.0 | 398 | ||
| 33 | Zach VanSickle | Roseville | 2:07:37.9 | +41:58.0 | 395 |
Lap splits are shown on wider screens.