Abbey Milton
Race Photos
2026 · JV3 Girls
10th of 49 in JV3 Girls · average 491.0 · Qualifying for the championship
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| Race 4 · Brophy Park Alexandria, MN · Sep 19–20, 2026 · 8 photos | 7 / 24 | 54:16.9 | +2:43.6 | 488 | 17:00.0 | 18:14.0 | 19:02.8 | |
| Race 3S · Whitetail Ridge River Falls, WI · Sep 12–13, 2026 · 5 photos | 5 / 28 | 56:50.9 | +3:52.0 | 504 | 18:34.3 | 19:03.0 | 19:13.5 | |
| Race 2 · Xcel Energy Shakopee, MN · Aug 29–30, 2026 · 5 photos | 8 / 30 | 47:11.3 | +1:28.3 | 481 | 14:57.1 | 16:09.6 | 16:04.5 |
2025 · Freshman Girls
5th of 81 in Freshman Girls · season score 940.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 11–12, 2025 · 4 photos | 5 / 70 | 39:44.3 | +2:49.4 | 464 | 19:27.6 | 20:16.6 | |
| Race 5S · Whitetail Ridge V2 River Falls, WI · Sep 27–28, 2025 | 7 / 32 | 41:09.4 | +3:09.0 | 448 | 19:35.9 | 21:33.4 | |
| Race 4N · Whitetail Ridge V1 River Falls, WI · Sep 20–21, 2025 | 2 / 26 | 39:42.1 | +1:39.9 | 490 | 19:30.1 | 20:12.0 | |
| Race 3 · Xcel Energy Shakopee, MN · Sep 13–14, 2025 | 2 / 31 | 31:05.9 | +0:15.3 | 490 | 15:01.2 | 16:04.7 |
2024 · 7th Grade Girls
4th of 90 in 7th Grade Girls · season score 978.5
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 12–13, 2024 | 5 / 69 | 19:26.4 | +1:44.0 | 510 | 19:26.4 | |
| Race 5S · Mount Kato Mankato, MN · Sep 28–29, 2024 | 5 / 26 | 19:23.2 | +1:08.3 | 464 | 19:23.2 | |
| Race 4N · Theodore Wirth Minneapolis, MN · Sep 21–22, 2024 | 7 / 48 | 17:13.4 | +1:13.7 | 448 | 17:13.4 | |
| Race 3 · Jail Trail St. Cloud, MN · Sep 14–15, 2024 | 2 / 46 | 23:47.1 | +0:37.4 | 490 | 23:47.1 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 7–8, 2024 | 4 / 45 | 19:31.9 | +1:36.2 | 472 | 19:31.9 |
2023 · 6th Grade Girls
9th of 68 in 6th Grade Girls · season score 949.0
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14, 2023 | 10 / 48 | 25:27.0 | +3:33.8 | 468 | 25:27.0 | |
| Race 5S · Gamehaven Rochester, MN · Sep 30–Oct 1, 2023 | 7 / 30 | 21:22.2 | +2:26.3 | 448 | 21:22.2 | |
| Race 4S · Theodore Wirth Minneapolis, MN · Sep 23, 2023 | 5 / 34 | 16:14.7 | +0:41.2 | 464 | ||
| Race 3 · Xcel Energy Shakopee, MN · Sep 16–17, 2023 | 5 / 30 | 16:58.6 | +0:57.8 | 464 | 16:58.6 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9–10, 2023 | 7 / 36 | 21:47.8 | +1:36.0 | 448 | 21:47.8 |
Lap splits are shown on wider screens.