2026 Race 4 · Brophy Park
Alexandria, MN · Sep 19–20, 2026 · Photos
JV3 Girls
2026 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josie Schroeder | Hopkins HS | 3 | 51:33.3 | 540 | 16:51.0 | 17:52.6 | 16:49.6 | ||
| 2 | Lucia Arneson | Minneapolis Washburn HS | 3 | 52:03.7 | +0:30.4 | 530 | 16:59.8 | 17:43.5 | 17:20.3 | |
| 3 | Nara Black | Minneapolis Southwest HS | 3 | 53:00.8 | +1:27.5 | 521 | 17:23.3 | 18:03.0 | 17:34.5 | |
| 4 | Eleanor Meyer | St Paul Composite - South | 3 | 53:02.2 | +1:28.9 | 512 | 17:14.8 | 18:12.2 | 17:35.1 | |
| 5 | Grace Makosky | Minneapolis Southwest HS | 3 | 53:02.9 | +1:29.6 | 504 | 17:23.9 | 18:02.8 | 17:36.1 | |
| 6 | Quinn Van Heyst | East Ridge HS | 3 | 53:58.9 | +2:25.6 | 496 | 17:44.2 | 18:10.0 | 18:04.7 | |
| 7 | Abbey Milton | St Louis Park HS | 3 | 54:16.9 | +2:43.6 | 488 | 17:00.0 | 18:14.0 | 19:02.8 | |
| 8 | Norah Roth | Crosby-Ironton HS | 3 | 54:17.1 | +2:43.8 | 481 | 17:40.1 | 18:24.3 | 18:12.6 | |
| 9 | Madyson Anderson | ISD728 | 3 | 54:30.7 | +2:57.4 | 474 | 17:40.6 | 18:26.3 | 18:23.7 | |
| 10 | Greta Nygren | Hopkins HS | 3 | 55:45.2 | +4:11.9 | 467 | 17:44.9 | 18:58.5 | 19:01.8 | |
| 11 | Lydia Michals | Hopkins HS | 3 | 56:15.6 | +4:42.3 | 460 | 18:27.5 | 19:08.1 | 18:39.9 | |
| 12 | Nora Pulford | Cloquet-Esko-Carlton | 3 | 56:16.4 | +4:43.1 | 454 | 18:20.1 | 19:05.2 | 18:50.9 | |
| 13 | Miriam Mohrenweiser | Brainerd HS | 3 | 56:21.9 | +4:48.6 | 448 | 18:19.9 | 19:16.3 | 18:45.7 | |
| 14 | Selah Beukema | Rock Ridge | 3 | 56:22.1 | +4:48.8 | 442 | 18:30.9 | 19:06.8 | 18:44.2 | |
| 15 | Georgi Toftness | Crosby-Ironton HS | 3 | 56:37.8 | +5:04.5 | 436 | 18:18.3 | 19:19.1 | 19:00.4 | |
| 16 | Sula Krogstad | St Paul Central | 3 | 57:01.9 | +5:28.6 | 430 | 18:30.3 | 19:21.3 | 19:10.1 | |
| 17 | Gemma Banks | Lakes Area Composite | 3 | 57:04.1 | +5:30.8 | 425 | 18:19.8 | 19:21.1 | 19:23.2 | |
| 18 | Stella Museus | Brainerd HS | 3 | 58:38.7 | +7:05.4 | 420 | 18:28.5 | 19:51.7 | 20:18.4 | |
| 19 | Penelope Pernitz | Minneapolis Roosevelt HS | 3 | 1:00:08.5 | +8:35.2 | 415 | 18:44.4 | 20:39.6 | 20:44.3 | |
| 20 | Nora Antolick | Park HS | 3 | 1:02:28.0 | +10:54.7 | 410 | 20:05.0 | 21:12.7 | 21:10.2 | |
| 21 | Olivia Sandmon | Lakes Area Composite | 3 | 1:04:17.3 | +12:44.0 | 405 | 20:53.3 | 21:42.1 | 21:41.9 | |
| 22 | Maria Droogsma | Rockford | 3 | 1:05:35.5 | +14:02.2 | 400 | 20:58.2 | 22:24.7 | 22:12.5 | |
| 23 | Lilly Hansen | Winona | 3 | 1:08:16.4 | +16:43.1 | 396 | 21:25.5 | 23:30.8 | 23:20.0 | |
| 24 | Arabella Fritzen | Prior Lake HS | 3 | 1:10:29.2 | +18:55.9 | 392 | 22:48.6 | 23:44.9 | 23:55.7 |
Lap splits are shown on wider screens.