Brainerd HS
2026 · D1 · 37 riders · Photos
Team scores
2026 team standings →| Team | Rank | Average | R1 | R2 | R3N | R3S | R4 | R5N | R5S |
|---|---|---|---|---|---|---|---|---|---|
| High School D1 | 10th of 18 | 3,546.5 | — | — | — | 3,494 | 3,599 | — | — |
| Middle School D1 | 12th of 18 | 1,794.7 | — | — | — | 1,651 | 1,838 | — | 1,895 |
6th Grade Boys D1 (2)
7th Grade Girls (1)
7th Grade Boys D1 (3)
8th Grade Girls (5)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Adellie Szczodroski | — | — | — | 22 | 20 | — | 13 | 33rd · Qualifying for the championship |
| Gwynn Moon | — | — | — | 25 | 29 | — | 15 | 39th · Qualifying for the championship |
| Megan Ryan | — | — | — | — | 12 | — | 8 | 69th · Qualifying for the championship |
| Dafnie Larson | — | — | — | 44 | — | — | 29 | 76th · Qualifying for the championship |
| Anna Martensen | — | — | — | — | 43 | — | — | 85th · Raced 1 of 2 races needed |
8th Grade Boys D1 (4)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Roman Gutzwiller | — | — | — | 18 | 17 | — | 5 | 25th · Qualifying for the championship |
| Landen Clark | — | — | — | 27 | 32 | — | 14 | 41st · Qualifying for the championship |
| Briggs MacLaughlin | — | — | — | 31 | 33 | — | 12 | 42nd · Qualifying for the championship |
| Theo Ready | — | — | — | — | 30 | — | — | 110th · Raced 1 of 2 races needed |
Freshman Girls (1)
Freshman Boys D1 (1)
JV2 Girls (2)
JV2 Boys D1 (5)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Eli Franke | — | — | — | 20 | 15 | — | — | 29th · Qualifying for the championship |
| Ethan Reid | — | — | — | 25 | 14 | — | — | 33rd · Qualifying for the championship |
| Avery Pliscott | — | — | — | 51 | 37 | — | — | 83rd · Qualifying for the championship |
| Hudson Brekken | — | — | — | 54 | 43 | — | — | 91st · Qualifying for the championship |
| Angus Jacobson | — | — | — | 10 | — | — | — |
JV3 Girls (2)
JV3 Boys (7)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Landon Hagen | — | — | — | 13 | 6 | — | — | 14th · Qualifying for the championship |
| Bjorn Moon | — | — | — | 21 | 33 | — | — | 46th · Qualifying for the championship |
| Angus Jacobson | — | — | — | — | 42 | — | — | 86th · Qualifying for the championship |
| MacKean Haines | — | — | — | 42 | 66 | — | — | 107th · Outside the top 100 |
| Levi Wolff | — | — | — | 61 | 75 | — | — | 130th · Outside the top 100 |
| Calvin Hecker | — | — | — | 71 | 83 | — | — | 146th · Outside the top 100 |
| Camden Esser | — | — | — | 84 | 94 | — | — | 166th · Outside the top 100 |
Varsity Girls (1)
Varsity Boys (4)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Rylan O'Hearn | — | — | — | 7 | 9 | — | — | 12th · Qualifying for the championship |
| Patrick Ryan | — | — | — | 15 | 24 | — | — | 34th · Qualifying for the championship |
| Kaegan Museus | — | — | — | 40 | 35 | — | — | 75th · Qualifying for the championship |
| Aiden Prettyman | — | — | — | 52 | — | — | — | 97th · Raced 1 of 2 races needed |