2026 Race 3S · Whitetail Ridge
River Falls, WI · Sep 12–13, 2026 · Photos
Varsity Boys
2026 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Oien | East Ridge HS | 4 | 58:48.4 | 575 | 14:58.3 | 14:14.1 | 14:37.9 | 14:58.0 | ||
| 2 | Charlie Sanderson | Stillwater Mountain Bike | 4 | 1:00:01.1 | +1:12.7 | 565 | 14:58.1 | 14:45.7 | 15:19.8 | 14:57.4 | |
| 3 | Owen Lawson | East Ridge HS | 4 | 1:00:03.9 | +1:15.5 | 556 | 14:58.7 | 14:45.3 | 15:19.8 | 15:00.1 | |
| 4 | Edward Full | Elk River | 4 | 1:00:53.2 | +2:04.8 | 547 | 14:58.3 | 15:13.9 | 15:27.6 | 15:13.3 | |
| 5 | Jackson Runck | Minnetonka HS | 4 | 1:01:03.2 | +2:14.8 | 539 | 15:14.9 | 15:23.4 | 15:20.5 | 15:04.2 | |
| 6 | Henry Murphy | St Paul Central | 4 | 1:01:10.9 | +2:22.5 | 531 | 12:37.9 | 16:39.5 | 16:41.4 | 15:12.1 | |
| 7 | Rylan O'Hearn | Brainerd HS | 4 | 1:01:16.8 | +2:28.4 | 523 | 15:08.7 | 15:28.8 | 15:43.3 | 14:55.9 | |
| 8 | Austin Kuehl | St Louis Park HS | 4 | 1:01:20.1 | +2:31.7 | 516 | 15:12.7 | 15:25.8 | 15:20.8 | 15:20.6 | |
| 9 | Maverick Tiller | Park HS | 4 | 1:01:22.7 | +2:34.3 | 509 | 15:08.5 | 15:29.5 | 15:20.4 | 15:24.2 | |
| 10 | Ethan Keller | Rosemount HS | 4 | 1:01:25.6 | +2:37.2 | 502 | 15:19.3 | 15:19.2 | 15:20.9 | 15:26.1 | |
| 11 | Nathaniel Halverson | Lakes Area Composite | 4 | 1:02:03.3 | +3:14.9 | 495 | 15:37.9 | 15:51.3 | 15:45.0 | 14:48.9 | Warning Not walking bike |
| 12 | Nolan Haar | Hopkins HS | 4 | 1:02:26.7 | +3:38.3 | 489 | 15:35.4 | 15:37.0 | 15:37.0 | 15:37.3 | |
| 13 | Eric Moss | River Falls HS | 4 | 1:02:39.2 | +3:50.8 | 483 | 15:35.5 | 15:47.4 | 15:48.9 | 15:27.3 | |
| 14 | Henry Werwie | River Falls HS | 4 | 1:02:39.3 | +3:50.9 | 477 | 15:40.4 | 15:42.3 | 15:48.9 | 15:27.5 | |
| 15 | Patrick Ryan | Brainerd HS | 4 | 1:02:39.3 | +3:50.9 | 471 | 15:39.4 | 15:40.0 | 15:40.0 | 15:39.9 | |
| 16 | Jack Milton | St Louis Park HS | 4 | 1:03:11.9 | +4:23.5 | 465 | 15:17.3 | 15:21.6 | 16:02.0 | 16:30.9 | |
| 17 | Aidan Casey | BBBikers | 4 | 1:03:57.3 | +5:08.9 | 460 | 15:19.9 | 15:50.2 | 16:11.0 | 16:36.0 | |
| 18 | Lucas Truckenmiller | East Ridge HS | 4 | 1:04:03.7 | +5:15.3 | 455 | 15:47.8 | 16:21.0 | 16:05.5 | 15:49.2 | |
| 19 | Ben Anderson | Minnetonka HS | 4 | 1:04:06.9 | +5:18.5 | 450 | 15:49.1 | 15:35.4 | 16:21.0 | 16:21.3 | |
| 20 | Ethan Roesner | Minnetonka HS | 4 | 1:04:37.7 | +5:49.3 | 445 | 15:47.3 | 16:08.7 | 16:19.5 | 16:22.0 | |
| 21 | Riley Coleman | Minnetonka HS | 4 | 1:04:38.8 | +5:50.4 | 440 | 15:46.9 | 16:05.5 | 16:22.5 | 16:23.8 | |
| 22 | Iban Drevlow | East Ridge HS | 4 | 1:04:51.0 | +6:02.6 | 435 | 15:35.0 | 15:48.8 | 16:41.1 | 16:46.0 | |
| 23 | Logan Strohmeyer | Hermantown-Proctor | 4 | 1:04:53.1 | +6:04.7 | 431 | 15:36.6 | 16:21.5 | 16:32.5 | 16:22.3 | |
| 24 | Rowan Ekholm | Rochester Century HS | 4 | 1:04:53.2 | +6:04.8 | 427 | 15:37.8 | 16:09.3 | 16:30.2 | 16:35.7 | |
| 25 | Ethan Kvitek | Cloquet-Esko-Carlton | 4 | 1:05:11.2 | +6:22.8 | 423 | 15:41.8 | 16:16.8 | 16:38.1 | 16:34.4 | |
| 26 | Max Oien | East Ridge HS | 4 | 1:05:11.6 | +6:23.2 | 419 | 15:48.2 | 16:21.2 | 16:40.4 | 16:21.6 | |
| 27 | Konrad Widenbrant | Stillwater Mountain Bike | 4 | 1:05:22.0 | +6:33.6 | 415 | 16:03.2 | 16:17.5 | 16:28.3 | 16:32.8 | |
| 28 | Owen Ritter | Crosby-Ironton HS | 4 | 1:05:40.0 | +6:51.6 | 411 | 16:23.4 | 16:26.0 | 16:25.0 | 16:25.6 | |
| 29 | Odin Bergs | Cannon Valley | 4 | 1:05:57.9 | +7:09.5 | 407 | 16:38.3 | 16:09.3 | 16:14.8 | 16:55.3 | |
| 30 | Milo Needham | Mounds View HS | 4 | 1:06:06.8 | +7:18.4 | 404 | 16:41.5 | 16:32.3 | 16:32.9 | 16:20.0 | |
| 31 | Ezra Jacobson | Crosby-Ironton HS | 4 | 1:06:08.4 | +7:20.0 | 401 | 16:41.5 | 16:25.3 | 16:41.2 | 16:20.2 | |
| 32 | Colton Ellenbecker | Rochester Mayo | 4 | 1:06:22.8 | +7:34.4 | 398 | 16:19.3 | 16:43.2 | 16:31.2 | 16:48.8 | |
| 33 | Chase Walgrave | Prior Lake HS | 4 | 1:06:24.4 | +7:36.0 | 395 | 16:25.1 | 16:33.9 | 16:43.8 | 16:41.4 | |
| 34 | Harrison Adam | Rosemount HS | 4 | 1:06:24.8 | +7:36.4 | 392 | 16:25.9 | 16:36.8 | 16:47.7 | 16:34.3 | |
| 35 | Aedan Roach | Stillwater Mountain Bike | 4 | 1:07:03.7 | +8:15.3 | 389 | 16:39.6 | 16:33.5 | 16:50.4 | 17:00.1 | |
| 36 | Jackson Schettle | Eastview HS | 4 | 1:07:19.0 | +8:30.6 | 386 | 16:26.3 | 16:49.3 | 16:52.5 | 17:10.8 | |
| 37 | Carson Cryer | Prior Lake HS | 4 | 1:07:22.2 | +8:33.8 | 383 | 16:49.6 | 16:51.0 | 16:50.0 | 16:51.5 | |
| 38 | Tyler Rosemeier | New Prague MS and HS | 4 | 1:07:42.7 | +8:54.3 | 381 | 16:38.7 | 17:21.9 | 17:01.8 | 16:40.2 | |
| 39 | Alexander Smith | Cloquet-Esko-Carlton | 4 | 1:08:16.6 | +9:28.2 | 379 | 16:59.6 | 17:02.0 | 17:01.0 | 17:14.0 | |
| 40 | Kaegan Museus | Brainerd HS | 4 | 1:08:33.9 | +9:45.5 | 377 | 16:35.7 | 17:00.4 | 17:40.3 | 17:17.3 | |
| 41 | Ian Halbmaier | New Prague MS and HS | 4 | 1:08:36.0 | +9:47.6 | 375 | 17:15.4 | 17:39.4 | 17:06.7 | 16:34.3 | |
| 42 | Benjamin Luessi | Minnetonka HS | 4 | 1:08:36.3 | +9:47.9 | 373 | 16:39.6 | 16:48.9 | 17:33.0 | 17:34.7 | |
| 43 | Eli Czajkowski | Prior Lake HS | 4 | 1:08:55.4 | +10:07.0 | 371 | 16:35.9 | 17:27.7 | 17:33.6 | 17:18.0 | |
| 44 | Logan Gamache | Cloquet-Esko-Carlton | 4 | 1:09:04.1 | +10:15.7 | 369 | 16:38.9 | 17:22.3 | 17:17.5 | 17:45.1 | |
| 45 | Foster Sprunger | East Ridge HS | 4 | 1:09:11.8 | +10:23.4 | 367 | 16:45.9 | 17:15.3 | 17:37.3 | 17:33.2 | |
| 46 | Quinn Justen | St Croix | 4 | 1:09:21.0 | +10:32.6 | 365 | 17:22.0 | 17:22.4 | 17:20.7 | 17:15.8 | |
| 47 | Cason Juergens | White Bear Lake HS | 4 | 1:09:23.8 | +10:35.4 | 364 | 16:55.1 | 17:31.4 | 17:31.6 | 17:25.5 | |
| 48 | Gerik Nowlin | BBBikers | 4 | 1:09:29.6 | +10:41.2 | 363 | 16:46.2 | 17:17.4 | 17:30.3 | 17:55.5 | |
| 49 | Laken Bartel | Mounds View HS | 4 | 1:09:36.3 | +10:47.9 | 362 | 16:40.5 | 17:53.8 | 17:56.1 | 17:05.8 | |
| 50 | George Sponholz | Borealis | 4 | 1:10:26.5 | +11:38.1 | 361 | 17:29.6 | 17:29.8 | 17:29.4 | 17:57.7 | |
| 51 | Thomas Quackenbush | Mounds View HS | 4 | 1:11:15.4 | +12:27.0 | 360 | 17:23.0 | 17:36.4 | 18:01.6 | 18:14.3 | |
| 52 | Aiden Prettyman | Brainerd HS | 4 | 1:13:59.3 | +15:10.9 | 359 | 17:26.7 | 18:19.1 | 19:00.9 | 19:12.4 | |
| 53 | Nolan Hendrickson | Cloquet-Esko-Carlton | 4 | 1:14:06.6 | +15:18.2 | 358 | 17:07.4 | 17:09.7 | 16:59.2 | 17:50.2 | 5 Min Bike Swap: self reported |
| 54 | August Lauer | Stillwater Mountain Bike | 4 | 1:19:47.0 | +20:58.6 | 357 | 16:52.9 | 19:10.0 | 21:51.6 | 21:52.4 |
Lap splits are shown on wider screens.