White Bear Lake HS
2026 · D1 · 40 riders · Website
-
5th · Race 6 Zoe Ballenthin
-
7th · Race 3S Samuel Sanoski
-
7th · Race 4 Rafferty Richardson
-
8th · Race 4 Elijah Felber
-
10th · Race 4 Otto Osborne
-
10th · Race 4 Cohen Juergens
Team scores
2026 team standings →7th Grade Girls (1)
7th Grade Boys D1 (6)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Rafferty Richardson | — | — | — | 25 | 7 | 16 | — | 19 | 20 | 21st |
| Otto Osborne | — | — | — | 24 | 10 | 31 | — | 29 | 34 | 31st |
| Isaac Stanton | — | — | — | 34 | 24 | 40 | — | 21 | 35 | 37th |
| Porter Bock | — | — | — | 31 | 25 | 30 | — | 41 | 36 | 40th |
| William Rickson | — | — | — | 45 | 34 | 46 | — | 40 | 60 | 53rd |
| Declan Colvard | — | — | — | — | 35 | — | — | 52 | 64 | 69th |
8th Grade Boys D1 (4)
Freshman Girls (3)
Freshman Boys D1 (9)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Elijah Felber | — | — | — | 14 | 8 | — | — | 15 | 24 | 20th |
| George Rogers | — | — | — | 62 | 33 | — | — | 53 | 77 | 70th |
| Mason Eichinger | — | — | — | 42 | 28 | — | — | 44 | — | 88th |
| Dylan Wrich | — | — | — | 60 | 31 | — | — | 51 | — | 90th |
| Hunter Mattson | — | — | — | 57 | — | — | — | 43 | — | 104th |
| Samuel Sanoski | — | — | — | 7 | — | — | — | — | — | 108th |
| Thomas McNamara | — | — | — | 43 | — | — | — | — | — | 112th |
| Oliver Telsrow | — | — | — | 47 | — | — | — | — | — | 114th |
| Adam Burback | — | — | — | 56 | — | — | — | — | — | 117th |
JV2 Girls (3)
JV2 Boys D1 (11)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Cohen Juergens | — | — | — | 33 | 10 | — | — | 13 | 28 | 26th |
| Levi Berry | — | — | — | 39 | 21 | — | — | 33 | 32 | 42nd |
| Seth Vlieger | — | — | — | 27 | 27 | — | — | 22 | 38 | 42nd |
| Anders Sandbakken | — | — | — | 45 | 29 | — | — | 37 | 55 | 58th |
| Alex Thielen | — | — | — | 57 | 36 | — | — | 41 | 77 | 83rd |
| Garrett Eichinger | — | — | — | 49 | 42 | — | — | 43 | — | 97th |
| Drew DeWitt | — | — | — | 70 | 48 | — | — | 65 | — | 110th |
| Jasper Carlson | — | — | — | 67 | 50 | — | — | — | — | 138th |
| Brayden Comstock | — | — | — | 71 | 52 | — | — | — | — | 141st |
| Alexander Maher | — | — | — | 79 | DNF | — | — | 69 | — | 145th |
| Bennett Vrieze | — | — | — | 78 | — | — | — | 71 | — | 148th |