White Bear Lake HS
2026 · D1 · 39 riders · Photos
Team scores
2026 team standings →| Team | Rank | Average | R1 | R2 | R3N | R3S | R4 | R5N | R5S |
|---|---|---|---|---|---|---|---|---|---|
| High School D1 | 16th of 18 | 3,187.0 | — | — | — | 3,110 | 3,264 | — | — |
| Middle School D1 | 18th of 18 | 1,403.0 | — | — | — | 1,326 | 1,538 | 1,345 | — |
7th Grade Girls (1)
7th Grade Boys D1 (6)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Rafferty Richardson | — | — | — | 25 | 7 | 16 | — | 27th · Qualifying for the championship |
| Otto Osborne | — | — | — | 24 | 10 | 31 | — | 36th · Qualifying for the championship |
| Porter Bock | — | — | — | 31 | 25 | 30 | — | 51st · Qualifying for the championship |
| Isaac Stanton | — | — | — | 34 | 24 | 40 | — | 56th · Qualifying for the championship |
| William Rickson | — | — | — | 45 | 34 | 46 | — | 65th · Qualifying for the championship |
| Declan Colvard | — | — | — | — | 35 | — | — | 100th · Raced 1 of 2 races needed |
8th Grade Boys D1 (4)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Louie Trepanier | — | — | — | 55 | 40 | 71 | — | 81st · Qualifying for the championship |
| Michael Lorenz | — | — | — | 62 | 45 | 72 | — | 86th · Qualifying for the championship |
| Eli Ross | — | — | — | 64 | 44 | 74 | — | 87th · Qualifying for the championship |
| Logan DeGroot | — | — | — | — | — | 75 | — | 116th · Raced 1 of 2 races needed |
Freshman Girls (2)
Freshman Boys D1 (9)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Elijah Felber | — | — | — | 14 | 8 | — | — | 17th · Qualifying for the championship |
| Mason Eichinger | — | — | — | 42 | 28 | — | — | 63rd · Qualifying for the championship |
| Dylan Wrich | — | — | — | 60 | 31 | — | — | 72nd · Qualifying for the championship |
| George Rogers | — | — | — | 62 | 33 | — | — | 78th · Qualifying for the championship |
| Samuel Sanoski | — | — | — | 7 | — | — | — | 94th · Raced 1 of 2 races needed |
| Thomas McNamara | — | — | — | 43 | — | — | — | 107th · Raced 1 of 2 races needed |
| Oliver Telsrow | — | — | — | 47 | — | — | — | 109th · Raced 1 of 2 races needed |
| Adam Burback | — | — | — | 56 | — | — | — | 112th · Raced 1 of 2 races needed |
| Hunter Mattson | — | — | — | 57 | — | — | — | 113th · Raced 1 of 2 races needed |
JV2 Girls (3)
JV2 Boys D1 (11)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Cohen Juergens | — | — | — | 33 | 10 | — | — | 34th · Qualifying for the championship |
| Seth Vlieger | — | — | — | 27 | 27 | — | — | 51st · Qualifying for the championship |
| Levi Berry | — | — | — | 39 | 21 | — | — | 55th · Qualifying for the championship |
| Anders Sandbakken | — | — | — | 45 | 29 | — | — | 70th · Qualifying for the championship |
| Alex Thielen | — | — | — | 57 | 36 | — | — | 86th · Qualifying for the championship |
| Garrett Eichinger | — | — | — | 49 | 42 | — | — | 87th · Qualifying for the championship |
| Jasper Carlson | — | — | — | 67 | 50 | — | — | 107th · Outside the top 100 |
| Drew DeWitt | — | — | — | 70 | 48 | — | — | 109th · Outside the top 100 |
| Brayden Comstock | — | — | — | 71 | 52 | — | — | 114th · Outside the top 100 |
| Bennett Vrieze | — | — | — | 78 | — | — | — | 150th · Raced 1 of 2 races needed |
| Alexander Maher | — | — | — | 79 | DNF | — | — | 151st · Outside the top 100 |