Singletrack Splits

2026 Race 6 · Cuyuna

Crosby, MN · Oct 3–4, 2026

JV2 Boys D1

2026 rider standings for this division →
Place Rider Team Laps Total Gap Points Notes
1 Ethan Thull Minnetonka HS 2 33:07.4 500
2 Aidan Stevenson Minnetonka HS 2 33:08.4 +0:01.0 490
3 Henry Weis Stillwater Mountain Bike 2 33:18.7 +0:11.3 481
4 Peter Jozefow Stillwater Mountain Bike 2 33:19.1 +0:11.7 472
5 Logan Waldo Cloquet-Esko-Carlton 2 33:37.8 +0:30.4 464
6 Simon Lennartson Minnetonka HS 2 34:07.0 +0:59.6 456
7 William McDearmon Stillwater Mountain Bike 2 34:11.4 +1:04.0 448
8 Ethan Reid Brainerd HS 2 34:28.3 +1:20.9 441
9 Carson Downs Wayzata Mountain Bike 2 35:03.8 +1:56.4 434
10 Eli Franke Brainerd HS 2 35:04.9 +1:57.5 427
11 Brewster Vittera Wayzata Mountain Bike 2 35:05.0 +1:57.6 420
12 James Stephan Stillwater Mountain Bike 2 35:24.2 +2:16.8 414
13 Cohen Juergens White Bear Lake HS 2 35:42.7 +2:35.3 408
14 Obadiah Reishus Alexandria Youth Cycling 2 35:43.7 +2:36.3 402
15 Nolan Hemminger Stillwater Mountain Bike 2 35:53.0 +2:45.6 396
16 Vinny Caruso Minnetonka HS 2 35:58.3 +2:50.9 390
17 Cameron Hysong Mounds View HS 2 36:22.4 +3:15.0 385
18 Charlie Hieb Mounds View HS 2 36:24.3 +3:16.9 380
19 Benjamin Erickson Mounds View HS 2 36:30.7 +3:23.3 375
20 Dillon Larson Alexandria Youth Cycling 2 36:36.4 +3:29.0 370
21 Lucas Johnson Wayzata Mountain Bike 2 36:48.1 +3:40.7 365
22 Seth Vlieger White Bear Lake HS 2 36:48.7 +3:41.3 360
23 Tytus Hubbard Mounds View HS 2 36:53.2 +3:45.8 356
24 Gus LaFrance Wayzata Mountain Bike 2 36:55.3 +3:47.9 352
25 Avery Pliscott Brainerd HS 2 37:02.2 +3:54.8 348
26 Ryan Hon Wayzata Mountain Bike 2 37:10.2 +4:02.8 344
27 Keon Sjostrom Mounds View HS 2 37:12.4 +4:05.0 340
28 Cal Hanson Minnetonka HS 2 37:13.9 +4:06.5 336
29 Jayden Boris Minnetonka HS 2 37:17.6 +4:10.2 332
30 Brayden Lamb Stillwater Mountain Bike 2 37:17.9 +4:10.5 329
31 Tiegan Swanson Orono HS 2 37:39.5 +4:32.1 326
32 Carmichael Leland Orono HS 2 37:39.7 +4:32.3 323
33 Levi Berry White Bear Lake HS 2 37:40.1 +4:32.7 320
34 Finn Kohlmyer Minnetonka HS 2 37:40.3 +4:32.9 317
35 Colin Johnson Minnetonka HS 2 37:40.6 +4:33.2 314
36 Michael Taylor Mounds View HS 2 37:41.7 +4:34.3 311
37 Anders Sandbakken White Bear Lake HS 2 37:44.0 +4:36.6 308
38 Walter Ratwik Mounds View HS 2 37:46.7 +4:39.3 306
39 Sidney Ratwik Mounds View HS 2 37:52.1 +4:44.7 304
40 Camden Schmid Wayzata Mountain Bike 2 38:10.5 +5:03.1 302
41 Alex Thielen White Bear Lake HS 2 38:26.6 +5:19.2 300
42 Logan Erickson Mounds View HS 2 38:28.8 +5:21.4 298
43 Garrett Eichinger White Bear Lake HS 2 38:33.4 +5:26.0 296
44 Otto Good Alexandria Youth Cycling 2 38:38.9 +5:31.5 294
45 Carson Shopbell Minnetonka HS 2 38:39.3 +5:31.9 292
46 Camden Danielson Alexandria Youth Cycling 2 38:42.8 +5:35.3 290
47 Grant Johnson Stillwater Mountain Bike 2 38:43.1 +5:35.7 289
48 Hudson Brekken Brainerd HS 2 38:44.5 +5:37.1 288
49 Isaiah Hansen Stillwater Mountain Bike 2 38:44.8 +5:37.4 287
50 Logan Kalis Stillwater Mountain Bike 2 38:45.6 +5:38.2 286
51 Brodie Olson Lakeville South 2 38:48.2 +5:40.8 285
52 Calum Fisher Wayzata Mountain Bike 2 38:58.5 +5:51.1 284
53 Bennett Nesbitt Lakeville South 2 39:06.3 +5:58.9 283
54 Will Center Mounds View HS 2 39:07.3 +5:59.9 282
55 Joe Grape Mounds View HS 2 39:09.4 +6:02.0 281
56 Isaac Joseph Minnetonka HS 2 39:19.8 +6:12.4 280
57 Isaac Schuna Stillwater Mountain Bike 2 39:21.1 +6:13.7 279
58 William Ball Orono HS 2 39:22.0 +6:14.6 278
59 Calvin Swenson Orono HS 2 39:26.8 +6:19.4 277
60 Bennett Kegel Wayzata Mountain Bike 2 39:47.7 +6:40.3 276
61 Caden Sandmann Lakeville South 2 40:00.0 +6:52.6 275
62 Isaac Grieve Alexandria Youth Cycling 2 40:26.8 +7:19.4 274
63 Quentin Maddy Minnetonka HS 2 40:26.9 +7:19.5 273
64 Oliver Beckman Minnetonka HS 2 40:27.3 +7:19.9 272
65 Drew DeWitt White Bear Lake HS 2 40:27.5 +7:20.1 271
66 Beckett Zweber Lakeville South 2 40:29.9 +7:22.5 270
67 James Dylan McCarthy Minnetonka HS 2 40:47.6 +7:40.2 269
68 Aiden Steiner Minnetonka HS 2 41:23.8 +8:16.3 268
69 Alexander Maher White Bear Lake HS 2 41:44.4 +8:37.0 267
70 Ian Mondale Minnetonka HS 2 42:12.7 +9:05.3 266
71 Bennett Vrieze White Bear Lake HS 2 42:23.4 +9:16.0 265
72 Frank Snider Minnetonka HS 2 43:55.3 +10:47.9 264
73 Solomon Lyngstad Orono HS 2 43:59.4 +10:52.0 263
74 Noah Berry Mounds View HS 2 44:16.3 +11:08.9 262
75 Ethan Wright Stillwater Mountain Bike 2 44:21.5 +11:14.1 261
76 Oliver Sobiech Stillwater Mountain Bike 2 46:53.9 +13:46.5 260
77 Cole Prom Orono HS 2 50:34.8 +17:27.4 259
78 Braeden Kley Minnetonka HS 2 55:35.5 +22:28.1 258 5 Min Bike Swap
79 Lukas Kearney Mounds View HS 1 0 DNF

Lap splits are shown on wider screens.