Mounds View HS
2026 · D1 · 77 riders · Photos
Team scores
2026 team standings →| Team | Rank | Average | R1 | R2 | R3N | R3S | R4 | R5N | R5S |
|---|---|---|---|---|---|---|---|---|---|
| High School D1 | 17th of 18 | 3,169.0 | — | 3,150 | — | 3,188 | — | — | — |
| Middle School D1 | 7th of 18 | 1,862.0 | — | 1,801 | — | 1,927 | — | 1,858 | — |
6th Grade Girls (5)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Violet Baldwin | — | 5 | — | 1 | — | 9 | — | 6th · Qualifying for the championship |
| Victoria Malecha | — | 10 | — | 2 | — | 6 | — | 7th · Qualifying for the championship |
| Lilly Richter | — | 16 | — | 22 | — | 12 | — | 26th · Qualifying for the championship |
| Gwen Thompson | — | 28 | — | — | — | 18 | — | 52nd · Qualifying for the championship |
| Raleigh Johnson | — | 29 | — | — | — | 27 | — | 53rd · Qualifying for the championship |
6th Grade Boys D1 (8)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Cayden Stromwall | — | 21 | — | 3 | — | 6 | — | 13th · Qualifying for the championship |
| Huxley Alms | — | 15 | — | 8 | — | 9 | — | 16th · Qualifying for the championship |
| Grey Holloway | — | 17 | — | 13 | — | 19 | — | 20th · Qualifying for the championship |
| Harrison Lindau | — | 39 | — | 19 | — | 17 | — | 28th · Qualifying for the championship |
| Matthew Holly Wells | — | 42 | — | 24 | — | 43 | — | 38th · Qualifying for the championship |
| Felix Ratwik | — | 7 | — | 6 | — | — | — | 43rd · Qualifying for the championship |
| Sigur Swingen | — | 53 | — | — | — | 44 | — | 62nd · Qualifying for the championship |
| Bjorn Jacobsen | — | — | — | — | — | 41 | — | 82nd · Raced 1 of 2 races needed |
7th Grade Girls (4)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| June Steffel | — | 27 | — | 19 | — | 22 | — | 38th · Qualifying for the championship |
| Eva Keane | — | 31 | — | 23 | — | 27 | — | 50th · Qualifying for the championship |
| Keilana Sjostrom | — | 33 | — | 25 | — | 29 | — | 54th · Qualifying for the championship |
| Eliana Menk | — | 8 | — | — | — | 18 | — | 69th · Qualifying for the championship |
7th Grade Boys D1 (8)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Bjorn Robinson | — | 18 | — | 11 | — | 9 | — | 17th · Qualifying for the championship |
| Finn Richter | — | 29 | — | 8 | — | 6 | — | 19th · Qualifying for the championship |
| Jaden Centanni | — | 7 | — | — | — | 14 | — | 72nd · Qualifying for the championship |
| Sully Riess | — | 23 | — | 23 | — | — | — | 81st · Qualifying for the championship |
| Jackson Roehm | — | 39 | — | — | — | 34 | — | 87th · Qualifying for the championship |
| Bennett Farnsworth | — | — | — | 40 | — | 39 | — | 89th · Qualifying for the championship |
| Martin Campbell | — | 46 | — | — | — | 48 | — | 91st · Qualifying for the championship |
| Alex Munyon | — | 26 | — | — | — | — | — | 97th · Raced 1 of 2 races needed |
8th Grade Boys D1 (15)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Asher Carlson | — | 9 | — | 7 | — | 2 | — | 9th · Qualifying for the championship |
| Joren Centanni | — | 17 | — | 11 | — | 12 | — | 27th · Qualifying for the championship |
| Jackson Lindau | — | 28 | — | 22 | — | 30 | — | 47th · Qualifying for the championship |
| Miles Beisang | — | 33 | — | 23 | — | 50 | — | 58th · Qualifying for the championship |
| Fynn Brosnahan | — | 26 | — | 40 | — | 53 | — | 64th · Qualifying for the championship |
| Tate Rogers | — | 35 | — | 36 | — | 45 | — | 67th · Qualifying for the championship |
| Liam Jenison | — | 55 | — | 47 | — | 42 | — | 77th · Qualifying for the championship |
| William Tindall | — | 51 | — | 44 | — | 54 | — | 79th · Qualifying for the championship |
| Wyatt Chiri | — | 10 | — | 10 | — | — | — | 80th · Qualifying for the championship |
| Leighton Turco | — | 54 | — | 50 | — | 57 | — | 82nd · Qualifying for the championship |
| Hollis Anderson | — | 60 | — | 48 | — | 56 | — | 83rd · Qualifying for the championship |
| George Putschoegl | — | 53 | — | 59 | — | 65 | — | 85th · Qualifying for the championship |
| Minha Yoo | — | 59 | — | 49 | — | — | — | 105th · Outside the top 100 |
| Myles Johnson | — | 69 | — | — | — | 76 | — | 107th · Outside the top 100 |
| Will Mazuelas | — | 58 | — | — | — | — | — | 115th · Raced 1 of 2 races needed |
Freshman Girls (2)
Freshman Boys D1 (9)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Garrett Malecha | — | 36 | — | 25 | — | — | — | 55th · Qualifying for the championship |
| Isaac Stromwall | — | 34 | — | 29 | — | — | — | 58th · Qualifying for the championship |
| Sam Johnson | — | 55 | — | 34 | — | — | — | 77th · Qualifying for the championship |
| Joshua Cole | — | 50 | — | 37 | — | — | — | 79th · Qualifying for the championship |
| Nolan Aldrich | — | 51 | — | 39 | — | — | — | 80th · Qualifying for the championship |
| Anders Vogelaar | — | 52 | — | 45 | — | — | — | 84th · Qualifying for the championship |
| Matias Flores | — | 60 | — | 55 | — | — | — | 88th · Qualifying for the championship |
| Rylan Ceronsky | — | 65 | — | 52 | — | — | — | 89th · Qualifying for the championship |
| Jett David | — | — | — | 49 | — | — | — | 111th · Raced 1 of 2 races needed |
JV2 Girls (4)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Elaine VanderZiel | — | 10 | — | 20 | — | — | — | 26th · Qualifying for the championship |
| Naomi Menk | — | 19 | — | 15 | — | — | — | 32nd · Qualifying for the championship |
| Ahnna Johansen | — | 43 | — | 36 | — | — | — | 74th · Qualifying for the championship |
| Sarah Biros | — | 49 | — | — | — | — | — | 92nd · Raced 1 of 2 races needed |
JV2 Boys D1 (13)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Charlie Hieb | — | 20 | — | 19 | — | — | — | 36th · Qualifying for the championship |
| Cameron Hysong | — | 32 | — | 18 | — | — | — | 44th · Qualifying for the championship |
| Tytus Hubbard | — | 26 | — | 23 | — | — | — | 45th · Qualifying for the championship |
| Benjamin Erickson | — | 22 | — | 28 | — | — | — | 49th · Qualifying for the championship |
| Walter Ratwik | — | 36 | — | 36 | — | — | — | 71st · Qualifying for the championship |
| Sidney Ratwik | — | 37 | — | 41 | — | — | — | 76th · Qualifying for the championship |
| Keon Sjostrom | — | 51 | — | 42 | — | — | — | 89th · Qualifying for the championship |
| Logan Erickson | — | 48 | — | 44 | — | — | — | 90th · Qualifying for the championship |
| Joe Grape | — | 49 | — | 47 | — | — | — | 93rd · Qualifying for the championship |
| Lukas Kearney | — | 65 | — | 50 | — | — | — | 104th · Outside the top 100 |
| Will Center | — | 52 | — | 72 | — | — | — | 115th · Outside the top 100 |
| Noah Berry | — | 85 | — | 84 | — | — | — | 129th · Outside the top 100 |
| Michael Taylor | — | 39 | — | — | — | — | — | 142nd · Raced 1 of 2 races needed |
JV3 Girls (1)
JV3 Boys (5)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Lance Karel | — | 11 | — | 17 | — | — | — | 20th · Qualifying for the championship |
| Maxwell Hansen | — | 31 | — | 23 | — | — | — | 47th · Qualifying for the championship |
| Declan Turco | — | — | — | 15 | — | — | — | 177th · Raced 1 of 2 races needed |
| Joshua Henderson | — | 21 | — | DNF | — | — | — | 179th · Outside the top 100 |
| Benjamin Shaw | — | 65 | — | — | — | — | — | 184th · Raced 1 of 2 races needed |