2026 Race 3N · Lake Rebecca
Rockford, MN · Sep 12–13, 2026 · Photos
Varsity Boys
2026 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam Anderson | Wayzata Mountain Bike | 4 | 1:01:27.6 | 575 | 15:14.0 | 15:13.5 | 15:49.2 | 15:10.7 | ||
| 2 | Oliver Asrani | Wayzata Mountain Bike | 4 | 1:01:55.5 | +0:27.9 | 565 | 15:14.8 | 15:19.5 | 15:42.9 | 15:38.2 | |
| 3 | DJ Severson | Edina Cycling | 4 | 1:01:57.3 | +0:29.7 | 556 | 15:14.4 | 15:25.6 | 15:38.0 | 15:39.2 | |
| 4 | Noah LaFrance | Wayzata Mountain Bike | 4 | 1:01:58.2 | +0:30.6 | 547 | 15:24.9 | 15:14.7 | 15:37.8 | 15:40.6 | |
| 5 | Colin Borgen | St Paul Highland Park | 4 | 1:03:26.7 | +1:59.1 | 539 | 15:57.0 | 15:57.9 | 15:48.9 | 15:42.7 | |
| 6 | Tyler Davidson | Edina Cycling | 4 | 1:03:33.4 | +2:05.8 | 531 | 15:30.4 | 15:53.7 | 15:59.6 | 16:09.7 | |
| 7 | Bennett Schmaltz | Roseville | 4 | 1:04:10.3 | +2:42.7 | 523 | 15:38.9 | 16:17.4 | 16:06.3 | 16:07.6 | |
| 8 | Bradyn Ruppert | Chanhassen HS | 4 | 1:04:10.8 | +2:43.2 | 516 | 15:30.8 | 16:17.8 | 16:12.8 | 16:09.2 | |
| 9 | Rigel Prior | Wayzata Mountain Bike | 4 | 1:04:11.0 | +2:43.4 | 509 | 15:38.3 | 16:09.8 | 15:59.7 | 16:23.0 | |
| 10 | Arnav Singh | Minneapolis Southwest HS | 4 | 1:04:11.8 | +2:44.2 | 502 | 15:54.8 | 15:56.6 | 16:10.2 | 16:10.1 | |
| 11 | Kai Nelson | Champlin Park HS | 4 | 1:04:14.4 | +2:46.8 | 495 | 15:58.7 | 15:58.2 | 16:07.0 | 16:10.3 | |
| 12 | Eli Meiser | Minneapolis Roosevelt HS | 4 | 1:05:26.4 | +3:58.8 | 489 | 16:36.8 | 16:01.5 | 16:30.2 | 16:17.8 | |
| 13 | Owen Riley | Shakopee HS | 4 | 1:05:34.8 | +4:07.2 | 483 | 16:22.3 | 16:23.1 | 16:29.1 | 16:20.1 | |
| 14 | Alex Chouanard | Rockford | 4 | 1:05:36.6 | +4:09.0 | 477 | 16:05.6 | 16:16.0 | 16:33.2 | 16:41.7 | |
| 15 | Skogen Scharrer | Lakeville South | 4 | 1:05:39.9 | +4:12.3 | 471 | 15:59.7 | 16:27.7 | 16:49.2 | 16:23.1 | |
| 16 | Zinabu Petersen | St Paul Composite - North | 4 | 1:05:41.7 | +4:14.1 | 465 | 16:04.2 | 16:34.5 | 16:50.0 | 16:12.9 | |
| 17 | Aidan Olstad | Waconia HS | 4 | 1:05:42.0 | +4:14.4 | 460 | 16:01.8 | 16:20.4 | 16:53.8 | 16:25.9 | |
| 18 | Syd Kennedy | Chanhassen HS | 4 | 1:05:47.0 | +4:19.4 | 455 | 16:31.0 | 16:33.7 | 16:20.2 | 16:22.0 | |
| 19 | Hunter Peters | Austin HS | 4 | 1:05:56.7 | +4:29.1 | 450 | 16:37.1 | 16:19.6 | 16:32.4 | 16:27.4 | |
| 20 | Ben Scholten | Alexandria Youth Cycling | 4 | 1:05:56.8 | +4:29.2 | 445 | 16:37.8 | 16:27.4 | 16:25.5 | 16:26.0 | |
| 21 | Noah Kaufmann | Lakeville North HS | 4 | 1:05:58.8 | +4:31.2 | 440 | 16:22.7 | 16:34.3 | 16:34.0 | 16:27.6 | |
| 22 | William Buttke | Maple Grove HS | 4 | 1:06:46.6 | +5:19.0 | 435 | 16:12.8 | 16:47.1 | 16:42.8 | 17:03.7 | |
| 23 | Riley Cox | Minneapolis Southwest HS | 4 | 1:06:57.0 | +5:29.4 | 431 | 16:38.7 | 16:35.5 | 17:02.2 | 16:40.5 | |
| 24 | Ben Tesch | Minneapolis Roosevelt HS | 4 | 1:06:59.8 | +5:32.2 | 427 | 15:14.6 | 15:19.9 | 15:41.8 | 15:43.3 | 5 Min Yellow |
| 25 | Owen Watterson | Burnsville HS | 4 | 1:07:05.8 | +5:38.2 | 423 | 16:22.3 | 16:33.1 | 16:35.9 | 17:34.3 | |
| 26 | Henry Loe | Roseville | 4 | 1:07:55.9 | +6:28.3 | 419 | 16:37.7 | 17:08.1 | 17:08.3 | 17:01.7 | |
| 27 | Cody Hurwitz | Edina Cycling | 4 | 1:08:04.1 | +6:36.5 | 415 | 16:36.8 | 16:33.5 | 17:34.8 | 17:18.8 | |
| 28 | Aiden Zabel | Shakopee HS | 4 | 1:08:25.7 | +6:58.1 | 411 | 16:39.1 | 16:25.3 | 17:11.7 | 18:09.3 | |
| 29 | Willis Heim | Minneapolis Southside | 4 | 1:08:37.3 | +7:09.7 | 407 | 16:38.1 | 16:45.9 | 17:30.5 | 17:42.7 | |
| 30 | Henry Niermann | Minneapolis Southwest HS | 4 | 1:08:37.3 | +7:09.7 | 404 | 16:37.9 | 16:32.0 | 17:44.4 | 17:42.8 | |
| 31 | Brayden Krejce | Lakeville North HS | 4 | 1:08:53.7 | +7:26.1 | 401 | 16:49.9 | 17:12.4 | 17:16.6 | 17:34.5 | |
| 32 | Anders Decker | Armstrong Cycle | 4 | 1:09:06.9 | +7:39.3 | 398 | 16:56.6 | 17:06.5 | 17:41.2 | 17:22.4 | |
| 33 | Kai Walker | St Paul Composite - South | 4 | 1:10:07.9 | +8:40.3 | 395 | 15:38.1 | 16:20.0 | 16:35.7 | 16:33.9 | 5 Min Yellow |
| 34 | Samuel Anderson | Mankato West HS | 4 | 1:10:37.2 | +9:09.6 | 392 | 16:52.4 | 17:17.9 | 17:58.5 | 18:28.4 | |
| 35 | Charles Williamson | St Paul Composite - North | 4 | 1:11:39.3 | +10:11.7 | 389 | 16:49.3 | 17:32.0 | 18:22.7 | 18:55.1 | |
| 36 | Owen Craig | Lakeville South | 4 | 1:13:55.1 | +12:27.5 | 386 | 15:50.9 | 16:05.1 | 16:06.2 | 25:52.7 |
Lap splits are shown on wider screens.