Shakopee HS
2026 · D1 · 61 riders
-
1st · Race 3N Oliver Rients
-
2nd · Race 2 Alexander Johnson
-
2nd · Race 2 Grant Swenson
-
3rd · Race 2 Hudson Hentges
-
3rd · Race 2 Alison Koenig
-
3rd · Race 3N Penelope Rients
Team scores
2026 team standings →6th Grade Girls (2)
6th Grade Boys D1 (14)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Axl Pieper | 5 | 5 | 6 | — | — | 5 | — | — | 8 | 5th |
| Hudson Hentges | 4 | 3 | 10 | — | — | 8 | — | — | 12 | 7th |
| Maverick Tschida | 8 | 4 | 8 | — | — | 7 | — | — | 14 | 9th |
| Calhoun Krieg | 7 | 6 | 9 | — | — | 10 | — | — | 16 | 13th |
| Lee Zook | — | 35 | 25 | — | — | 39 | — | — | 34 | 38th |
| Quentin Stark | — | 41 | — | — | — | 40 | — | — | 37 | 45th |
| Alexander Johnson | — | 2 | 5 | — | — | 11 | — | — | — | 49th |
| John VanDyck | — | 9 | — | — | — | 31 | — | — | — | 67th |
| Jack Beltrand | — | 20 | — | — | — | 42 | — | — | — | 72nd |
| Everet Williams | — | 31 | — | — | — | 33 | — | — | — | 73rd |
| Vinny Ngetich | — | 49 | 31 | — | — | — | — | — | — | 76th |
| Cruz Kashani | — | 48 | — | — | — | 46 | — | — | — | 79th |
| Colin Rislund | — | 45 | — | — | — | — | — | — | — | 85th |
| Lincoln Eidam | — | 52 | — | — | — | — | — | — | — | 87th |
7th Grade Girls (1)
7th Grade Boys D1 (1)
8th Grade Girls (3)
8th Grade Boys D1 (7)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Carsten Hagen | 26 | 31 | 16 | — | — | 38 | — | — | 40 | 45th |
| Oliver Adams | 25 | 34 | 19 | — | — | 51 | — | — | 44 | 52nd |
| Kellen Brittain | 36 | 42 | 31 | — | — | 60 | — | — | 68 | 67th |
| Owen Mcdonnell | 39 | 62 | 39 | — | — | — | — | — | 88 | 88th |
| Gavin Swanson | — | 29 | — | — | — | 52 | — | — | — | 108th |
| Auggie Leonhardi | 33 | — | — | — | — | — | — | — | — | 115th |
| Griffin Johnson | — | 64 | — | — | — | — | — | — | — | 121st |
Freshman Girls (3)
Freshman Boys D1 (5)
JV2 Girls (3)
JV2 Boys D1 (13)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Schnorr | 4 | 5 | 4 | — | — | — | — | — | 15 | 10th |
| Grant Swenson | 5 | 2 | 19 | — | — | — | — | — | 18 | 14th |
| Landon Spence | 16 | 18 | 7 | — | — | — | — | — | 17 | 17th |
| Bennett Eidam | 12 | 31 | 8 | — | — | — | — | — | 33 | 28th |
| Carter Havlicek | 17 | 24 | 16 | — | — | — | — | — | 44 | 38th |
| Parker DuSha | 30 | 29 | 30 | — | — | — | — | — | 86 | 64th |
| Tyler Hagen | 41 | 54 | 25 | — | — | — | — | — | 66 | 64th |
| Landon Kek | 28 | 64 | 44 | — | — | — | — | — | 82 | 84th |
| Logan Christianson | 46 | 59 | 52 | — | — | — | — | — | 81 | 90th |
| Dan Denardo | 45 | 60 | 54 | — | — | — | — | — | 89 | 91st |
| Logan Casper | 62 | 89 | 64 | — | — | — | — | — | — | 122nd |
| Nickolas Barrett | 57 | 87 | — | — | — | — | — | — | — | 143rd |
| Kieran Gill | — | 67 | — | — | — | — | — | — | — | 162nd |
JV3 Boys (6)
Varsity Girls (1)
Varsity Boys (2)
Senior Open (3)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin Tabios | — | — | — | — | — | — | — | — | 25 | |
| Brock Collison | — | — | — | — | — | — | — | — | 13 | |
| Nolan McGuire | — | — | — | — | — | — | — | — | 8 |