Benjamin Tabios
Race Photos
2026 · JV3 Boys
151st of 191 in JV3 Boys · average 297.0 · Outside the top 100
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| Race 3N · Lake Rebecca Rockford, MN · Sep 12–13, 2026 · 3 photos | 89 / 98 | 58:03.0 | +9:55.9 | 287 | 18:51.1 | 19:07.6 | 20:04.2 | |
| Race 2 · Xcel Energy Shakopee, MN · Aug 29–30, 2026 · 3 photos | 88 / 100 | 46:39.6 | +6:03.0 | 288 | 15:13.1 | 15:36.4 | 15:50.0 | |
| Race 1 · Schindler's Way Austin, MN · Aug 22–23, 2026 · 4 photos | 60 / 62 | 1:04:19.2 | +11:22.6 | 316 | 21:05.8 | 21:56.0 | 21:17.3 |
2025 · JV3 Boys
127th of 193 in JV3 Boys · season score 313.8
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|
| Race 6 · Pine Valley Cloquet, MN · Oct 4–5, 2025 | 70 / 89 | 59:34.7 | +12:11.8 | 306 | 19:25.8 | 19:47.2 | 20:21.7 | |
| Race 5S · Whitetail Ridge V2 River Falls, WI · Sep 27–28, 2025 | 67 / 92 | 1:01:47.4 | +11:54.6 | 309 | 19:52.0 | 21:09.2 | 20:46.1 | |
| Race 4N · Whitetail Ridge V1 River Falls, WI · Sep 20–21, 2025 | 64 / 77 | 1:00:31.2 | +12:16.3 | 312 | 19:24.9 | 20:43.3 | 20:22.9 | |
| Race 3 · Xcel Energy Shakopee, MN · Sep 13–14, 2025 | 48 / 95 | 46:23.6 | +4:33.8 | 328 | 14:47.9 | 16:00.5 | 15:35.1 |
2024 · JV2 Boys D1
39th of 185 in JV2 Boys D1 · season score 675.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 12–13, 2024 | 35 / 94 | 38:57.9 | +5:25.2 | 330 | 20:09.3 | 18:48.5 | |
| Race 5N · Whitetail Ridge River Falls, WI · Sep 28–29, 2024 | 20 / 92 | 40:12.2 | +3:56.5 | 370 | 19:42.7 | 20:29.5 | |
| Race 4N · Theodore Wirth Minneapolis, MN · Sep 21–22, 2024 | 24 / 99 | 32:13.7 | +3:40.7 | 352 | 16:04.1 | 16:09.5 | |
| Race 3 · Jail Trail St. Cloud, MN · Sep 14–15, 2024 | 31 / 92 | 48:29.1 | +5:19.1 | 326 | 24:31.5 | 23:57.5 | |
| Race 1 · Brophy Park Alexandria, MN · Aug 24–25, 2024 | 29 / 88 | 37:26.6 | +5:06.1 | 332 | 18:16.1 | 19:10.4 |
2023 · Freshman Boys D1
70th of 140 in Freshman Boys D1 · season score 585.7
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 14, 2023 | 90 / 96 | 53:16.7 | +18:14.7 | 247 | 23:55.6 | 29:21.0 | |
| Race 6 · Whitetail Ridge River Falls, WI · Oct 7–8, 2023 | 57 / 79 | 43:02.0 | +11:50.1 | 279 | 20:25.9 | 22:36.1 | |
| Race 5S · Gamehaven Rochester, MN · Sep 30–Oct 1, 2023 | 40 / 57 | 42:43.4 | +11:17.5 | 302 | 19:59.4 | 22:44.0 | |
| Race 3 · Xcel Energy Shakopee, MN · Sep 16–17, 2023 | 22 / 57 | 32:58.3 | +4:42.0 | 360 | 16:00.9 | 16:57.4 |
2022 · 8th Grade Boys D1
56th of 141 in 8th Grade Boys D1 · season score 591.8
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 62 / 94 | 22:45.6 | +5:02.7 | 275 | 22:45.6 | |
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 43 / 60 | 23:06.5 | +5:57.9 | 296 | 23:06.5 | |
| Race 4S · Gamehaven Rochester, MN · Sep 24–25, 2022 | 38 / 60 | 20:34.1 | +4:45.3 | 306 | 20:34.1 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 | 46 / 70 | 22:45.9 | +4:56.7 | 290 | 22:45.9 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 61 / 83 | 16:41.0 | +3:48.4 | 275 | 16:41.0 |
Lap splits are shown on wider screens.