Singletrack Splits

2026 Race 3N · Lake Rebecca

Rockford, MN · Sep 12–13, 2026 · Photos

JV3 Boys

2026 rider standings for this division →
Place Rider Team Laps Total Gap Points Notes
1 Simon Brand Austin HS 3 48:07.1 540
2 Bennett Johnson Edina Cycling 3 48:19.1 +0:12.0 530
3 Ezra Lowenthal Walsh Minneapolis Washburn HS 3 48:51.8 +0:44.7 521
4 Myles Ingvalson Lakeville North HS 3 48:54.4 +0:47.3 512
5 Hunter Hollinbeck Armstrong Cycle 3 48:55.2 +0:48.1 504
6 August Mayer Chaska HS 3 49:26.5 +1:19.4 496
7 Calm Enz Northwest 3 49:57.5 +1:50.4 488
8 Jack Migliori Lakeville South 3 50:00.3 +1:53.2 481
9 Grayson Rickert Osseo HS 3 50:05.6 +1:58.5 474
10 Andreas Dahl North Dakota 3 50:06.2 +1:59.1 467
11 Graham Bernu Champlin Park HS 3 50:06.9 +1:59.8 460
12 Garrett Nelson Osseo Composite 3 50:10.1 +2:03.0 454
13 Ben Van De Ven Orono HS 3 50:16.6 +2:09.5 448
14 Jack McKeand Orono HS 3 50:18.1 +2:11.0 442
15 Raphael Acharya Wayzata Mountain Bike 3 50:18.3 +2:11.2 436
16 Caden Gillitzer Chanhassen HS 3 50:21.3 +2:14.2 430
17 Josh Mohr Wayzata Mountain Bike 3 50:23.4 +2:16.3 425
18 Gunner Rach Alexandria Youth Cycling 3 50:24.2 +2:17.1 420
19 Dain Peters Armstrong Cycle 3 50:29.7 +2:22.6 415
20 Jonah Holliday Minneapolis Roosevelt HS 3 50:30.3 +2:23.2 410
21 Dexter Veneman Minneapolis Washburn HS 3 50:40.5 +2:33.4 405
22 Isaac Trachtenberg Minneapolis Southwest HS 3 50:40.9 +2:33.8 400
23 Luke Stutsman Watertown-Mayer 3 50:42.7 +2:35.6 396
24 William Jensen Edina Cycling 3 50:44.8 +2:37.7 392
25 Samuel Arneson Minneapolis Washburn HS 3 50:54.4 +2:47.3 388
26 Ryan Loop Orono HS 3 50:57.8 +2:50.7 384
27 Nolan Struve Wayzata Mountain Bike 3 51:15.1 +3:08.0 380
28 Ethan Li Wayzata Mountain Bike 3 51:24.0 +3:16.9 376
29 Rohan Goerke Wayzata Mountain Bike 3 51:24.4 +3:17.3 372
30 Rylan MacAdams Bloomington 3 51:28.2 +3:21.1 369
31 Jesse Landry Minneapolis Roosevelt HS 3 51:31.5 +3:24.4 366
32 Will Francis-Jones Edina Cycling 3 51:31.5 +3:24.4 363
33 Henry Reinsch Chaska HS 3 51:32.3 +3:25.2 360
34 Camden Rigg Wayzata Mountain Bike 3 51:32.9 +3:25.8 357
35 Devon Colliton Minneapolis Southside 3 51:33.5 +3:26.4 354
36 Charlie Knutson Armstrong Cycle 3 51:34.3 +3:27.2 351
37 Michael Payne Armstrong Cycle 3 51:36.6 +3:29.5 348
38 Robbie Chilson Westonka 3 51:39.3 +3:32.2 346
39 Gavin Engebretson Osseo HS 3 51:39.6 +3:32.5 344
40 Levi Preston Alexandria Youth Cycling 3 51:43.8 +3:36.7 342
41 Julian Engeholm Minneapolis Roosevelt HS 3 52:26.6 +4:19.5 340
42 Earl Skarda St Paul Composite - South 3 52:27.6 +4:20.5 338
43 Isaac Stewart Orono HS 3 52:38.2 +4:31.1 336
44 Ethan Markes Shakopee HS 3 52:43.5 +4:36.4 334
45 Parker Chen Wayzata Mountain Bike 3 52:45.8 +4:38.7 332
46 Eugene Nelson Osseo Composite 3 52:46.4 +4:39.3 330
47 Owen Eslinger Shakopee HS 3 52:46.8 +4:39.7 329
48 Carter Gamm Alexandria Youth Cycling 3 52:52.0 +4:44.9 328
49 Liam Larson Bemidji 3 53:02.5 +4:55.4 327
50 Brian Schrooten Bloomington Jefferson 3 53:12.1 +5:05.0 326
51 Blake Orrben Shakopee HS 3 53:29.2 +5:22.1 325
52 Christian Beecher Wayzata Mountain Bike 3 53:30.0 +5:22.9 324
53 Geoffrey Ehlert Minneapolis Washburn HS 3 53:30.4 +5:23.3 323
54 Jack Martin Bemidji 3 53:54.0 +5:46.9 322
55 Abe Davidson Lakeville South 3 53:57.1 +5:50.0 321
56 Levi Leida Edina Cycling 3 54:10.4 +6:03.3 320
57 Max Patterson Osseo Composite 3 54:13.3 +6:06.2 319
58 Ennis DeCoux Cook County 3 54:17.3 +6:10.2 318
59 Everett Olson Osseo Composite 3 54:21.6 +6:14.5 317
60 Caleb Fanning St Paul Composite - North 3 54:23.4 +6:16.3 316
61 Nolan McGuire Shakopee HS 3 54:38.1 +6:31.0 315
62 Cael Harty Wayzata Mountain Bike 3 54:38.6 +6:31.5 314
63 Brayden Andrews Austin HS 3 54:45.1 +6:38.0 313
64 Caleb Crowser Alexandria Youth Cycling 3 54:45.3 +6:38.2 312
65 Alex Kimball Minneapolis Roosevelt HS 3 54:53.1 +6:46.0 311
66 Ben Jones Bloomington 3 55:09.9 +7:02.8 310
67 Mikkol Yost Bemidji 3 55:13.2 +7:06.1 309
68 Brock Collison Shakopee HS 3 55:14.3 +7:07.2 308
69 Tyler Stutsman Watertown-Mayer 3 55:14.5 +7:07.4 307
70 Griffin Ahlbaum Champlin Park HS 3 55:16.1 +7:09.0 306
71 Benjamin Orkin Wayzata Mountain Bike 3 55:17.1 +7:10.0 305
72 Sam Corbett Wayzata Mountain Bike 3 55:27.3 +7:20.2 304
73 Gavin Peterson Alexandria Youth Cycling 3 55:32.8 +7:25.7 303
74 Carlos Mateo Villalpando Roseville 3 55:33.8 +7:26.7 302
75 Odin Klun Minneapolis Washburn HS 3 55:34.5 +7:27.4 301
76 Levi Williams Burnsville HS 3 55:35.1 +7:28.0 300
77 Nolan Siedenburg Chaska HS 3 55:35.1 +7:28.0 299
78 Allen Salguero Westonka 3 55:35.5 +7:28.4 298
79 Charlie Berglund Lakeville South 3 55:35.5 +7:28.4 297
80 Sullivan Hunt Minneapolis Southwest HS 3 55:37.9 +7:30.8 296
81 Rainer Seibold Minneapolis Roosevelt HS 3 55:41.4 +7:34.3 295
82 Austin Hagerty Wayzata Mountain Bike 3 55:47.6 +7:40.5 294
83 Ben Lindgren Bemidji 3 55:50.0 +7:42.9 293
84 Logen Mayer Westonka 3 55:53.7 +7:46.6 292
85 Harrison Merten Watertown-Mayer 3 56:36.7 +8:29.6 291
86 Miles Thayer St Paul Highland Park 3 56:40.5 +8:33.4 290
87 Leo Lang Rockford 3 57:04.6 +8:57.5 289
88 Nolan Macmillan Wayzata Mountain Bike 3 57:16.9 +9:09.8 288
89 Benjamin Tabios Shakopee HS 3 58:03.0 +9:55.9 287
90 Isaiha Tilbury Burnsville HS 3 58:36.4 +10:29.3 286
91 Will Nichols Alexandria Youth Cycling 3 59:13.7 +11:06.6 285
92 Rowan Tracy St Paul Highland Park 3 59:45.6 +11:38.5 284
93 Henry Diaz Armstrong Cycle 3 1:00:52.0 +12:44.9 283
94 Pike Amundson Alexandria Youth Cycling 3 1:00:58.6 +12:51.5 282
95 Dylan Klevann St Michael / Albertville 3 1:01:20.0 +13:12.9 281
96 Leo Fallgatter Lakeville North HS 3 1:04:45.4 +16:38.3 280 5 Min Bike Swap
97 Alexander Knorp Orono HS 1 18:32.9 0 DNF
98 Augustus Sharp Rockford 1 22:15.4 0 DNF

Lap splits are shown on wider screens.