2026 Race 3N · Lake Rebecca
Rockford, MN · Sep 12–13, 2026 · Photos
| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Simon Brand | Austin HS | 3 | 48:07.1 | 540 | 15:57.9 | 16:19.4 | 15:49.8 | ||
| 2 | Bennett Johnson | Edina Cycling | 3 | 48:19.1 | +0:12.0 | 530 | 15:58.5 | 16:19.0 | 16:01.6 | |
| 3 | Ezra Lowenthal Walsh | Minneapolis Washburn HS | 3 | 48:51.8 | +0:44.7 | 521 | 16:25.4 | 16:14.1 | 16:12.2 | |
| 4 | Myles Ingvalson | Lakeville North HS | 3 | 48:54.4 | +0:47.3 | 512 | 16:19.3 | 16:20.7 | 16:14.4 | |
| 5 | Hunter Hollinbeck | Armstrong Cycle | 3 | 48:55.2 | +0:48.1 | 504 | 16:18.5 | 16:20.6 | 16:16.1 | |
| 6 | August Mayer | Chaska HS | 3 | 49:26.5 | +1:19.4 | 496 | 16:18.0 | 16:21.2 | 16:47.1 | |
| 7 | Calm Enz | Northwest | 3 | 49:57.5 | +1:50.4 | 488 | 16:23.3 | 16:54.1 | 16:40.0 | |
| 8 | Jack Migliori | Lakeville South | 3 | 50:00.3 | +1:53.2 | 481 | 16:21.7 | 16:54.8 | 16:43.6 | |
| 9 | Grayson Rickert | Osseo HS | 3 | 50:05.6 | +1:58.5 | 474 | 16:37.6 | 16:52.6 | 16:35.3 | |
| 10 | Andreas Dahl | North Dakota | 3 | 50:06.2 | +1:59.1 | 467 | 16:24.0 | 16:46.1 | 16:56.0 | |
| 11 | Graham Bernu | Champlin Park HS | 3 | 50:06.9 | +1:59.8 | 460 | 16:38.3 | 16:52.4 | 16:36.1 | |
| 12 | Garrett Nelson | Osseo Composite | 3 | 50:10.1 | +2:03.0 | 454 | 16:28.1 | 17:02.6 | 16:39.4 | |
| 13 | Ben Van De Ven | Orono HS | 3 | 50:16.6 | +2:09.5 | 448 | 17:14.4 | 16:37.1 | 16:25.1 | |
| 14 | Jack McKeand | Orono HS | 3 | 50:18.1 | +2:11.0 | 442 | 17:15.0 | 16:36.9 | 16:26.1 | |
| 15 | Raphael Acharya | Wayzata Mountain Bike | 3 | 50:18.3 | +2:11.2 | 436 | 17:22.9 | 16:33.0 | 16:22.2 | |
| 16 | Caden Gillitzer | Chanhassen HS | 3 | 50:21.3 | +2:14.2 | 430 | 17:15.8 | 16:38.1 | 16:27.3 | |
| 17 | Josh Mohr | Wayzata Mountain Bike | 3 | 50:23.4 | +2:16.3 | 425 | 16:59.1 | 16:46.7 | 16:37.5 | |
| 18 | Gunner Rach | Alexandria Youth Cycling | 3 | 50:24.2 | +2:17.1 | 420 | 16:36.8 | 16:54.4 | 16:52.8 | |
| 19 | Dain Peters | Armstrong Cycle | 3 | 50:29.7 | +2:22.6 | 415 | 16:55.9 | 16:57.4 | 16:36.3 | |
| 20 | Jonah Holliday | Minneapolis Roosevelt HS | 3 | 50:30.3 | +2:23.2 | 410 | 16:29.5 | 17:02.4 | 16:58.2 | |
| 21 | Dexter Veneman | Minneapolis Washburn HS | 3 | 50:40.5 | +2:33.4 | 405 | 16:50.3 | 16:56.1 | 16:54.0 | |
| 22 | Isaac Trachtenberg | Minneapolis Southwest HS | 3 | 50:40.9 | +2:33.8 | 400 | 16:55.8 | 16:56.7 | 16:48.3 | |
| 23 | Luke Stutsman | Watertown-Mayer | 3 | 50:42.7 | +2:35.6 | 396 | 17:14.6 | 16:43.3 | 16:44.7 | |
| 24 | William Jensen | Edina Cycling | 3 | 50:44.8 | +2:37.7 | 392 | 16:55.4 | 16:57.5 | 16:51.8 | |
| 25 | Samuel Arneson | Minneapolis Washburn HS | 3 | 50:54.4 | +2:47.3 | 388 | 16:58.7 | 17:01.0 | 16:54.7 | |
| 26 | Ryan Loop | Orono HS | 3 | 50:57.8 | +2:50.7 | 384 | 16:59.5 | 17:00.8 | 16:57.5 | |
| 27 | Nolan Struve | Wayzata Mountain Bike | 3 | 51:15.1 | +3:08.0 | 380 | 17:00.0 | 17:08.0 | 17:07.1 | |
| 28 | Ethan Li | Wayzata Mountain Bike | 3 | 51:24.0 | +3:16.9 | 376 | 17:12.4 | 17:13.0 | 16:58.5 | |
| 29 | Rohan Goerke | Wayzata Mountain Bike | 3 | 51:24.4 | +3:17.3 | 372 | 17:11.9 | 17:05.0 | 17:07.4 | |
| 30 | Rylan MacAdams | Bloomington | 3 | 51:28.2 | +3:21.1 | 369 | 17:24.8 | 17:06.1 | 16:57.3 | |
| 31 | Jesse Landry | Minneapolis Roosevelt HS | 3 | 51:31.5 | +3:24.4 | 366 | 17:12.1 | 17:16.3 | 17:03.0 | |
| 32 | Will Francis-Jones | Edina Cycling | 3 | 51:31.5 | +3:24.4 | 363 | 16:49.9 | 17:10.0 | 17:31.5 | |
| 33 | Henry Reinsch | Chaska HS | 3 | 51:32.3 | +3:25.2 | 360 | 17:10.7 | 17:15.0 | 17:06.5 | |
| 34 | Camden Rigg | Wayzata Mountain Bike | 3 | 51:32.9 | +3:25.8 | 357 | 17:19.9 | 17:10.6 | 17:02.4 | |
| 35 | Devon Colliton | Minneapolis Southside | 3 | 51:33.5 | +3:26.4 | 354 | 16:51.5 | 17:20.2 | 17:21.7 | |
| 36 | Charlie Knutson | Armstrong Cycle | 3 | 51:34.3 | +3:27.2 | 351 | 17:14.8 | 17:16.5 | 17:03.0 | |
| 37 | Michael Payne | Armstrong Cycle | 3 | 51:36.6 | +3:29.5 | 348 | 17:18.4 | 17:13.2 | 17:04.9 | |
| 38 | Robbie Chilson | Westonka | 3 | 51:39.3 | +3:32.2 | 346 | 17:18.7 | 17:17.0 | 17:03.5 | |
| 39 | Gavin Engebretson | Osseo HS | 3 | 51:39.6 | +3:32.5 | 344 | 16:56.2 | 17:14.4 | 17:28.9 | |
| 40 | Levi Preston | Alexandria Youth Cycling | 3 | 51:43.8 | +3:36.7 | 342 | 16:37.2 | 17:20.5 | 17:45.9 | |
| 41 | Julian Engeholm | Minneapolis Roosevelt HS | 3 | 52:26.6 | +4:19.5 | 340 | 17:26.6 | 17:25.5 | 17:34.4 | |
| 42 | Earl Skarda | St Paul Composite - South | 3 | 52:27.6 | +4:20.5 | 338 | 17:19.3 | 17:27.5 | 17:40.8 | |
| 43 | Isaac Stewart | Orono HS | 3 | 52:38.2 | +4:31.1 | 336 | 17:30.7 | 17:43.4 | 17:24.0 | |
| 44 | Ethan Markes | Shakopee HS | 3 | 52:43.5 | +4:36.4 | 334 | 17:14.9 | 17:41.6 | 17:46.8 | |
| 45 | Parker Chen | Wayzata Mountain Bike | 3 | 52:45.8 | +4:38.7 | 332 | 17:12.3 | 17:44.8 | 17:48.5 | |
| 46 | Eugene Nelson | Osseo Composite | 3 | 52:46.4 | +4:39.3 | 330 | 16:54.6 | 17:58.1 | 17:53.6 | |
| 47 | Owen Eslinger | Shakopee HS | 3 | 52:46.8 | +4:39.7 | 329 | 17:13.7 | 17:45.0 | 17:47.9 | |
| 48 | Carter Gamm | Alexandria Youth Cycling | 3 | 52:52.0 | +4:44.9 | 328 | 17:31.9 | 17:44.4 | 17:35.6 | |
| 49 | Liam Larson | Bemidji | 3 | 53:02.5 | +4:55.4 | 327 | 17:16.2 | 17:55.5 | 17:50.7 | |
| 50 | Brian Schrooten | Bloomington Jefferson | 3 | 53:12.1 | +5:05.0 | 326 | 17:29.9 | 17:48.0 | 17:54.1 | |
| 51 | Blake Orrben | Shakopee HS | 3 | 53:29.2 | +5:22.1 | 325 | 17:31.9 | 18:26.4 | 17:30.7 | |
| 52 | Christian Beecher | Wayzata Mountain Bike | 3 | 53:30.0 | +5:22.9 | 324 | 17:30.0 | 17:52.0 | 18:08.0 | |
| 53 | Geoffrey Ehlert | Minneapolis Washburn HS | 3 | 53:30.4 | +5:23.3 | 323 | 17:09.9 | 17:56.7 | 18:23.8 | |
| 54 | Jack Martin | Bemidji | 3 | 53:54.0 | +5:46.9 | 322 | 17:23.5 | 18:06.9 | 18:23.5 | |
| 55 | Abe Davidson | Lakeville South | 3 | 53:57.1 | +5:50.0 | 321 | 17:27.6 | 18:00.2 | 18:29.2 | |
| 56 | Levi Leida | Edina Cycling | 3 | 54:10.4 | +6:03.3 | 320 | 18:12.5 | 17:56.5 | 18:01.4 | |
| 57 | Max Patterson | Osseo Composite | 3 | 54:13.3 | +6:06.2 | 319 | 18:17.4 | 17:51.7 | 18:04.1 | |
| 58 | Ennis DeCoux | Cook County | 3 | 54:17.3 | +6:10.2 | 318 | 17:55.1 | 18:04.6 | 18:17.5 | |
| 59 | Everett Olson | Osseo Composite | 3 | 54:21.6 | +6:14.5 | 317 | 18:30.6 | 18:18.7 | 17:32.1 | |
| 60 | Caleb Fanning | St Paul Composite - North | 3 | 54:23.4 | +6:16.3 | 316 | 17:57.6 | 18:02.8 | 18:22.9 | |
| 61 | Nolan McGuire | Shakopee HS | 3 | 54:38.1 | +6:31.0 | 315 | 18:15.8 | 18:10.9 | 18:11.3 | |
| 62 | Cael Harty | Wayzata Mountain Bike | 3 | 54:38.6 | +6:31.5 | 314 | 18:20.9 | 17:54.8 | 18:22.8 | |
| 63 | Brayden Andrews | Austin HS | 3 | 54:45.1 | +6:38.0 | 313 | 18:15.6 | 18:13.7 | 18:15.7 | |
| 64 | Caleb Crowser | Alexandria Youth Cycling | 3 | 54:45.3 | +6:38.2 | 312 | 17:34.3 | 18:27.5 | 18:43.3 | |
| 65 | Alex Kimball | Minneapolis Roosevelt HS | 3 | 54:53.1 | +6:46.0 | 311 | 18:27.0 | 18:30.2 | 17:55.8 | |
| 66 | Ben Jones | Bloomington | 3 | 55:09.9 | +7:02.8 | 310 | 18:23.7 | 18:16.3 | 18:29.9 | |
| 67 | Mikkol Yost | Bemidji | 3 | 55:13.2 | +7:06.1 | 309 | 18:16.1 | 18:17.5 | 18:39.5 | |
| 68 | Brock Collison | Shakopee HS | 3 | 55:14.3 | +7:07.2 | 308 | 18:21.8 | 18:29.5 | 18:22.8 | |
| 69 | Tyler Stutsman | Watertown-Mayer | 3 | 55:14.5 | +7:07.4 | 307 | 18:31.7 | 18:36.4 | 18:06.3 | |
| 70 | Griffin Ahlbaum | Champlin Park HS | 3 | 55:16.1 | +7:09.0 | 306 | 18:25.1 | 18:11.7 | 18:39.1 | |
| 71 | Benjamin Orkin | Wayzata Mountain Bike | 3 | 55:17.1 | +7:10.0 | 305 | 18:39.8 | 18:24.6 | 18:12.6 | |
| 72 | Sam Corbett | Wayzata Mountain Bike | 3 | 55:27.3 | +7:20.2 | 304 | 18:39.4 | 18:27.3 | 18:20.5 | |
| 73 | Gavin Peterson | Alexandria Youth Cycling | 3 | 55:32.8 | +7:25.7 | 303 | 18:18.8 | 18:41.5 | 18:32.4 | |
| 74 | Carlos Mateo Villalpando | Roseville | 3 | 55:33.8 | +7:26.7 | 302 | 18:51.9 | 18:25.4 | 18:16.4 | |
| 75 | Odin Klun | Minneapolis Washburn HS | 3 | 55:34.5 | +7:27.4 | 301 | 18:51.1 | 18:25.6 | 18:17.7 | |
| 76 | Levi Williams | Burnsville HS | 3 | 55:35.1 | +7:28.0 | 300 | 18:30.2 | 18:31.2 | 18:33.6 | |
| 77 | Nolan Siedenburg | Chaska HS | 3 | 55:35.1 | +7:28.0 | 299 | 18:24.0 | 18:36.8 | 18:34.1 | |
| 78 | Allen Salguero | Westonka | 3 | 55:35.5 | +7:28.4 | 298 | 18:34.6 | 18:41.5 | 18:19.3 | |
| 79 | Charlie Berglund | Lakeville South | 3 | 55:35.5 | +7:28.4 | 297 | 18:17.8 | 18:41.5 | 18:36.1 | |
| 80 | Sullivan Hunt | Minneapolis Southwest HS | 3 | 55:37.9 | +7:30.8 | 296 | 18:52.5 | 18:26.3 | 18:19.1 | |
| 81 | Rainer Seibold | Minneapolis Roosevelt HS | 3 | 55:41.4 | +7:34.3 | 295 | 18:22.3 | 18:04.8 | 19:14.2 | |
| 82 | Austin Hagerty | Wayzata Mountain Bike | 3 | 55:47.6 | +7:40.5 | 294 | 18:40.2 | 18:37.0 | 18:30.2 | |
| 83 | Ben Lindgren | Bemidji | 3 | 55:50.0 | +7:42.9 | 293 | 18:26.0 | 18:41.3 | 18:42.6 | |
| 84 | Logen Mayer | Westonka | 3 | 55:53.7 | +7:46.6 | 292 | 18:54.8 | 18:27.4 | 18:31.4 | |
| 85 | Harrison Merten | Watertown-Mayer | 3 | 56:36.7 | +8:29.6 | 291 | 18:50.2 | 18:47.9 | 18:58.5 | |
| 86 | Miles Thayer | St Paul Highland Park | 3 | 56:40.5 | +8:33.4 | 290 | 17:31.7 | 19:22.5 | 19:46.2 | |
| 87 | Leo Lang | Rockford | 3 | 57:04.6 | +8:57.5 | 289 | 16:31.8 | 16:06.5 | 24:26.2 | |
| 88 | Nolan Macmillan | Wayzata Mountain Bike | 3 | 57:16.9 | +9:09.8 | 288 | 18:53.5 | 18:54.8 | 19:28.6 | |
| 89 | Benjamin Tabios | Shakopee HS | 3 | 58:03.0 | +9:55.9 | 287 | 18:51.1 | 19:07.6 | 20:04.2 | |
| 90 | Isaiha Tilbury | Burnsville HS | 3 | 58:36.4 | +10:29.3 | 286 | 19:04.8 | 19:33.5 | 19:58.1 | |
| 91 | Will Nichols | Alexandria Youth Cycling | 3 | 59:13.7 | +11:06.6 | 285 | 19:05.1 | 19:45.0 | 20:23.6 | |
| 92 | Rowan Tracy | St Paul Highland Park | 3 | 59:45.6 | +11:38.5 | 284 | 18:51.4 | 20:09.7 | 20:44.3 | |
| 93 | Henry Diaz | Armstrong Cycle | 3 | 1:00:52.0 | +12:44.9 | 283 | 18:50.7 | 20:23.9 | 21:37.4 | |
| 94 | Pike Amundson | Alexandria Youth Cycling | 3 | 1:00:58.6 | +12:51.5 | 282 | 19:49.8 | 20:15.6 | 20:53.1 | |
| 95 | Dylan Klevann | St Michael / Albertville | 3 | 1:01:20.0 | +13:12.9 | 281 | 19:18.3 | 20:38.3 | 21:23.3 | |
| 96 | Leo Fallgatter | Lakeville North HS | 3 | 1:04:45.4 | +16:38.3 | 280 | 22:06.4 | 19:19.7 | 18:19.2 | 5 Min Bike Swap |
| 97 | Alexander Knorp | Orono HS | 1 | 18:32.9 | 0 | 18:32.9 | DNF | |||
| 98 | Augustus Sharp | Rockford | 1 | 22:15.4 | 0 | 22:15.4 | DNF |
Lap splits are shown on wider screens.