2026 Race 4 · Brophy Park
Alexandria, MN · Sep 19–20, 2026 · Photos
| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gus Layman | Rock Ridge | 3 | 44:53.3 | 540 | 14:40.7 | 15:04.6 | 15:07.9 | ||
| 2 | Isaac Stokman | Crosby-Ironton HS | 3 | 46:02.3 | +1:09.0 | 530 | 15:00.7 | 15:41.7 | 15:19.8 | |
| 3 | Ezra Lowenthal Walsh | Minneapolis Washburn HS | 3 | 46:16.0 | +1:22.7 | 521 | 15:20.5 | 15:41.1 | 15:14.3 | |
| 4 | Hudson Lueders | East Ridge HS | 3 | 46:17.2 | +1:23.9 | 512 | 15:19.7 | 15:41.3 | 15:16.1 | |
| 5 | Grayson Rickert | Osseo HS | 3 | 46:19.2 | +1:25.9 | 504 | 15:21.1 | 15:39.9 | 15:18.2 | |
| 6 | Landon Hagen | Brainerd HS | 3 | 46:26.8 | +1:33.5 | 496 | 15:24.4 | 15:38.0 | 15:24.3 | |
| 7 | Chase Bolyard | Woodbury HS | 3 | 46:27.3 | +1:34.0 | 488 | 15:18.7 | 15:42.5 | 15:25.9 | |
| 8 | Aksel Drevlow | East Ridge HS | 3 | 46:28.7 | +1:35.4 | 481 | 15:20.9 | 15:40.1 | 15:27.6 | |
| 9 | Hunter Hollinbeck | Armstrong Cycle | 3 | 46:36.6 | +1:43.3 | 474 | 15:20.1 | 15:41.7 | 15:34.7 | |
| 10 | Leo Lang | Rockford | 3 | 46:55.1 | +2:01.8 | 467 | 15:30.2 | 15:40.5 | 15:44.3 | |
| 11 | Hal Gage | BBBikers | 3 | 46:56.9 | +2:03.6 | 460 | 15:27.8 | 15:38.2 | 15:50.8 | |
| 12 | Carl Jakoblich | Lakes Area Composite | 3 | 46:57.6 | +2:04.3 | 454 | 15:34.4 | 15:43.5 | 15:39.7 | |
| 13 | Ben Van De Ven | Orono HS | 3 | 46:58.4 | +2:05.1 | 448 | 15:24.2 | 15:43.3 | 15:50.8 | |
| 14 | Dain Peters | Armstrong Cycle | 3 | 47:11.9 | +2:18.6 | 442 | 15:27.0 | 15:43.9 | 16:00.8 | |
| 15 | Luke Eagle | Rochester Area | 3 | 47:15.7 | +2:22.4 | 436 | 15:28.2 | 15:47.4 | 16:00.0 | |
| 16 | Alexander Nelson | Cloquet-Esko-Carlton | 3 | 47:15.9 | +2:22.6 | 430 | 15:30.4 | 16:07.4 | 15:38.0 | |
| 17 | Jack McKeand | Orono HS | 3 | 47:17.8 | +2:24.5 | 425 | 15:26.0 | 15:50.6 | 16:01.0 | |
| 18 | Jonah Holliday | Minneapolis Roosevelt HS | 3 | 47:21.6 | +2:28.3 | 420 | 15:27.0 | 15:57.6 | 15:56.9 | |
| 19 | Gavin Slavey | Winona | 3 | 47:22.8 | +2:29.5 | 415 | 15:30.7 | 15:58.2 | 15:53.9 | |
| 20 | Garrett Nelson | Osseo Composite | 3 | 47:40.8 | +2:47.5 | 410 | 15:34.2 | 15:55.1 | 16:11.4 | |
| 21 | Graham Bernu | Champlin Park HS | 3 | 47:49.2 | +2:55.9 | 405 | 15:34.0 | 15:56.5 | 16:18.6 | |
| 22 | Jaxon Houkom | White Bear Lake HS | 3 | 47:50.4 | +2:57.1 | 400 | 15:49.7 | 16:02.9 | 15:57.8 | |
| 23 | Mark Berry | White Bear Lake HS | 3 | 47:55.3 | +3:02.0 | 396 | 15:49.3 | 16:04.3 | 16:01.6 | |
| 24 | Gunner Rach | Alexandria Youth Cycling | 3 | 48:01.6 | +3:08.3 | 392 | 15:50.5 | 16:02.7 | 16:08.4 | |
| 25 | Dexter Veneman | Minneapolis Washburn HS | 3 | 48:04.5 | +3:11.2 | 388 | 15:45.0 | 16:08.4 | 16:11.0 | |
| 26 | Michael Payne | Armstrong Cycle | 3 | 48:05.3 | +3:12.0 | 384 | 16:02.9 | 15:59.7 | 16:02.6 | |
| 27 | Daniel Dewey | Cloquet-Esko-Carlton | 3 | 48:14.1 | +3:20.8 | 380 | 15:33.6 | 16:18.8 | 16:21.6 | |
| 28 | Samuel Arneson | Minneapolis Washburn HS | 3 | 48:18.5 | +3:25.2 | 376 | 15:46.6 | 16:20.7 | 16:11.2 | |
| 29 | Julian Engeholm | Minneapolis Roosevelt HS | 3 | 48:18.7 | +3:25.4 | 372 | 15:55.5 | 16:17.0 | 16:06.1 | |
| 30 | Levi Preston | Alexandria Youth Cycling | 3 | 48:20.5 | +3:27.2 | 369 | 16:04.9 | 16:07.2 | 16:08.3 | |
| 31 | Walter Feyder | St Paul Central | 3 | 48:31.2 | +3:37.9 | 366 | 15:50.9 | 16:01.7 | 16:38.5 | |
| 32 | Jesse Landry | Minneapolis Roosevelt HS | 3 | 48:56.5 | +4:03.2 | 363 | 16:01.9 | 16:37.5 | 16:16.9 | |
| 33 | Bjorn Moon | Brainerd HS | 3 | 49:00.6 | +4:07.3 | 360 | 15:50.3 | 16:02.7 | 17:07.5 | |
| 34 | Charlie Knutson | Armstrong Cycle | 3 | 49:07.1 | +4:13.8 | 357 | 15:58.0 | 16:10.2 | 16:58.7 | |
| 35 | Bentley Full | Elk River | 3 | 49:12.1 | +4:18.8 | 354 | 15:55.1 | 16:35.5 | 16:41.4 | |
| 36 | Espen Mollet | St Louis Park HS | 3 | 49:13.4 | +4:20.1 | 351 | 16:28.4 | 16:21.5 | 16:23.5 | |
| 37 | Rylan MacAdams | Bloomington | 3 | 49:14.2 | +4:20.9 | 348 | 16:00.6 | 16:12.9 | 17:00.6 | |
| 38 | Aiden Nelson | ISD728 | 3 | 49:15.4 | +4:22.1 | 346 | 16:20.8 | 16:26.3 | 16:28.2 | |
| 39 | Andrew Goehler | Woodbury HS | 3 | 49:15.4 | +4:22.1 | 344 | 16:15.5 | 16:41.0 | 16:18.8 | |
| 40 | Jack Martin | Bemidji | 3 | 49:34.2 | +4:40.9 | 342 | 16:20.4 | 16:36.3 | 16:37.4 | |
| 41 | Andreas Dahl | North Dakota | 3 | 49:36.9 | +4:43.6 | 340 | 15:21.7 | 17:25.7 | 16:49.3 | |
| 42 | Angus Jacobson | Brainerd HS | 3 | 49:38.9 | +4:45.6 | 338 | 16:03.7 | 16:56.0 | 16:39.1 | |
| 43 | Geoffrey Ehlert | Minneapolis Washburn HS | 3 | 49:39.5 | +4:46.2 | 336 | 16:28.0 | 16:18.7 | 16:52.6 | |
| 44 | Everett Olson | Osseo Composite | 3 | 49:40.5 | +4:47.2 | 334 | 16:11.2 | 16:46.7 | 16:42.4 | |
| 45 | Henry Hartmann | Prior Lake HS | 3 | 49:48.1 | +4:54.8 | 332 | 16:23.7 | 16:46.1 | 16:38.1 | |
| 46 | Liam Byrne | BBBikers | 3 | 49:56.4 | +5:03.1 | 330 | 16:29.9 | 16:43.0 | 16:43.5 | |
| 47 | Lucas Couzens | St Cloud | 3 | 49:57.0 | +5:03.7 | 329 | 16:29.4 | 16:49.4 | 16:38.1 | |
| 48 | Devon Colliton | Minneapolis Southside | 3 | 49:59.3 | +5:06.0 | 328 | 16:01.7 | 17:01.6 | 16:55.9 | |
| 49 | Ian Horeck | Winona | 3 | 50:13.3 | +5:20.0 | 327 | 16:45.9 | 16:46.2 | 16:41.1 | |
| 50 | Owen Flemmer | ISD728 | 3 | 50:13.3 | +5:20.0 | 326 | 16:32.1 | 16:46.3 | 16:54.8 | |
| 51 | Daniel Horter | Prior Lake HS | 3 | 50:14.3 | +5:21.0 | 325 | 16:27.6 | 16:55.3 | 16:51.4 | |
| 52 | Mason Holmes | East Ridge HS | 3 | 50:15.1 | +5:21.8 | 324 | 16:23.5 | 16:55.9 | 16:55.7 | |
| 53 | Ethan Carlson | East Ridge HS | 3 | 50:16.0 | +5:22.7 | 323 | 16:27.2 | 16:53.6 | 16:55.1 | |
| 54 | Gavin Engebretson | Osseo HS | 3 | 50:26.6 | +5:33.3 | 322 | 16:26.4 | 16:53.6 | 17:06.5 | |
| 55 | Nolan Ott | Park HS | 3 | 50:27.2 | +5:33.9 | 321 | 16:20.0 | 17:15.4 | 16:51.7 | |
| 56 | Connor Kelsey | Prior Lake HS | 3 | 50:31.3 | +5:38.0 | 320 | 16:39.2 | 16:58.2 | 16:53.9 | |
| 57 | Ryan Loop | Orono HS | 3 | 50:47.1 | +5:53.8 | 319 | 15:50.5 | 17:33.9 | 17:22.6 | |
| 58 | Max Patterson | Osseo Composite | 3 | 50:47.6 | +5:54.3 | 318 | 16:37.1 | 17:06.9 | 17:03.4 | |
| 59 | Brian Schrooten | Bloomington Jefferson | 3 | 50:48.5 | +5:55.2 | 317 | 16:39.0 | 16:59.0 | 17:10.4 | |
| 60 | Corben Asuma | Rock Ridge | 3 | 50:50.5 | +5:57.2 | 316 | 16:25.1 | 17:09.6 | 17:15.6 | |
| 61 | Avi Herman | St Louis Park HS | 3 | 50:56.6 | +6:03.3 | 315 | 16:35.6 | 17:09.4 | 17:11.5 | |
| 62 | Mikkol Yost | Bemidji | 3 | 51:15.6 | +6:22.3 | 314 | 16:58.7 | 17:15.5 | 17:01.3 | |
| 63 | Olin Rahn | BBBikers | 3 | 51:18.6 | +6:25.3 | 313 | 16:43.4 | 17:27.1 | 17:08.0 | |
| 64 | Caleb Fanning | St Paul Composite - North | 3 | 51:28.2 | +6:34.9 | 312 | 16:40.4 | 17:24.1 | 17:23.6 | |
| 65 | Griffin Woeste | Hopkins HS | 3 | 51:28.6 | +6:35.3 | 311 | 16:24.7 | 17:36.3 | 17:27.5 | |
| 66 | MacKean Haines | Brainerd HS | 3 | 51:29.4 | +6:36.1 | 310 | 16:27.4 | 17:32.2 | 17:29.7 | |
| 67 | Yuri Nelson | Crosby-Ironton HS | 3 | 51:29.4 | +6:36.1 | 309 | 16:37.5 | 17:32.4 | 17:19.4 | |
| 68 | Caleb Crowser | Alexandria Youth Cycling | 3 | 51:37.1 | +6:43.8 | 308 | 16:44.1 | 17:24.5 | 17:28.5 | |
| 69 | Max Olson | Cloquet-Esko-Carlton | 3 | 51:56.5 | +7:03.2 | 307 | 16:59.8 | 17:15.5 | 17:41.2 | |
| 70 | Kellen Meyer | Prior Lake HS | 3 | 51:57.0 | +7:03.7 | 306 | 16:53.1 | 17:43.7 | 17:20.2 | |
| 71 | Pete Bergstrom | ISD728 | 3 | 52:11.7 | +7:18.4 | 305 | 16:40.4 | 17:39.3 | 17:51.8 | |
| 72 | Samuel Kimpton | St Louis Park HS | 3 | 52:16.1 | +7:22.8 | 304 | 16:58.5 | 17:40.8 | 17:36.7 | |
| 73 | Carter Gamm | Alexandria Youth Cycling | 3 | 52:16.3 | +7:23.0 | 303 | 17:21.4 | 17:32.4 | 17:22.4 | |
| 74 | Ian Teshirogi | Rochester Mayo | 3 | 52:31.0 | +7:37.7 | 302 | 17:12.8 | 17:37.3 | 17:40.8 | |
| 75 | Levi Wolff | Brainerd HS | 3 | 52:37.5 | +7:44.2 | 301 | 16:59.1 | 17:46.9 | 17:51.4 | |
| 76 | Odin Klun | Minneapolis Washburn HS | 3 | 52:40.1 | +7:46.8 | 300 | 17:07.9 | 17:52.9 | 17:39.3 | |
| 77 | Isaac Stewart | Orono HS | 3 | 52:42.1 | +7:48.8 | 299 | 16:48.6 | 18:00.4 | 17:53.0 | |
| 78 | Ben Jones | Bloomington | 3 | 52:51.1 | +7:57.8 | 298 | 17:29.1 | 17:41.0 | 17:41.0 | |
| 79 | Earl Skarda | St Paul Composite - South | 3 | 53:09.1 | +8:15.8 | 297 | 16:35.1 | 17:34.3 | 18:59.7 | |
| 80 | Ben Lindgren | Bemidji | 3 | 53:18.5 | +8:25.2 | 296 | 17:18.3 | 17:40.0 | 18:20.1 | |
| 81 | Finn Momsen | Winona | 3 | 53:24.0 | +8:30.7 | 295 | 17:05.9 | 17:55.0 | 18:23.0 | |
| 82 | Rainer Seibold | Minneapolis Roosevelt HS | 3 | 53:25.8 | +8:32.5 | 294 | 17:13.6 | 17:50.8 | 18:21.3 | |
| 83 | Calvin Hecker | Brainerd HS | 3 | 53:26.4 | +8:33.1 | 293 | 17:01.6 | 18:27.4 | 17:57.3 | |
| 84 | Gavin Peterson | Alexandria Youth Cycling | 3 | 53:42.2 | +8:48.9 | 292 | 17:33.1 | 17:34.8 | 18:34.2 | |
| 85 | Alexander Podoll | ISD728 | 3 | 53:44.6 | +8:51.3 | 291 | 17:08.3 | 18:04.4 | 18:31.8 | |
| 86 | Sullivan Hunt | Minneapolis Southwest HS | 3 | 54:12.6 | +9:19.3 | 290 | 17:34.2 | 18:18.5 | 18:19.7 | |
| 87 | Pike Amundson | Alexandria Youth Cycling | 3 | 54:16.6 | +9:23.3 | 289 | 17:37.7 | 18:09.3 | 18:29.5 | |
| 88 | Griffin Ahlbaum | Champlin Park HS | 3 | 54:45.4 | +9:52.1 | 288 | 17:35.2 | 18:15.9 | 18:54.2 | |
| 89 | Alex Fisher | Prior Lake HS | 3 | 55:26.2 | +10:32.9 | 287 | 17:18.7 | 18:58.5 | 19:08.9 | |
| 90 | Alex Kimball | Minneapolis Roosevelt HS | 3 | 55:46.1 | +10:52.8 | 286 | 34:40.5 | 21:05.0 | — | |
| 91 | Tucker Houle | Lakes Area Composite | 3 | 55:49.3 | +10:56.0 | 278 | 15:19.9 | 17:43.3 | 17:46.0 | 5 Min Bike Swap |
| 92 | Rowan Tracy | St Paul Highland Park | 3 | 56:23.9 | +11:30.6 | 285 | 18:02.6 | 19:13.8 | 19:07.4 | |
| 93 | Lukas Dierker | Hopkins HS | 3 | 56:24.1 | +11:30.8 | 284 | 18:26.6 | 19:19.1 | 18:38.3 | |
| 94 | Camden Esser | Brainerd HS | 3 | 56:24.6 | +11:31.3 | 283 | 18:43.1 | 18:46.8 | 18:54.7 | |
| 95 | Tyler Hanson | Elk River | 3 | 56:24.7 | +11:31.4 | 282 | 18:15.8 | 19:10.6 | 18:58.3 | |
| 96 | Miles Thayer | St Paul Highland Park | 3 | 56:38.8 | +11:45.5 | 281 | 18:09.5 | 19:16.9 | 19:12.4 | |
| 97 | Will Nichols | Alexandria Youth Cycling | 3 | 57:23.3 | +12:30.0 | 280 | 18:19.1 | 19:21.7 | 19:42.3 | |
| 98 | Edward Shaul | Prior Lake HS | 3 | 57:47.5 | +12:54.2 | 279 | 18:09.3 | 19:33.0 | 20:05.2 | |
| 99 | Henry Diaz | Armstrong Cycle | 3 | 1:03:16.5 | +18:23.2 | 277 | 19:00.6 | 21:59.4 | 22:16.4 | |
| 100 | Augustus Sharp | Rockford | 3 | 1:06:44.0 | +21:50.7 | 276 | 21:09.5 | 23:21.4 | 22:13.1 | |
| 101 | Isaac Trachtenberg | Minneapolis Southwest HS | 3 | 1:07:57.7 | +23:04.4 | 275 | 15:49.9 | 16:30.0 | 29:37.7 | 6 Min Outside Assist |
| 102 | Calm Enz | Northwest | 1 | 15:33.2 | 0 | 15:33.2 | DNF | |||
| 103 | Eugene Nelson | Osseo Composite | 1 | 16:27.8 | 0 | 16:27.8 | DNF | |||
| 104 | Sullivan Born | Woodbury HS | 0 | 0 | DNF |
Lap splits are shown on wider screens.