Crosby-Ironton HS
2026 · D2 · 36 riders · Photos
Team scores
2026 team standings →| Team | Rank | Average | R1 | R2 | R3N | R3S | R4 | R5N | R5S |
|---|---|---|---|---|---|---|---|---|---|
| High School D2 | 10th of 65 | 1,926.0 | — | — | — | 1,912 | 1,940 | — | — |
| Middle School D2 | 6th of 65 | 1,831.3 | — | — | — | 1,746 | 1,896 | — | 1,852 |
6th Grade Girls (2)
6th Grade Boys D2 (3)
7th Grade Girls (4)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Eleanora DiGiovanni | — | — | — | 18 | 9 | — | 7 | 20th · Qualifying for the championship |
| Danika Zitur | — | — | — | 33 | 29 | — | 24 | 51st · Qualifying for the championship |
| Meredith Katzenberger | — | — | — | 34 | 35 | — | 27 | 58th · Qualifying for the championship |
| Zoe Asmus | — | — | — | 9 | 10 | — | — | 67th · Qualifying for the championship |
7th Grade Boys D2 (3)
8th Grade Girls (2)
8th Grade Boys D2 (7)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Grant Anderson | — | — | — | 19 | 1 | — | 8 | 14th · Qualifying for the championship |
| Ephraim DiGiovanni | — | — | — | 14 | 15 | — | 12 | 24th · Qualifying for the championship |
| George Ready | — | — | — | 15 | 22 | — | 14 | 30th · Qualifying for the championship |
| Blake Louks | — | — | — | 28 | 20 | — | 24 | 43rd · Qualifying for the championship |
| Isaak Thompson | — | — | — | 32 | 27 | — | 25 | 49th · Qualifying for the championship |
| Calvin Carlton | — | — | — | 39 | 45 | — | 30 | 63rd · Qualifying for the championship |
| Levi Jacobson | — | — | — | — | 32 | — | 21 | 109th · Outside the top 100 |
Freshman Girls (3)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Rue Nelson | — | — | — | 5 | 3 | — | — | 4th · Qualifying for the championship |
| Margot Toftness | — | — | — | 6 | 8 | — | — | 15th · Qualifying for the championship |
| Ellis Katzenberger | — | — | — | — | 31 | — | — | 73rd · Raced 1 of 2 races needed |
Freshman Boys D2 (4)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Aiden Asmus | — | — | — | 22 | 13 | — | — | 36th · Qualifying for the championship |
| Micah Friesner | — | — | — | 27 | 29 | — | — | 57th · Qualifying for the championship |
| Amos Miller | — | — | — | 33 | 68 | — | — | 85th · Qualifying for the championship |
| Elijah Corbett | — | — | — | 42 | 58 | — | — | 93rd · Qualifying for the championship |