2026 Race 4 · Brophy Park
Alexandria, MN · Sep 19–20, 2026 · Photos
Freshman Boys D2
2026 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Leffingwell | St Cloud | 2 | 31:46.9 | 500 | 16:08.0 | 15:38.8 | ||
| 2 | Efram Beuning | St Cloud | 2 | 31:53.9 | +0:07.0 | 490 | 16:07.6 | 15:46.2 | |
| 3 | Bennett Hairrell | Champlin Park HS | 2 | 31:53.9 | +0:07.0 | 481 | 16:08.7 | 15:45.2 | |
| 4 | Garrett Blaha | Northwest | 2 | 32:47.9 | +1:01.0 | 472 | 16:07.8 | 16:40.0 | |
| 5 | Lee Evans | Rock Ridge | 2 | 33:00.3 | +1:13.4 | 464 | 16:23.1 | 16:37.2 | |
| 6 | Jackson Wilcox | Maple Grove HS | 2 | 33:17.2 | +1:30.3 | 456 | 16:18.1 | 16:59.1 | |
| 7 | Cohen Berndt | St Paul Composite - South | 2 | 33:34.6 | +1:47.7 | 448 | 16:17.6 | 17:16.9 | |
| 8 | Charlie Aanenson | St Louis Park HS | 2 | 33:49.9 | +2:03.0 | 441 | 16:31.7 | 17:18.2 | |
| 9 | Everett Edstrom | St Louis Park HS | 2 | 34:08.2 | +2:21.3 | 434 | 16:36.0 | 17:32.2 | |
| 10 | Owen Jakoblich | Lakes Area Composite | 2 | 34:32.3 | +2:45.4 | 427 | 16:45.0 | 17:47.3 | |
| 11 | Teddy Popp | St Cloud | 2 | 34:47.2 | +3:00.3 | 420 | 16:45.5 | 18:01.6 | |
| 12 | Anders Steier | North Dakota | 2 | 35:13.9 | +3:27.0 | 414 | 17:21.7 | 17:52.2 | |
| 13 | Aiden Asmus | Crosby-Ironton HS | 2 | 35:21.1 | +3:34.2 | 408 | 17:35.7 | 17:45.3 | |
| 14 | Dylan Jenner | ISD728 | 2 | 35:39.2 | +3:52.3 | 402 | 17:31.8 | 18:07.3 | |
| 15 | Logan Billing | Maple Grove HS | 2 | 35:39.2 | +3:52.3 | 396 | 17:15.1 | 18:24.0 | |
| 16 | Finley Seaman | Bloomington | 2 | 35:42.3 | +3:55.4 | 390 | 17:37.6 | 18:04.7 | |
| 17 | Leighton Whitney | Minneapolis Southwest HS | 2 | 36:05.9 | +4:19.0 | 385 | 17:59.8 | 18:06.1 | |
| 18 | James Hill | Rochester Century HS | 2 | 36:10.4 | +4:23.5 | 380 | 17:47.0 | 18:23.4 | |
| 19 | Joseph Seebeck | Mahtomedi HS | 2 | 36:11.9 | +4:25.0 | 375 | 17:39.0 | 18:32.8 | |
| 20 | Holden Van Zee | ISD728 | 2 | 36:22.5 | +4:35.6 | 370 | 17:36.1 | 18:46.3 | |
| 21 | Ethan Mullen | Rochester Area | 2 | 36:41.3 | +4:54.4 | 365 | 17:56.1 | 18:45.1 | |
| 22 | Ian Lund | Northwest | 2 | 36:41.4 | +4:54.5 | 360 | 18:17.7 | 18:23.6 | |
| 23 | Noah Bert | Mahtomedi HS | 2 | 36:48.8 | +5:01.9 | 356 | 18:20.0 | 18:28.7 | |
| 24 | Boden Bishofsky | Lakes Area Composite | 2 | 36:58.3 | +5:11.4 | 352 | 18:16.3 | 18:42.0 | |
| 25 | Ben Mannel | Champlin Park HS | 2 | 37:32.0 | +5:45.1 | 348 | 18:15.9 | 19:16.1 | |
| 26 | Brayden Seaman | Bloomington | 2 | 37:36.3 | +5:49.4 | 344 | 18:16.3 | 19:19.9 | |
| 27 | Isaac Bigelow | St Paul Highland Park | 2 | 37:39.4 | +5:52.5 | 340 | 18:24.8 | 19:14.6 | |
| 28 | Caleb Scheff | Elk River | 2 | 37:40.0 | +5:53.1 | 336 | 18:18.1 | 19:21.8 | |
| 29 | Micah Friesner | Crosby-Ironton HS | 2 | 37:40.0 | +5:53.1 | 332 | 18:18.5 | 19:21.4 | |
| 30 | Joseph Maleszewski | Rochester Mayo | 2 | 37:41.7 | +5:54.8 | 329 | 18:34.4 | 19:07.3 | |
| 31 | Thomas Flatau | Northwest | 2 | 37:58.5 | +6:11.6 | 326 | 18:18.2 | 19:40.3 | |
| 32 | Sebastián Fischer | Minneapolis Southside | 2 | 37:59.3 | +6:12.4 | 323 | 18:42.9 | 19:16.4 | |
| 33 | Evan Olmscheid | St Cloud | 2 | 37:59.9 | +6:13.0 | 320 | 18:59.7 | 19:00.2 | |
| 34 | Chase Freeman | Maple Grove HS | 2 | 38:00.0 | +6:13.1 | 317 | 18:59.7 | 19:00.2 | |
| 35 | Grant Loss | Elk River | 2 | 38:30.3 | +6:43.4 | 314 | 19:06.9 | 19:23.3 | |
| 36 | Jude Shaw | Champlin Park HS | 2 | 38:34.2 | +6:47.3 | 311 | 18:39.1 | 19:55.0 | |
| 37 | Benjamin Fehr | Champlin Park HS | 2 | 38:34.6 | +6:47.7 | 308 | 18:45.5 | 19:49.0 | |
| 38 | Henry Gucinski | St Cloud | 2 | 38:42.6 | +6:55.7 | 306 | 19:20.0 | 19:22.6 | |
| 39 | Roscoe Jackson | St Cloud | 2 | 38:47.5 | +7:00.6 | 304 | 19:35.6 | 19:11.8 | |
| 40 | Spencer Kittelson | Lakes Area Composite | 2 | 39:01.7 | +7:14.8 | 302 | 19:06.4 | 19:55.2 | |
| 41 | Liam Craig | Maple Grove HS | 2 | 39:11.7 | +7:24.8 | 300 | 19:07.4 | 20:04.2 | |
| 42 | Hudsen Maguire | Woodbury HS | 2 | 39:12.5 | +7:25.6 | 298 | 19:01.2 | 20:11.2 | |
| 43 | Callan Alcivar | Bloomington Jefferson | 2 | 39:14.0 | +7:27.1 | 296 | 19:18.5 | 19:55.4 | |
| 44 | Colter Tomesh | Winona | 2 | 39:14.0 | +7:27.1 | 294 | 19:17.9 | 19:56.0 | Relegate 1 |
| 45 | Sawyer Janis | St Louis Park HS | 2 | 39:28.5 | +7:41.6 | 292 | 19:18.5 | 20:10.0 | |
| 46 | Grayson Eckart | Champlin Park HS | 2 | 39:48.9 | +8:02.0 | 290 | 19:53.9 | 19:55.0 | |
| 47 | Miciah Peterson | Kerkhoven | 2 | 40:01.1 | +8:14.2 | 289 | 19:35.9 | 20:25.2 | |
| 48 | Morris Binsfeld | Rockford | 2 | 40:06.5 | +8:19.6 | 288 | 19:36.6 | 20:29.9 | |
| 49 | Mason Stockstead | Elk River | 2 | 40:25.1 | +8:38.2 | 287 | 19:43.7 | 20:41.3 | |
| 50 | Evan Dahl | St Paul Composite - North | 2 | 40:29.0 | +8:42.1 | 286 | 20:01.9 | 20:27.0 | |
| 51 | Everett Pulczinski | North Dakota | 2 | 40:29.4 | +8:42.5 | 285 | 19:41.7 | 20:47.6 | |
| 52 | Griffin Fick | Rochester Mayo | 2 | 40:30.6 | +8:43.7 | 284 | 19:54.9 | 20:35.6 | |
| 53 | Max Molitor | East Ridge HS | 2 | 40:32.6 | +8:45.7 | 283 | 19:52.3 | 20:40.3 | |
| 54 | Hayes Peterson | Minneapolis Southwest HS | 2 | 40:52.0 | +9:05.1 | 282 | 19:40.0 | 21:11.9 | |
| 55 | Brace Burmeister Pater | Bemidji | 2 | 40:59.9 | +9:13.0 | 281 | 20:05.3 | 20:54.6 | |
| 56 | Jacob Werner | East Ridge HS | 2 | 42:19.7 | +10:32.8 | 280 | 21:09.9 | 21:09.8 | |
| 57 | Dominic Tarras | Woodbury HS | 2 | 42:23.4 | +10:36.5 | 279 | 21:11.9 | 21:11.5 | |
| 58 | Elijah Corbett | Crosby-Ironton HS | 2 | 42:31.5 | +10:44.6 | 278 | 21:15.9 | 21:15.6 | |
| 59 | Hunter Larson | Maple Grove HS | 2 | 42:44.4 | +10:57.5 | 277 | 21:21.9 | 21:22.5 | |
| 60 | Westen Shoultz | Elk River | 2 | 42:52.1 | +11:05.2 | 276 | 21:25.9 | 21:26.2 | |
| 61 | Duncan Jenson | Lakes Area Composite | 2 | 42:53.9 | +11:07.0 | 275 | 21:25.9 | 21:28.0 | |
| 62 | Harris Melby | North Dakota | 2 | 43:11.1 | +11:24.2 | 274 | 21:35.9 | 21:35.2 | |
| 63 | Bennett Warzecha | Elk River | 2 | 43:57.6 | +12:10.7 | 273 | 21:57.9 | 21:59.7 | |
| 64 | Sam Adams | Bemidji | 2 | 44:30.9 | +12:44.0 | 272 | 22:14.9 | 22:16.0 | |
| 65 | Miles Mrozek | Champlin Park HS | 2 | 45:10.8 | +13:23.9 | 271 | 22:34.9 | 22:35.9 | |
| 66 | Carson Roman | ISD728 | 2 | 45:12.7 | +13:25.8 | 270 | 22:35.9 | 22:36.8 | |
| 67 | Soren Hallanger | Bemidji | 2 | 45:14.3 | +13:27.4 | 269 | 22:36.9 | 22:37.4 | |
| 68 | Amos Miller | Crosby-Ironton HS | 2 | 45:24.2 | +13:37.3 | 268 | 22:41.7 | 22:42.4 | |
| 69 | Gavin Eickman | Bemidji | 2 | 45:26.7 | +13:39.8 | 267 | 22:42.7 | 22:43.9 | |
| 70 | Beckett Froemming | Rochester Area | 2 | 49:16.8 | +17:29.9 | 266 | 24:37.9 | 24:38.9 | |
| 71 | Silas Bloom | Mahtomedi HS | 2 | 49:42.5 | +17:55.6 | 265 | 24:50.9 | 24:51.6 | |
| 72 | Briceson Terrill | Mahtomedi HS | 2 | 49:46.0 | +17:59.1 | 264 | 24:52.9 | 24:53.0 | |
| 73 | Raunak Scheuermann | Rochester Mayo | 2 | 49:46.4 | +17:59.5 | 263 | 24:52.9 | 24:53.5 | |
| 74 | Ben Beyers | Minneapolis Washburn HS | 2 | 51:39.0 | +19:52.1 | 262 | 25:49.9 | 25:49.1 | |
| 75 | Foster Vosooney | Mahtomedi HS | 2 | 54:02.9 | +22:16.0 | 261 | 26:01.9 | 28:01.0 | |
| 76 | Hudson Woodfill | Minneapolis Southwest HS | 2 | 58:00.6 | +26:13.7 | 260 | 27:28.2 | 30:32.3 | |
| 77 | Mason Miller | Mahtomedi HS | 0 | 0 | DNF |
Lap splits are shown on wider screens.