St Cloud
2026 · D2 · 31 riders · Photos
Team scores
2026 team standings →| Team | Rank | Average | R1 | R2 | R3N | R3S | R4 | R5N | R5S |
|---|---|---|---|---|---|---|---|---|---|
| High School D2 | 1st of 65 | 2,162.0 | 2,173 | 2,166 | — | — | 2,147 | — | — |
| Middle School D2 | 5th of 65 | 1,843.5 | 1,860 | 1,883 | — | — | 1,893 | 1,738 | — |
6th Grade Boys D2 (5)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Casey Ryan | 9 | 6 | — | — | 12 | 16 | — | 12th · Qualifying for the championship |
| August Gall | 5 | 14 | — | — | 22 | 25 | — | 20th · Qualifying for the championship |
| Jackson Gerdes | — | 18 | — | — | 3 | 14 | — | 47th · Qualifying for the championship |
| Colton Hawkins | — | 1 | — | — | 5 | — | — | 70th · Qualifying for the championship |
| Wyatt Luckeroth | 30 | — | — | — | 39 | 39 | — | 73rd · Qualifying for the championship |
7th Grade Girls (1)
7th Grade Boys D2 (5)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Declan Urbowicz | 20 | 10 | — | — | 7 | 6 | — | 18th · Qualifying for the championship |
| Peyton Welch | 9 | 21 | — | — | 19 | 18 | — | 28th · Qualifying for the championship |
| Kale Booker | 13 | 12 | — | — | 35 | 17 | — | 31st · Qualifying for the championship |
| Jesse Luckeroth | 26 | 49 | — | — | 40 | 33 | — | 65th · Qualifying for the championship |
| Truman Winchester | 22 | 33 | — | — | 57 | 44 | — | 65th · Qualifying for the championship |
8th Grade Girls (1)
8th Grade Boys D2 (2)
Freshman Boys D2 (7)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Efram Beuning | 1 | 1 | — | — | 2 | — | — | 1st · Qualifying for the championship |
| Jason Leffingwell | 2 | 2 | — | — | 1 | — | — | 2nd · Qualifying for the championship |
| Teddy Popp | 8 | 7 | — | — | 11 | — | — | 18th · Qualifying for the championship |
| Evan Olmscheid | 16 | 15 | — | — | 33 | — | — | 40th · Qualifying for the championship |
| Henry Gucinski | 25 | 22 | — | — | 38 | — | — | 55th · Qualifying for the championship |
| Roscoe Jackson | 33 | 34 | — | — | 39 | — | — | 67th · Qualifying for the championship |
| Elliot Thompson | 49 | 59 | — | — | — | — | — | 129th · Outside the top 100 |
JV2 Girls (1)
JV2 Boys D2 (2)
JV3 Boys (1)
Varsity Girls (4)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | Standing |
|---|---|---|---|---|---|---|---|---|
| Phoebe Hackensack | 2 | 2 | — | — | 1 | — | — | 3rd · Qualifying for the championship |
| June Leffingwell | 6 | 4 | — | — | 7 | — | — | 8th · Qualifying for the championship |
| Nora Hackensack | 10 | 6 | — | — | 10 | — | — | 14th · Qualifying for the championship |
| Lily Wilcox | 14 | 9 | — | — | 12 | — | — | 20th · Qualifying for the championship |