2026 Race 2 · Xcel Energy
Shakopee, MN · Aug 29–30, 2026 · Photos
Varsity Boys
2026 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Oien | East Ridge HS | 4 | 51:19.3 | 575 | 12:22.1 | 12:47.6 | 13:08.2 | 13:01.3 | ||
| 2 | Roenen King-Ellison | Wayzata Mountain Bike | 4 | 51:19.5 | +0:00.2 | 565 | 12:22.5 | 12:46.7 | 13:07.9 | 13:02.3 | |
| 3 | Charlie Sanderson | Stillwater Mountain Bike | 4 | 51:19.9 | +0:00.6 | 556 | 12:21.7 | 12:47.9 | 13:08.1 | 13:02.1 | |
| 4 | Owen Lawson | East Ridge HS | 4 | 51:21.4 | +0:02.1 | 547 | 12:25.0 | 12:50.6 | 13:02.9 | 13:02.8 | |
| 5 | Ben Tesch | Minneapolis Roosevelt HS | 4 | 52:29.7 | +1:10.4 | 539 | 12:23.5 | 13:16.5 | 13:22.5 | 13:27.1 | |
| 6 | Sam Anderson | Wayzata Mountain Bike | 4 | 52:50.3 | +1:31.0 | 531 | 12:22.9 | 13:03.4 | 13:42.6 | 13:41.3 | |
| 7 | Jack Larsen | St Cloud | 4 | 52:53.3 | +1:34.0 | 523 | 12:43.5 | 13:15.6 | 13:39.1 | 13:15.0 | |
| 8 | Henry Murphy | St Paul Central | 4 | 52:54.8 | +1:35.5 | 516 | 12:32.5 | 13:38.7 | 13:35.8 | 13:07.7 | |
| 9 | Arnav Singh | Minneapolis Southwest HS | 4 | 52:55.8 | +1:36.5 | 509 | 12:47.8 | 13:20.3 | 13:30.7 | 13:16.8 | |
| 10 | Oliver Asrani | Wayzata Mountain Bike | 4 | 53:26.8 | +2:07.5 | 502 | 12:46.6 | 13:19.5 | 13:39.5 | 13:41.1 | |
| 11 | DJ Severson | Edina Cycling | 4 | 53:28.2 | +2:08.9 | 495 | 13:21.5 | 13:22.0 | 13:22.0 | 13:22.7 | |
| 12 | Jackson Runck | Minnetonka HS | 4 | 53:28.2 | +2:08.9 | 489 | 12:39.8 | 13:27.9 | 13:38.5 | 13:41.9 | |
| 13 | Maverick Tiller | Park HS | 4 | 54:14.7 | +2:55.4 | 483 | 12:47.0 | 13:45.8 | 13:57.3 | 13:44.5 | |
| 14 | Jack Milton | St Louis Park HS | 4 | 54:15.0 | +2:55.7 | 477 | 12:39.0 | 13:34.4 | 14:09.4 | 13:51.9 | |
| 15 | Henry Werwie | River Falls HS | 4 | 54:15.0 | +2:55.7 | 471 | 13:09.2 | 13:34.2 | 13:39.3 | 13:52.1 | |
| 16 | Ben Anderson | Minnetonka HS | 4 | 54:20.7 | +3:01.4 | 465 | 13:06.0 | 13:41.2 | 13:58.1 | 13:35.3 | |
| 17 | Noah LaFrance | Wayzata Mountain Bike | 4 | 54:38.4 | +3:19.1 | 460 | 13:05.9 | 13:41.4 | 13:58.0 | 13:52.9 | |
| 18 | Bennett Schmaltz | Roseville | 4 | 54:48.4 | +3:29.1 | 455 | 13:08.3 | 13:56.4 | 13:52.0 | 13:51.7 | |
| 19 | Aidan Casey | BBBikers | 4 | 54:50.1 | +3:30.8 | 450 | 13:07.5 | 13:48.2 | 14:00.0 | 13:54.4 | |
| 20 | Eric Moss | River Falls HS | 4 | 54:54.1 | +3:34.8 | 445 | 13:09.0 | 13:59.7 | 14:12.0 | 13:33.3 | |
| 21 | Tyler Davidson | Edina Cycling | 4 | 54:57.8 | +3:38.5 | 440 | 13:10.8 | 13:32.4 | 14:15.6 | 13:58.8 | |
| 22 | Ethan Roesner | Minnetonka HS | 4 | 55:15.8 | +3:56.5 | 435 | 13:04.3 | 14:05.0 | 14:11.1 | 13:55.2 | |
| 23 | Rigel Prior | Wayzata Mountain Bike | 4 | 55:16.3 | +3:57.0 | 431 | 13:08.8 | 14:01.4 | 14:11.1 | 13:55.0 | |
| 24 | Riley Coleman | Minnetonka HS | 4 | 55:16.3 | +3:57.0 | 427 | 13:12.7 | 13:58.7 | 14:08.9 | 13:55.9 | |
| 25 | Ian Halbmaier | New Prague MS and HS | 4 | 55:16.4 | +3:57.1 | 423 | 13:09.6 | 14:02.2 | 14:09.9 | 13:54.6 | |
| 26 | Ian Schneider | St Cloud | 4 | 55:17.7 | +3:58.4 | 419 | 13:13.6 | 13:56.8 | 14:10.0 | 13:57.2 | |
| 27 | Lucas Truckenmiller | East Ridge HS | 4 | 55:36.7 | +4:17.4 | 415 | 13:13.5 | 14:11.3 | 13:59.5 | 14:12.3 | |
| 28 | Odin Bergs | Cannon Valley | 4 | 55:45.9 | +4:26.6 | 411 | 13:16.9 | 13:12.6 | 14:38.0 | 14:38.4 | |
| 29 | Aidan Olstad | Waconia HS | 4 | 55:54.0 | +4:34.7 | 407 | 13:15.6 | 13:39.4 | 14:29.5 | 14:29.5 | |
| 30 | Konrad Widenbrant | Stillwater Mountain Bike | 4 | 55:54.7 | +4:35.4 | 404 | 13:34.7 | 14:04.6 | 14:16.6 | 13:58.7 | |
| 31 | Aiden Zabel | Shakopee HS | 4 | 55:55.7 | +4:36.4 | 401 | 13:57.7 | 14:00.0 | 13:59.0 | 13:59.0 | |
| 32 | Bradyn Ruppert | Chanhassen HS | 4 | 56:04.3 | +4:45.0 | 398 | 13:11.2 | 14:13.2 | 14:18.3 | 14:21.5 | |
| 33 | Owen Watterson | Burnsville HS | 4 | 56:05.7 | +4:46.4 | 395 | 13:48.3 | 14:08.3 | 14:10.5 | 13:58.4 | |
| 34 | Owen Riley | Shakopee HS | 4 | 56:06.2 | +4:46.9 | 392 | 13:37.9 | 14:13.8 | 14:06.9 | 14:07.4 | |
| 35 | Max Oien | East Ridge HS | 4 | 56:08.6 | +4:49.3 | 389 | 13:35.1 | 14:20.4 | 14:12.1 | 14:01.0 | |
| 36 | Henry Niermann | Minneapolis Southwest HS | 4 | 56:08.6 | +4:49.3 | 386 | 13:57.7 | 14:00.1 | 14:08.9 | 14:01.8 | |
| 37 | Tyler Rosemeier | New Prague MS and HS | 4 | 56:44.1 | +5:24.8 | 383 | 13:45.0 | 14:12.4 | 14:09.0 | 14:37.5 | |
| 38 | Cody Hurwitz | Edina Cycling | 4 | 56:55.7 | +5:36.4 | 381 | 13:48.1 | 14:17.3 | 14:30.1 | 14:20.1 | |
| 39 | Axel Chenier | Minnetonka HS | 4 | 56:55.9 | +5:36.6 | 379 | 13:47.9 | 14:18.3 | 14:30.9 | 14:18.7 | |
| 40 | Nathaniel Halverson | Lakes Area Composite | 4 | 57:22.5 | +6:03.2 | 377 | 13:05.5 | 14:23.0 | 14:49.9 | 15:04.0 | |
| 41 | Syd Kennedy | Chanhassen HS | 4 | 57:22.5 | +6:03.2 | 375 | 14:19.7 | 14:21.0 | 14:20.0 | 14:21.7 | |
| 42 | Willis Heim | Minneapolis Southside | 4 | 57:26.8 | +6:07.5 | 373 | 14:20.7 | 14:22.0 | 14:22.0 | 14:22.1 | |
| 43 | Aedan Roach | Stillwater Mountain Bike | 4 | 57:36.3 | +6:17.0 | 371 | 13:55.2 | 14:23.6 | 14:34.1 | 14:43.2 | |
| 44 | Benjamin Luessi | Minnetonka HS | 4 | 57:41.5 | +6:22.2 | 369 | 14:23.7 | 14:26.0 | 14:26.0 | 14:25.7 | |
| 45 | Laken Bartel | Mounds View HS | 4 | 57:41.8 | +6:22.5 | 367 | 13:48.9 | 14:33.6 | 14:52.9 | 14:26.3 | |
| 46 | Gerik Nowlin | BBBikers | 4 | 57:48.3 | +6:29.0 | 365 | 13:57.7 | 14:25.2 | 14:49.2 | 14:36.0 | |
| 47 | Milo Needham | Mounds View HS | 4 | 58:09.1 | +6:49.8 | 364 | 13:54.0 | 14:35.7 | 14:44.3 | 14:55.0 | |
| 48 | Thomas Quackenbush | Mounds View HS | 4 | 58:18.7 | +6:59.4 | 363 | 13:46.0 | 14:43.4 | 15:15.1 | 14:34.0 | |
| 49 | Quinn Justen | St Croix | 4 | 58:20.8 | +7:01.5 | 362 | 13:47.8 | 14:48.4 | 14:59.9 | 14:44.6 | |
| 50 | August Lauer | Stillwater Mountain Bike | 4 | 59:07.8 | +7:48.5 | 361 | 13:56.3 | 15:07.4 | 15:04.7 | 14:59.2 | |
| 51 | Foster Sprunger | East Ridge HS | 4 | 59:26.1 | +8:06.8 | 360 | 14:00.2 | 14:51.7 | 14:55.7 | 15:38.3 | |
| 52 | Henry Hathaway | Minneapolis Washburn HS | 4 | 59:40.9 | +8:21.6 | 359 | 13:53.0 | 15:19.7 | 15:20.0 | 15:08.1 | |
| 53 | George Sponholz | Borealis | 4 | 59:52.9 | +8:33.6 | 358 | 14:12.6 | 15:17.1 | 15:13.0 | 15:10.1 | |
| 54 | Eli Meiser | Minneapolis Roosevelt HS | 4 | 1:03:39.4 | +12:20.1 | 357 | 15:45.2 | 14:12.8 | 14:13.3 | 14:27.9 | 5 Min Bike Swap |
| 55 | Riley Cox | Minneapolis Southwest HS | 4 | 1:05:40.9 | +14:21.6 | 356 | 17:53.7 | 15:45.4 | 15:24.3 | 16:37.4 | |
| 56 | Iban Drevlow | East Ridge HS | 2 | 27:12.6 | 0 | 12:58.8 | 14:13.8 | DNF | |||
| 57 | Austin Kuehl | St Louis Park HS | 2 | 27:41.6 | 0 | 13:49.5 | 13:52.1 | DNF |
Lap splits are shown on wider screens.