Edina Cycling
2026 · D1 · 105 riders · Website
-
1st · Race 1 Ana Bolinske
-
1st · Race 1 Daniel Clifford
-
1st · Race 1 Rivden Cummings
-
1st · Race 1 Evelyn Hoppe
-
1st · Race 3N Corban Kass
-
2nd · Race 1 Jacob Severson
Team scores
2026 team standings →6th Grade Girls (7)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Ana Bolinske | 1 | 1 | 3 | — | — | 2 | — | — | 4 | 3rd |
| Molly Gilbert | 6 | 7 | 7 | — | — | 13 | — | — | 12 | 11th |
| Tana Fox | 20 | 36 | 23 | — | — | 32 | — | — | 54 | 46th |
| Lillian Eastman | — | — | 15 | — | — | 20 | — | — | 34 | 53rd |
| Jane Zabel | — | 19 | 12 | — | — | — | — | — | 42 | 55th |
| Lauren Murphy | 16 | 13 | — | — | — | — | — | — | — | 62nd |
| Nona Reitz | — | — | 19 | — | — | 19 | — | — | — | 63rd |
6th Grade Boys D1 (8)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Clifford | 1 | 1 | 1 | — | — | 1 | — | — | 1 | 1st |
| Cade Barnes | — | 38 | 26 | — | — | 30 | — | — | 35 | 37th |
| Jonas Bergsten | — | 8 | 13 | — | — | 20 | — | — | — | 53rd |
| Lewis Bastian | — | 30 | 14 | — | — | 15 | — | — | — | 55th |
| Jakob Knudson | — | 23 | 18 | — | — | 22 | — | — | — | 58th |
| Felix Danielson | 19 | 50 | 34 | — | — | — | — | — | — | 61st |
| Beckham Glynn | 10 | 12 | — | — | — | — | — | — | — | 64th |
| Bobby Kebriaei | — | 34 | — | — | — | — | — | — | — | 84th |
7th Grade Girls (7)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Ainsley Lovaas | 7 | — | 6 | — | — | 4 | — | — | 9 | 18th |
| Olive Oatman | 19 | 20 | 12 | — | — | 15 | — | — | 27 | 25th |
| Lucia Valdes Carrasco | 26 | 45 | 29 | — | — | 37 | — | — | 58 | 51st |
| Dara Kass | 33 | 51 | 35 | — | — | 45 | — | — | 70 | 59th |
| Penelope Greimel | 34 | 50 | 36 | — | — | 48 | — | — | 72 | 60th |
| Jane Griffiths | 22 | 29 | 22 | — | — | — | — | — | 42 | 62nd |
| Victoria Maslev | 12 | 11 | 10 | — | — | 5 | — | — | — | 69th |
7th Grade Boys D1 (8)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| William Bolinske | 5 | 4 | 3 | — | — | 4 | — | — | 7 | 6th |
| Wylie Olson | 11 | 28 | 7 | — | — | 13 | — | — | 21 | 18th |
| Oscar Oatman | 12 | DNF | 19 | — | — | 24 | — | — | 33 | 47th |
| Louie Salmen | 25 | 45 | 22 | — | — | 54 | — | — | 54 | 48th |
| Cameron Murphy | — | 52 | 24 | — | — | 59 | — | — | 61 | 63rd |
| Paul Poerschke | — | 57 | 31 | — | — | 57 | — | — | — | 90th |
| Joey Lazar | 10 | DNF | — | — | — | 11 | — | — | — | 92nd |
| Palmer Egeberg | — | 38 | — | — | — | 28 | — | — | — | 94th |
8th Grade Boys D1 (11)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Rivden Cummings | 1 | 1 | 1 | — | — | 1 | — | — | 1 | 1st |
| Thomas McPheeters | 6 | 4 | 4 | — | — | 4 | — | — | 7 | 7th |
| Rad Maslev | 15 | 12 | 12 | — | — | 13 | — | — | 14 | 15th |
| Mathis Koehler | 7 | 11 | 24 | — | — | 10 | — | — | 16 | 16th |
| Isaac Greimel | 24 | 24 | 11 | — | — | 17 | — | — | 22 | 24th |
| Hamilton Morton | 11 | 16 | 13 | — | — | 40 | — | — | 24 | 27th |
| Andrew Bryan | 21 | 21 | 15 | — | — | 31 | — | — | 42 | 40th |
| Everett Hilk | — | 67 | 35 | — | — | 64 | — | — | 86 | 89th |
| Luka Tomljanovic | 29 | 32 | 26 | — | — | 37 | — | — | — | 91st |
| Jacob Severson | 2 | 2 | — | — | — | — | — | — | — | 97th |
| Alden Reitz | — | — | 17 | — | — | 28 | — | — | — | 103rd |
Freshman Girls (9)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Evelyn Rose Richmond | 4 | 9 | 5 | — | — | — | — | — | 19 | 16th |
| Sabrina Rubovits de Oliveira | 20 | 29 | 15 | — | — | — | — | — | 53 | 40th |
| Eleanor Griskevicius | 25 | 34 | 23 | — | — | — | — | — | 61 | 46th |
| Charlotte Brock | 19 | — | 21 | — | — | — | — | — | 46 | 53rd |
| Emma Daman | 24 | 38 | — | — | — | — | — | — | — | 74th |
| Ryan Irene Conway | 26 | 36 | — | — | — | — | — | — | — | 75th |
| Bevin McMyler | — | 37 | — | — | — | — | — | — | — | 81st |
| Genesis Montoya | — | 39 | — | — | — | — | — | — | — | 82nd |
| Ahni Hanna | — | — | — | — | — | — | — | — | — | 83rd |
Freshman Boys D1 (20)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin (Benji) Stoebner | 14 | 10 | 13 | — | — | — | — | — | 15 | 15th |
| Eamon Hughey | 9 | 5 | 40 | — | — | — | — | — | 19 | 18th |
| Alexander Niessen | 17 | 12 | 11 | — | — | — | — | — | 23 | 21st |
| Tommy Raine | 21 | 17 | 16 | — | — | — | — | — | 21 | 25th |
| Beckham Trigger | 12 | 23 | DSQ | — | — | — | — | — | 31 | 37th |
| Nolan Simpson | 24 | 30 | 25 | — | — | — | — | — | 41 | 45th |
| Linus Danielson | 34 | 27 | 15 | — | — | — | — | — | 53 | 47th |
| Andrew Metzger | 39 | 33 | 26 | — | — | — | — | — | 65 | 57th |
| Gael Fox | 43 | 40 | 32 | — | — | — | — | — | 60 | 62nd |
| Maxim Komarenko | 47 | 64 | 42 | — | — | — | — | — | 74 | 71st |
| Nicolas Valdes Carrasco | 49 | 68 | 44 | — | — | — | — | — | 75 | 73rd |
| Ethan Karber | — | 42 | 35 | — | — | — | — | — | 68 | 79th |
| Mason Glynn | 6 | 7 | 9 | — | — | — | — | — | DNF | 81st |
| George Fruechte | 11 | 6 | 6 | — | — | — | — | — | — | 82nd |
| Liam Opsata | 23 | 14 | 10 | — | — | — | — | — | — | 83rd |
| Charles Griffiths | 30 | 24 | 23 | — | — | — | — | — | DNF | 86th |
| Oliver Ambrose | 29 | 22 | — | — | — | — | — | — | — | 96th |
| Jack Zabel | — | 49 | 36 | — | — | — | — | — | — | 99th |
| Trent Van Sloun | 46 | 57 | — | — | — | — | — | — | — | 105th |
| Eero Kronzer | — | 26 | — | — | — | — | — | — | — | 109th |
JV2 Girls (4)
JV2 Boys D1 (18)
| Rider | R1 | R2 | R3N | R3S | R4 | R5N | R5S | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|---|---|
| Walker Barmann | 7 | 16 | 12 | — | — | — | — | — | 16 | 15th |
| James Westin | 61 | 10 | 5 | — | — | — | — | — | 13 | 16th |
| Nicholas Bowers | 13 | 12 | 13 | — | — | — | — | — | 45 | 33rd |
| Caden Bowling | 20 | 30 | 20 | — | — | — | — | — | 46 | 44th |
| Cash Peters | 18 | 23 | 23 | — | — | — | — | — | 61 | 47th |
| Anders Thielen | 19 | 19 | 31 | — | — | — | — | — | 80 | 54th |
| Eric Bischoff | — | 14 | 6 | — | — | — | — | — | 49 | 69th |
| Corban Kass | 3 | 15 | 1 | — | — | — | — | — | DNF | 93rd |
| Andrew Lovaas | 49 | 74 | 50 | — | — | — | — | — | — | 104th |
| Aaron Berge | 48 | 81 | 48 | — | — | — | — | — | — | 105th |
| Oleg Komarenko | 54 | 80 | 56 | — | — | — | — | — | — | 112th |
| Griffin Osborne | 36 | 42 | — | — | — | — | — | — | — | 131st |
| Ted Salmen | 43 | — | 55 | — | — | — | — | — | — | 133rd |
| Boden Heller | — | — | 45 | — | — | — | — | — | — | 153rd |
| Caleb Edelson | — | — | 59 | — | — | — | — | — | — | 158th |
| Sam Edelson | — | — | 63 | — | — | — | — | — | — | 161st |
| Ben Fruechte | — | — | — | — | — | — | — | — | — | 169th |
| Henry Kim | — | — | — | — | — | — | — | — | — | 169th |