Edina Cycling
2018 · D1 · 42 riders · Website
-
2nd · Race 5 Lilly Green
-
3rd · Race 2 Gabi Mazion
-
4th · Race 2 Meryl Sudeith
Team scores
2018 team standings →| Team | Rank | Season score | Average | R1 | R2 | R3 | R4 | R5 | R6 | State |
|---|---|---|---|---|---|---|---|---|---|---|
| High School D1 | 2nd of 13 | 16,250.0 | 4,001.3 | — | 4,073 | — | — | 3,936 | 3,995 | 4,246 |
| Middle School D1 | 4th of 13 | 9,110.0 | 1,837.3 | 1,772 | 1,901 | — | — | 1,763 | 1,913 | 1,761 |
7th Grade Girls (1)
7th Grade Boys D1 (3)
8th Grade Girls (1)
8th Grade Boys D1 (8)
| Rider | R1 | R2 | R3 | R4 | R5 | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|
| Owen Vanheuveln | 12 | 3 | — | — | 9 | 1 | — | 11th |
| Sam Bell | 6 | 5 | — | — | 14 | 4 | — | 12th |
| Rohit Aralikar | 23 | 15 | — | — | 27 | 8 | 29 | 24th |
| Jackson Moon | — | 14 | — | — | 22 | 12 | 25 | 26th |
| Keegan Benson | — | 23 | — | — | 55 | 17 | 57 | 45th |
| Adam Kaufman | 36 | — | — | — | — | — | — | 79th |
| Mark Kaiser | 45 | — | — | — | — | — | — | 81st |
| Quinn Murphy | 56 | — | — | — | — | — | — | 84th |
Freshman Girls (1)
Freshman Boys D1 (11)
| Rider | R1 | R2 | R3 | R4 | R5 | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|
| William Hayward | 23 | 16 | — | — | 42 | 18 | 36 | 35th |
| Chaz Contag | 41 | 15 | — | — | 28 | 21 | 34 | 37th |
| Henry Bergeson | 30 | 23 | — | — | 40 | 17 | 41 | 39th |
| Will Anderson | 34 | 24 | — | — | 51 | 23 | 47 | 43rd |
| Aidan Leddick | 47 | 36 | — | — | 59 | 25 | 59 | 55th |
| Connor Killilea | 48 | 33 | — | — | 54 | 29 | 64 | 57th |
| Ryan Kalgreen | 56 | 22 | — | — | 43 | — | 51 | 60th |
| Nick Hanten | 58 | 49 | — | — | 73 | 36 | 70 | 72nd |
| Brennen Merriam | 51 | 47 | — | — | 78 | 37 | 77 | 73rd |
| Micah Berge | 76 | 58 | — | — | 85 | 42 | 83 | 86th |
| Nicholas Patterson | — | — | — | — | — | 41 | 86 | 110th |
JV2 Boys D1 (6)
JV3 Girls (1)
JV3 Boys (8)
| Rider | R1 | R2 | R3 | R4 | R5 | R6 | State | Standing |
|---|---|---|---|---|---|---|---|---|
| Eric Seng | — | 6 | — | — | 6 | 4 | 4 | 6th |
| Quentin Loxtercamp | — | 8 | — | — | 5 | 5 | 5 | 8th |
| Eric Crosby-Lehmann | — | 29 | — | — | 15 | 18 | 26 | 28th |
| Hans Janovy Meyer | — | — | — | — | 22 | 15 | 38 | 41st |
| Mason Fife | — | 34 | — | — | 38 | 21 | 40 | 48th |
| Michael Crater | — | 35 | — | — | 27 | 34 | 52 | 52nd |
| Henry Jackson | — | 33 | — | — | 41 | 39 | 56 | 60th |
| Jack Merriam | — | 62 | — | — | 65 | 54 | 97 | 95th |