Sam Bell
Edina Cycling (2018–2022) · Minneapolis Washburn HS (2017)
2022 · Varsity Boys
36th of 62 in Varsity Boys · season score 864.8
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 | 51 / 54 | 1:15:55.1 | −1 lap | 361 | 15:50.1 | 28:25.4 | 21:39.6 | 10 Min Bike Swap / -1 LAP | |
| Race 6 · Whitetail Ridge V2 River Falls, WI · Oct 8–9, 2022 | 10 / 35 | 1:02:50.7 | +2:18.1 | 502 | 14:35.7 | 15:54.6 | 16:03.8 | 16:16.6 | |
| Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 | 33 / 36 | 1:21:03.7 | +17:41.9 | 395 | 16:23.2 | 16:26.2 | 18:05.6 | 20:08.8 | 10 Min Bike Swap |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 | 10 / 38 | 1:05:49.0 | +3:41.0 | 502 | 15:53.0 | 16:21.6 | 17:03.4 | 16:31.0 | |
| Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 | 8 / 35 | 50:04.3 | +2:04.8 | 516 | 12:01.1 | 12:25.7 | 13:04.1 | 12:33.1 |
2021 · Varsity Boys
25th of 80 in Varsity Boys · season score 1,899.0
| Race | Place | Total | Gap | Points | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Notes |
|---|---|---|---|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 | 48 / 70 | 366 | |||||||
| Race 7 · Whitetail Ridge V2 River Falls, WI · Oct 16–17, 2021 | 12 / 43 | 1:02:39.1 | +2:19.0 | 489 | 14:52.5 | 15:43.6 | 16:07.5 | 15:55.6 | |
| Race 6 · Redhead Chisholm, MN · Oct 9–10, 2021 | 11 / 43 | 1:00:17.1 | +1:49.7 | 495 | 15:32.0 | 14:58.4 | 14:55.9 | 14:50.8 | |
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 | 29 / 49 | 57:14.0 | +5:47.2 | 407 | 13:38.5 | 14:08.9 | 14:35.8 | 14:50.8 | |
| Race 1 · Schindler's Way Austin, MN · Aug 28–29, 2021 | 13 / 36 | 483 |
2020 · JV3 Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 6 · Buck Hill Burnsville, MN · Oct 10–11, 2020 | 20 / 89 | 15:47.3 | +1:05.2 | 15:47.3 | ||
| Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 19–20, 2020 | 3 / 58 | 13:56.0 | +0:24.4 | 13:56.0 | ||
| Race 1 · Brophy Park Alexandria, MN · Aug 29–30, 2020 | 9 / 75 | 15:34.2 | +0:52.2 | 15:34.2 |
2019 · Freshman Boys D1
9th of 142 in Freshman Boys D1 · season score 935.5
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 11 / 115 | 36:30.7 | +1:45.6 | 460 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 11 / 83 | 35:35.3 | +3:17.3 | 420 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 3 / 78 | 34:41.6 | +0:11.0 | 481 |
2018 · 8th Grade Boys D1
12th of 85 in 8th Grade Boys D1 · season score 1,794.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 4 / 17 | 21:23.7 | +0:59.9 | 472 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 14 / 59 | 21:24.2 | +2:07.5 | 402 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 5 / 31 | 17:26.0 | +0:16.7 | 464 | |
| Race 1 · Schindler's Way Austin, MN · Aug 26, 2018 | 6 / 56 | 18:27.4 | +0:11.1 | 456 |
2017 · 7th Grade Boys
35th of 126 in 7th Grade Boys · season score 1,079.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 30 / 72 | 25:10.3 | +4:55.0 | 350 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 85 / 87 | 30:28.0 | +11:16.7 | 251 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 23 / 86 | 21:22.3 | +3:02.4 | 356 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 25 / 90 | 23:19.9 | +3:19.2 | 348 |
Lap splits are shown on wider screens.