Singletrack Splits

2017 rider standings

Final MCA standings, after the season finale at Mount Kato. Ranked by season score: the best three race scores (each team raced four of the five), plus a 25-point bonus for completing every race on the team’s schedule.

7th Grade Boys

Rank Rider Team Season score Race 1 Race 2 Race 3 Race 4 Race 5 State
1 Carter Suchy Alexandria Youth Cycling 1,565.0 — 472 490 500 — 550
2 Gabe Gerhardt St Cloud 1,529.0 — 500 — 490 — 539
3 Chase Kolbow Chaska HS 1,525.0 500 490 472 — — 510
3 Blake Wakeling St Croix 1,525.0 490 481 — 427 — 529
5 Jay Hunter Crosby-Ironton HS 1,498.0 — 441 500 481 — 492
6 Ari Walker Rochester Century HS 1,497.0 448 — 481 472 — 519
7 Cameron Miller Mankato 1,405.0 427 — 464 456 — 460
8 Marcus Cassell Stillwater Mountain Bike 1,381.0 — 352 414 441 — 501
9 Connor Lackas Wayzata Mountain Bike 1,375.0 — 408 456 448 — 446
10 Simon Peterson Chaska HS 1,353.0 408 448 441 — — 439
11 Ethan M Lundberg Northwest 1,332.0 — — 434 414 — 484
12 Noah Guinee Bloomington 1,323.0 441 456 326 — — 401
13 Wesley Sumner Minneapolis Southwest HS 1,312.0 — 385 385 434 — 468
14 Aidan Harrington Roseville 1,304.0 — 311 396 464 — 419
15 Bryce Albrecht Stillwater Mountain Bike 1,300.0 — 402 420 360 — 453
16 Dane Mitchell Austin HS 1,295.0 456 464 375 — — —
17 Max Busch Mankato 1,286.0 464 427 360 370 — 364
18 Arnold Rupnow Mankato 1,266.0 420 317 390 396 — 425
19 Will Thomes Brainerd HS 1,257.0 — 332 380 420 — 432
20 Spenser Chinn Alexandria Youth Cycling 1,248.0 — 323 402 408 — 413
21 Brady Thompson Prior Lake HS 1,231.0 — 356 448 402 — 316
22 Jacob White Hopkins HS 1,224.0 — 390 427 — — 407
23 Charlie Koelzer Stillwater Mountain Bike 1,223.0 — 314 408 300 — 476
24 Winston Walkup Austin HS 1,200.0 481 336 352 — — 342
25 Wyatt Peterson Burnsville HS 1,199.0 — 420 — 390 — 389
26 Zachary Pierce New Prague MS and HS 1,188.0 414 370 — 306 — 379
27 Lucas Fisher Stillwater Mountain Bike 1,170.0 — 340 370 380 — 395
28 Owen Harding Elk River 1,165.0 — 396 365 375 — 369
29 Caden Sipe Wayzata Mountain Bike 1,150.0 434 380 336 — — —
30 Morgan Hendricks Minnetonka HS 1,149.0 390 414 — 320 — 293
31 Riley Huseby New Prague MS and HS 1,142.0 402 279 — 356 — 359
32 Quinn Reierson Armstrong Cycle 1,116.0 348 434 — — — 334
33 Matthew Kirchhoff Eastview HS 1,090.0 396 329 340 326 — 326
34 Kyle Coudron Winona 1,081.0 380 — 332 344 — 310
35 Sam Bell Minneapolis Washburn HS 1,079.0 — 348 356 251 — 350
36 Ben Hesli Osseo Composite 1,068.0 385 326 — 332 — 286
37 Jackson Garcia St Croix 1,063.0 356 304 — 336 — 346
38 Aiden Nicholas Burnsville HS 1,055.0 336 365 — 329 — 298
39 Simon Snyder Northwest 1,048.0 — 344 320 — — 384
40 Frank Denton Roseville 1,043.0 — 292 344 352 — 322
41 Ben Pownell Cannon Valley 1,039.0 — 320 304 340 — 354
42 Aiden Jurek Minneapolis Washburn HS 1,000.0 — 360 — 302 — 338
43 Damon Malterer Mankato 992.0 370 302 — 289 — 295
44 Aidan Larson TrekNorth Sundogs 976.0 — 280 311 385 — —
45 Jason Harms Bloomington 965.0 360 298 282 — — 276
45 Seb Naber Wayzata Mountain Bike 965.0 — 375 317 273 — —
47 Liam Adams Stillwater Mountain Bike 956.0 — — 323 348 — 285
48 Jackson Beckers Brainerd HS 940.0 — 262 277 308 — 330
49 Colton Banks Elk River 938.0 — 308 281 314 — 291
50 Colin White Winona 933.0 352 — 269 278 — 278
50 Lincoln Baune Eden Prairie HS 933.0 323 296 314 — — —
52 Evan Erspamer Cloquet-Esko-Carlton 930.0 — 275 296 290 — 319
53 Mark Kaiser Edina Cycling 929.0 365 — 287 277 — —
54 Cal Daml Hopkins HS 925.0 — 269 308 288 — 304
55 Charlie Block Champlin Park HS 917.0 317 263 — 274 — 301
56 Caleb Jacobson Crosby-Ironton HS 912.0 — 283 306 298 — 272
57 Owen Craig Shakopee HS 908.0 344 260 268 254 — 271
57 Collin Terrell Prior Lake HS 908.0 — 282 294 282 — 307
59 Ryan Bizek Champlin Park HS 903.0 375 249 — 279 — —
60 Nathan Lenzen Apple Valley HS 900.0 306 285 — 275 — 284
61 Jayden Peter Mounds View HS 892.0 — 306 — 304 — 282
62 Jack Tavakley Eastview HS 891.0 329 — 259 264 — 273
63 Jaden Riley Mounds View HS 886.0 — 287 280 285 — 289
64 Carter Voelkel Bloomington 884.0 340 258 286 — — —
65 Trey Brixius Wayzata Mountain Bike 883.0 320 — 270 261 — 268
66 Connor Moore Prior Lake HS 879.0 — 271 288 283 — 283
67 Braiden Penshorn Hudson HS 878.0 314 257 — 265 — 274
68 Matthew Axtell Mounds View HS 876.0 — 284 250 287 — 280
69 Jager Holasek Hopkins HS 875.0 — 290 289 296 — —
70 Cayden Schaefer Shakopee HS 874.0 284 278 284 281 — —
71 John Goettl Burnsville HS 872.0 302 264 — 258 — 281
71 Matthew Flatley St Paul Highland Park 872.0 — 286 300 286 — —
73 Rohit Aralikar Edina Cycling 871.0 308 — 267 269 — 269
74 Corbin Madden Austin HS 868.0 311 267 257 — — 265
75 Max King Stillwater Mountain Bike 867.0 — 289 298 280 — —
76 Hayden Zoll Lakeville North HS 863.0 — 277 273 — — 313
77 Connor Oujiri Lakeville South 856.0 — 294 283 — — 279
78 Cooper Kuzel TrekNorth Sundogs 854.0 — 268 302 284 — —
78 Landon Smith Stillwater Mountain Bike 854.0 — 272 279 272 — 278
80 Andreas Drekonja Minneapolis Washburn HS 851.0 — 252 278 271 — 277
81 Alex Blanshan Rochester Area 850.0 300 — 258 253 — 267
82 Stirling Hart Austin HS 844.0 298 253 255 — — 266
83 Aneesh Swaminathan Wayzata Mountain Bike 835.0 — 273 262 255 — 275
84 Reece Woollen Minneapolis Washburn HS 830.0 — 270 292 268 — —
85 Adam Kaufman Edina Cycling 821.0 304 — 261 256 — —
86 Joseph Garry Austin HS 820.0 472 — 348 — — —
87 Kal Larson Cuyuna Lakes 808.0 — 246 275 — — 287
88 Joe Williams Wayzata Mountain Bike 806.0 — 276 263 267 — —
88 Clinton Kish-Bailey Osseo Composite 806.0 286 261 — 259 — —
90 Connor Sagsveen Wayzata Mountain Bike 788.0 288 250 — 250 — —
91 Colin Witt Prior Lake HS 787.0 — 259 265 263 — —
92 Eddie Reed Minneapolis Southside 786.0 — 265 264 257 — —
93 Charlie Foote Stillwater Mountain Bike 748.0 — 248 251 249 — —
94 Cormac Johnson Duluth Composite 694.0 — — 329 365 — —
95 Patrick McCauley Rochester Area 685.0 — — — 311 — 374
96 Sam Wysocki Rochester Area 617.0 332 — 285 — — —
97 Hunter Williams Cloquet-Esko-Carlton 607.0 — — 290 317 — —
98 Dominic Dobier Stillwater Mountain Bike 594.0 — 300 — 294 — —
99 Riley Landon Rochester Area 566.0 292 — 274 — — —
100 Carter Smith Shakopee HS 550.0 290 — 260 — — —
101 Sam Bailey Duluth East HS 547.0 — — 271 276 — —
102 Connor Huddleston St Croix 544.0 — 274 — 270 — —
103 Dillon Riebe Chanhassen HS 539.0 287 — 252 — — —
104 Quinn Murphy Edina Cycling 538.0 285 — 253 — — —
105 Joseph Oddan Wayzata Mountain Bike 528.0 — 266 — 262 — —
106 Ben Musser Minneapolis Washburn HS 510.0 — 254 256 — — —
107 Liam Peltier Eden Prairie HS 326.0 326 — — — — —
108 Thomas Allison Duluth East HS 323.0 — — — 323 — —
109 Dominic Johnson Bloomington 296.0 296 — — — — —
110 Ian Richards Rochester Area 294.0 294 — — — — —
111 Titan Pilquist Stillwater Mountain Bike 292.0 — — — 292 — —
112 James Johnson Rochester Area 289.0 289 — — — — —
113 Michael Regnier St Croix 288.0 — 288 — — — —
114 Lou Scholle Chanhassen HS 281.0 — 281 — — — —
115 Jimmy Johnson TrekNorth Sundogs 276.0 — — 276 — — —
116 Jack Wilson Prior Lake HS 272.0 — — 272 — — —
117 Elijah Burg Mankato 270.0 — — — — — 270
118 Ethan Knox Austin HS 266.0 — — 266 — — —
118 Webster Czerwinski Cloquet-Esko-Carlton 266.0 — — — 266 — —
120 Ryan Babcock TrekNorth Sundogs 260.0 — — — 260 — —
121 Carson Gear Stillwater Mountain Bike 256.0 — 256 — — — —
122 Marc Magaard Alexandria Youth Cycling 255.0 — 255 — — — —
123 Joey Levie Prior Lake HS 254.0 — — 254 — — —
124 Zachary Oswald Stillwater Mountain Bike 252.0 — — — 252 — —
125 Joe Digiacomo Stillwater Mountain Bike 251.0 — 251 — — — —
126 Johan Cernohous Stillwater Mountain Bike 247.0 — 247 — — — —

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.