Singletrack Splits

Cayden Schaefer

Shakopee HS

2022 · JV3 Boys

76th of 193 in JV3 Boys · season score 659.0

Race Place Total Gap Points Notes
State Championship · Redhead Chisholm, MN · Oct 15–16, 2022 66 / 165 49:34.3 +6:45.9 311
Race 5S · Mount Kato Mankato, MN · Oct 1–2, 2022 61 / 102 57:15.0 +8:32.4 315
Race 4S · Gamehaven Rochester, MN · Sep 24–25, 2022 35 / 66 52:33.3 +5:45.7 354
Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 17–18, 2022 60 / 105 55:17.7 +6:14.0 316
Race 1 · Xcel Energy Shakopee, MN · Aug 27–28, 2022 69 / 106 41:41.2 +3:56.5 307

2021 · JV3 Boys

59th of 128 in JV3 Boys · season score 1,443.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 30–31, 2021 86 / 112 291
Race 6 · Redhead Chisholm, MN · Oct 9–10, 2021 38 / 74 50:20.4 +4:59.0 346
Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 2–3, 2021 22 / 41 52:27.0 +4:42.0 400
Race 3 · Whitetail Ridge V1 River Falls, WI · Sep 18–19, 2021 40 / 76 46:51.2 +5:50.3 342
Race 2 · Lake Rebecca Rockford, MN · Sep 11–12, 2021 46 / 74 51:38.1 +5:41.8 330

2020 · JV2 Boys

Race Place Total Gap Points Notes
Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 34 / 169 19:44.0 +1:44.6
Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 29 / 185 17:22.7 +1:55.9

2019 · Freshman Boys D1

54th of 142 in Freshman Boys D1 · season score 605.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 59 / 115 44:33.9 +9:48.8 278
Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 43 / 83 42:33.5 +10:15.5 296
Race 5 · Detroit Mountain Detroit Lakes, MN · Oct 5–6, 2019 37 / 75 44:28.1 +9:29.2 308

2018 · 8th Grade Boys D1

29th of 85 in 8th Grade Boys D1 · season score 1,527.0

Race Place Total Gap Points Notes
State Championship · Mount Kato Mankato, MN · Oct 28, 2018 24 / 63 21:37.5 +4:26.5 379
Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 11 / 17 26:22.8 +5:59.0 420
Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 32 / 59 24:57.3 +5:40.6 323
Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 18 / 38 23:13.5 +4:18.2 380
Race 1 · Schindler's Way Austin, MN · Aug 26, 2018 39 / 56 22:01.1 +3:44.8 304

2017 · 7th Grade Boys

70th of 126 in 7th Grade Boys · season score 874.0

Race Place Total Gap Points Notes
Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 55 / 87 24:36.2 +5:24.9 281
Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 52 / 86 24:26.6 +6:06.7 284
Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 58 / 90 26:05.7 +6:05.1 278
Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 52 / 52 29:30.8 +10:15.8 284

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.