Singletrack Splits

2020 Race 4 · Gamehaven

Rochester, MN · Sep 26–27, 2020 · Venue

2020: COVID time trials

In 2020 MCA ran each race as an individual time trial: riders set off one at a time, on the Saturday or the Sunday, with no mass start. MCA published times, not places, so places here rank each rider’s time within their category across both days. That year had no D1/D2 divisions, points, standings or team scores. A rider who started but has no time is shown as not finishing; one who never started isn’t listed.

Teams rode here in shared groups (“pods”, such as Minneapolis South, Southside, Southwest, Washburn and Roosevelt), so each rider’s team is the one they rode for at their other 2020 races.

JV2 Boys

Place Rider Team Laps Total Gap Notes
1 Isaac Allred Winona 1 15:26.8
2 Emmett Kepler Minneapolis Southwest HS 1 15:49.4 +0:22.6
3 Charlie Koelzer Stillwater Mountain Bike 1 16:18.5 +0:51.7
4 Aiden Jurek Minneapolis Washburn HS 1 16:21.7 +0:54.9
5 Colton Banks Elk River 1 16:33.5 +1:06.7
6 Zach Trotto Chisago Lakes 1 16:39.1 +1:12.3
7 Charlie Waldron Minnetonka HS 1 16:40.3 +1:13.5
8 Conner Schile Eastview HS 1 16:42.3 +1:15.5
9 Caleb Stank Duluth Composite 1 16:48.2 +1:21.4
10 Tyler Braun Shakopee HS 1 16:49.0 +1:22.2
11 Seth Kennedy Chanhassen HS 1 16:50.1 +1:23.3
12 Jack Hegedus Totino Grace HS 1 16:50.2 +1:23.4
13 Mason Johnson Apple Valley HS 1 16:50.5 +1:23.7
14 Max King Stillwater Mountain Bike 1 16:52.0 +1:25.2
15 Aidan Luger Chisago Lakes 1 16:52.7 +1:25.9
16 Ian Mulheron Mounds View HS 1 17:00.6 +1:33.8
17 Winston Walkup Austin HS 1 17:00.8 +1:34.0
18 Garret Doty Champlin Park HS 1 17:03.1 +1:36.3
19 Chase Kolbow Chaska HS 1 17:03.4 +1:36.6
20 Ryan Wetzstein Rochester Century HS 1 17:06.6 +1:39.8
21 John Harms St Paul Composite 1 17:09.9 +1:43.1
22 Ben Mimick Minneapolis Southwest HS 1 17:10.2 +1:43.4
23 Emmet Hoversten Shakopee HS 1 17:12.5 +1:45.7
24 Nick Barkeim Rockford 1 17:16.1 +1:49.3
25 Andrew Hamm Rochester Area 1 17:16.7 +1:49.9
26 Zachary Hunhoff Lakeville North HS 1 17:17.9 +1:51.1
27 Joel Tibbs Minneapolis Southwest HS 1 17:20.3 +1:53.5
28 Zach Peterson St Paul Composite 1 17:21.0 +1:54.2
29 Cayden Schaefer Shakopee HS 1 17:22.7 +1:55.9
30 Eddie Nigon Cannon Valley 1 17:22.9 +1:56.1
31 Tanner Lange Stillwater Mountain Bike 1 17:24.5 +1:57.7
32 Jackson Runde Elk River 1 17:29.1 +2:02.3
33 Tyler Neitzel Stillwater Mountain Bike 1 17:29.4 +2:02.6
34 Hank Gisselman Minneapolis Southwest HS 1 17:32.2 +2:05.4
35 Colin White Winona 1 17:36.2 +2:09.4
36 Zachary Oswald Stillwater Mountain Bike 1 17:36.8 +2:10.0
37 Hayden Vandermeide Chanhassen HS 1 17:38.1 +2:11.3
38 Alec Youngdahl Champlin Park HS 1 17:39.7 +2:12.9
39 Benny Bengtson Mahtomedi HS 1 17:40.2 +2:13.4
40 Oliver Hoppe St Paul Composite 1 17:41.3 +2:14.5
41 Tyson Kuchenmeister Roseville 1 17:41.3 +2:14.5
42 Nathan Lenzen Apple Valley HS 1 17:41.5 +2:14.7
43 Kian Schaub Minneapolis South HS 1 17:47.0 +2:20.2
44 Henry DeBus Cannon Valley 1 17:47.8 +2:21.0
45 Frank Denton Totino Grace HS 1 17:49.1 +2:22.3
46 Marcus Saffold Stillwater Mountain Bike 1 17:50.0 +2:23.2
47 Charlie Johnson Stillwater Mountain Bike 1 17:52.5 +2:25.7
48 Jay Manolis Minneapolis South HS 1 17:53.8 +2:27.0
49 Wesley Sumner Minneapolis Southwest HS 1 17:54.7 +2:27.9
50 Casey Stiner Stillwater Mountain Bike 1 17:57.2 +2:30.4
51 James Chiri Irondale HS 1 17:58.9 +2:32.1
52 Will Cornell Minneapolis South HS 1 18:03.9 +2:37.1
53 Jake Anderson Minneapolis Washburn HS 1 18:05.6 +2:38.8
54 Logan Henderson Chaska HS 1 18:06.4 +2:39.6
55 Landen Crisp Eastview HS 1 18:08.0 +2:41.2
56 Matthew Kirchhoff Eastview HS 1 18:08.2 +2:41.4
57 Joshua Thompson St Paul Highland Park 1 18:11.8 +2:45.0
58 Connor Spets Stillwater Mountain Bike 1 18:14.6 +2:47.8
59 Walter Zell Minneapolis Southwest HS 1 18:15.8 +2:49.0
60 Jack Tavakley Eastview HS 1 18:17.8 +2:51.0
61 Garrett Clark Austin HS 1 18:21.2 +2:54.4
62 Grady Magruder Spectrum HS 1 18:22.1 +2:55.3
63 Cole Krachmer Champlin Park HS 1 18:23.6 +2:56.8
64 Jackson Garcia St Croix 1 18:23.7 +2:56.9
65 Kyle Coudron Winona 1 18:24.2 +2:57.4
66 JohnPaul Preiner White Bear Lake HS 1 18:24.3 +2:57.5
67 Jayden Lagace Hudson HS 1 18:26.2 +2:59.4
68 Sam Kelly Totino Grace HS 1 18:29.5 +3:02.7
69 Mac Hearn Minneapolis Washburn HS 1 18:30.0 +3:03.2
70 Foster Dresen New Prague MS and HS 1 18:30.3 +3:03.5
71 Logan Rivers Winona 1 18:30.6 +3:03.8
72 Bryce Plaehn White Bear Lake HS 1 18:30.9 +3:04.1
73 Matthew Knudson Elk River 1 18:33.2 +3:06.4
74 Dylan Henderson Chaska HS 1 18:34.3 +3:07.5
75 Toby Rosaaen Osseo Composite 1 18:35.7 +3:08.9
76 Lance Bartylla Mahtomedi HS 1 18:35.8 +3:09.0
77 Devin Martin Apple Valley HS 1 18:36.0 +3:09.2
78 Eli Byrn St Paul Composite 1 18:36.7 +3:09.9
79 Tyson Allen Minnetonka HS 1 18:36.9 +3:10.1
80 Gage Stanton Bloomington Jefferson 1 18:37.0 +3:10.2
81 Carter Eichten Minneapolis Washburn HS 1 18:38.7 +3:11.9
82 Kyle Wilbur Champlin Park HS 1 18:41.2 +3:14.4
83 Alex Bennett Minneapolis Southwest HS 1 18:43.4 +3:16.6
84 Elliot Zimpfer Osseo Composite 1 18:43.9 +3:17.1
85 Dylan Friend Stillwater Mountain Bike 1 18:44.7 +3:17.9
86 Maverick Jaeger Stillwater Mountain Bike 1 18:46.7 +3:19.9
87 Ryan Maisuk Eastview HS 1 18:48.5 +3:21.7
88 Luke Goeddeke Minneapolis Southside 1 18:48.7 +3:21.9
89 Carter Voelkel Bloomington Jefferson 1 18:48.7 +3:21.9
90 Jadon Ratelle Rochester Area 1 18:49.6 +3:22.8
91 William Crowson St Paul Highland Park 1 18:50.5 +3:23.7
92 Ben Hesli Osseo Composite 1 18:51.0 +3:24.2
93 Mark Altman Maple Grove HS 1 18:53.6 +3:26.8
94 Everett Lauer Stillwater Mountain Bike 1 18:57.3 +3:30.5
95 Landon Srp Rochester Area 1 18:58.1 +3:31.3
96 Sam Wysocki Rochester Mayo 1 19:00.1 +3:33.3
97 Braiden Penshorn Hudson HS 1 19:01.6 +3:34.8
98 Gregory Headley Elk River 1 19:02.4 +3:35.6
99 Seth Noeske Bloomington Jefferson 1 19:03.3 +3:36.5
100 Mark Klein Osseo Composite 1 19:04.2 +3:37.4
101 Tyler Schnorr Shakopee HS 1 19:06.9 +3:40.1
102 Duncan Niblo Rogers HS 1 19:07.5 +3:40.7
103 Ben Eagle Rochester Area 1 19:09.4 +3:42.6
104 Ian McCullough Irondale HS 1 19:10.8 +3:44.0
105 Alex Blanshan Rochester Area 1 19:12.9 +3:46.1
106 Jackson Milburn Champlin Park HS 1 19:16.0 +3:49.2
107 Eddie Reed Minneapolis Southwest HS 1 19:20.8 +3:54.0
108 Devan Berg Bloomington Jefferson 1 19:22.2 +3:55.4
109 Callum White Minneapolis Washburn HS 1 19:23.3 +3:56.5
110 Joe Digiacomo Stillwater Mountain Bike 1 19:23.5 +3:56.7
111 Killian Heppelmann Rochester Area 1 19:28.9 +4:02.1
112 Jakob Langeberg Eagan HS 1 19:33.6 +4:06.8
113 John McGann Mounds View HS 1 19:33.9 +4:07.1
114 Logan Henningson Winona 1 19:35.0 +4:08.2
115 William Wisniewski Winona 1 19:36.2 +4:09.4
116 Nicholas Rubash Shakopee HS 1 19:36.3 +4:09.5
117 Bennett Johnson White Bear Lake HS 1 19:39.0 +4:12.2
118 Trygve Schmid Minneapolis Washburn HS 1 19:41.0 +4:14.2
119 Jack Carney Minneapolis Washburn HS 1 19:42.6 +4:15.8
120 Noah Lange Winona 1 19:44.6 +4:17.8
121 Charlie Block Champlin Park HS 1 19:45.1 +4:18.3
122 Wyatt Hawks White Bear Lake HS 1 19:47.9 +4:21.1
123 Reid Strickland Minnetonka HS 1 19:51.3 +4:24.5
124 Jake Olson Eastview HS 1 19:51.6 +4:24.8
125 Jakob Shipstad Minnetonka HS 1 19:56.2 +4:29.4
126 Jaron Jenks Shakopee HS 1 19:56.7 +4:29.9
127 Charlie Palmersheim Chanhassen HS 1 19:57.3 +4:30.5
128 Nicholas Bischel Rosemount HS 1 20:03.0 +4:36.2
129 Jack Cheatham St Paul Composite 1 20:04.3 +4:37.5
130 Mohali Endo Minneapolis Washburn HS 1 20:04.8 +4:38.0
131 Peter Kipka Osseo Composite 1 20:06.2 +4:39.4
132 Gabe Hyvonen Minnetonka HS 1 20:06.9 +4:40.1
133 Riley Landon Rochester Area 1 20:08.3 +4:41.5
134 Brody Line Minneapolis Washburn HS 1 20:11.2 +4:44.4
135 Jonah Green St Paul Highland Park 1 20:14.6 +4:47.8
136 Andrew Heiser Hudson HS 1 20:16.8 +4:50.0
137 Christian Redeker Eagan HS 1 20:18.2 +4:51.4
138 Jack Leone Chanhassen HS 1 20:18.2 +4:51.4
139 Max Hartmann Bloomington 1 20:18.4 +4:51.6
140 Hayden Stob White Bear Lake HS 1 20:23.1 +4:56.3
141 Ryan Rodesch Apple Valley HS 1 20:24.9 +4:58.1
142 James Henckel Rochester Area 1 20:27.3 +5:00.5
143 Tucker Christianson White Bear Lake HS 1 20:27.5 +5:00.7
144 Cole Truax Shakopee HS 1 20:29.1 +5:02.3
145 Sam Bureau Osseo Composite 1 20:34.7 +5:07.9
146 Joshua Koster Eastview HS 1 20:36.3 +5:09.5
147 Ethan Egbert Rockford 1 20:36.4 +5:09.6
148 Charlie Detoffol Bloomington Jefferson 1 20:49.8 +5:23.0
149 Nicholas Parsons St Paul Central 1 20:52.4 +5:25.6
150 Brek Janke Stillwater Mountain Bike 1 21:01.2 +5:34.4
151 Leo Cool White Bear Lake HS 1 21:02.4 +5:35.6
152 Landon Smith Stillwater Mountain Bike 1 21:06.7 +5:39.9
153 James Hertzberg Eastview HS 1 21:41.6 +6:14.8
154 Max Dalenberg Winona 1 21:48.3 +6:21.5
155 Max Scholten Minnetonka HS 1 21:49.7 +6:22.9
156 Micah Ziemke Maple Grove HS 1 21:55.1 +6:28.3
157 Jack Lavalley White Bear Lake HS 1 21:56.4 +6:29.6
158 Ben Baumgardner White Bear Lake HS 1 22:00.4 +6:33.6
159 Carter Smith Shakopee HS 1 22:01.4 +6:34.6
160 Clinton Kish-Bailey Osseo Composite 1 22:04.4 +6:37.6
161 Toren Kalin Bloomington Jefferson 1 22:05.2 +6:38.4
162 Tolan Larson Shakopee HS 1 22:09.1 +6:42.3
163 Graham Muench Minnetonka HS 1 22:13.8 +6:47.0
164 Jackson Stoolman Shakopee HS 1 22:17.9 +6:51.1
165 Noah Bolten Eastview HS 1 22:18.5 +6:51.7
166 Charles Hack Lakeville South 1 22:29.4 +7:02.6
167 Cameron Pauly Chaska HS 1 22:40.4 +7:13.6
168 Micah Zevenbergen Shakopee HS 1 22:56.7 +7:29.9
169 Damien Stratton St Croix 1 23:05.2 +7:38.4
170 Teyden Pederson Hudson HS 1 23:05.5 +7:38.7
171 Austin Burdick Chaska HS 1 23:08.8 +7:42.0
172 Ian Stone Stillwater Mountain Bike 1 23:10.8 +7:44.0
173 Collin Ryan Minnetonka HS 1 23:19.7 +7:52.9
174 Jordan Williams Mounds View HS 1 23:25.7 +7:58.9
175 Jordan Olson Champlin Park HS 1 23:41.3 +8:14.5
176 Robinson Illig Minneapolis Washburn HS 1 24:12.1 +8:45.3
177 Caleb Fogelson Rochester Mayo 1 24:13.8 +8:47.0
178 Callan McKinley Minnetonka HS 1 24:20.0 +8:53.2
179 Dylan Mullin Chisago Lakes 1 24:36.8 +9:10.0
180 Joseph Hoffmann Austin HS 1 24:40.2 +9:13.4
181 Charlie Valleen Chisago Lakes 1 25:07.9 +9:41.1
182 Ryan Bizek Champlin Park HS 1 25:35.4 +10:08.6
183 Jonathan Ringler Champlin Park HS 1 25:35.8 +10:09.0
184 Max Meyer Austin HS 1 29:10.8 +13:44.0
185 Oliver Harvieux White Bear Lake HS 1 30:27.0 +15:00.2

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.