2020 Race 2 · Lake Rebecca
Rockford, MN · Sep 12–13, 2020 · Venue
2020: COVID time trials
In 2020 MCA ran each race as an individual time trial: riders set off one at a time, on the Saturday or the Sunday, with no mass start. MCA published times, not places, so places here rank each rider’s time within their category across both days. That year had no D1/D2 divisions, points, standings or team scores. A rider who started but has no time is shown as not finishing; one who never started isn’t listed.
MCA’s results for this race survive only as a scan. Where the scan misread a time (“lS:56.3” for 15:56.3), it’s been corrected.
JV2 Boys
| Place | Rider | Team | Laps | Total | Gap | Lap 1 | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Charlie Waldron | Minnetonka HS | 1 | 15:05.2 | 15:05.2 | ||
| 2 | Jacob White | Hopkins HS | 1 | 15:05.3 | +0:00.1 | 15:05.3 | |
| 3 | Emmett Kepler | Minneapolis Southwest HS | 1 | 15:08.5 | +0:03.3 | 15:08.5 | |
| 4 | Aiden Jurek | Minneapolis Washburn HS | 1 | 15:32.1 | +0:26.9 | 15:32.1 | |
| 5 | Aiden Nicholas | Burnsville HS | 1 | 15:41.9 | +0:36.7 | 15:41.9 | |
| 6 | Jens Dohse | Hopkins HS | 1 | 15:52.8 | +0:47.6 | 15:52.8 | |
| 7 | Micah Metzger | Burnsville HS | 1 | 15:57.5 | +0:52.3 | 15:57.5 | |
| 8 | Conner Schile | Eastview HS | 1 | 15:58.4 | +0:53.2 | 15:58.4 | |
| 9 | Jay Manolis | Minneapolis South HS | 1 | 15:59.1 | +0:53.9 | 15:59.1 | |
| 10 | Demer Brown | Hopkins HS | 1 | 16:01.1 | +0:55.9 | 16:01.1 | |
| 11 | Oliver Hoppe | St Paul Composite | 1 | 16:08.0 | +1:02.8 | 16:08.0 | |
| 12 | Calvin Kruger | Burnsville HS | 1 | 16:08.0 | +1:02.8 | 16:08.0 | |
| 13 | Jack Mueller | Bemidji | 1 | 16:08.3 | +1:03.1 | 16:08.3 | |
| 14 | Mason Johnson | Apple Valley HS | 1 | 16:15.3 | +1:10.1 | 16:15.3 | |
| 15 | Ben Mimick | Minneapolis Southwest HS | 1 | 16:18.6 | +1:13.4 | 16:18.6 | |
| 16 | Zach Peterson | St Paul Composite | 1 | 16:20.8 | +1:15.6 | 16:20.8 | |
| 17 | Ryan Fitzpatrick | St Louis Park HS | 1 | 16:23.0 | +1:17.8 | 16:23.0 | |
| 18 | Garret Doty | Champlin Park HS | 1 | 16:23.6 | +1:18.4 | 16:23.6 | |
| 19 | John Goettl | Burnsville HS | 1 | 16:26.9 | +1:21.7 | 16:26.9 | |
| 20 | Tyson Allen | Minnetonka HS | 1 | 16:26.9 | +1:21.7 | 16:26.9 | |
| 21 | Josh Sabin | Minneapolis Henry HS | 1 | 16:28.8 | +1:23.6 | 16:28.8 | |
| 22 | Cooper Kuzel | Bemidji | 1 | 16:34.3 | +1:29.1 | 16:34.3 | |
| 23 | Alec Youngdahl | Champlin Park HS | 1 | 16:34.6 | +1:29.4 | 16:34.6 | |
| 24 | Cal Daml | Hopkins HS | 1 | 16:35.6 | +1:30.4 | 16:35.6 | |
| 25 | Jackson Milburn | Champlin Park HS | 1 | 16:38.6 | +1:33.4 | 16:38.6 | |
| 26 | John Harms | St Paul Composite | 1 | 16:40.0 | +1:34.8 | 16:40.0 | |
| 27 | Nathan Lenzen | Apple Valley HS | 1 | 16:40.5 | +1:35.3 | 16:40.5 | |
| 28 | Joshua Thompson | St Paul Highland Park | 1 | 16:41.1 | +1:35.9 | 16:41.1 | |
| 29 | Kyle Wilbur | Champlin Park HS | 1 | 16:41.5 | +1:36.3 | 16:41.5 | |
| 30 | Wyatt Tait | Minneapolis Southside | 1 | 16:41.7 | +1:36.5 | 16:41.7 | |
| 31 | Toby Rosaaen | Osseo Composite | 1 | 16:42.7 | +1:37.5 | 16:42.7 | |
| 32 | Aaden Spencer | Burnsville HS | 1 | 16:42.8 | +1:37.6 | 16:42.8 | |
| 33 | Elliot Zimpfer | Osseo Composite | 1 | 16:44.2 | +1:39.0 | 16:44.2 | |
| 34 | Mark Altman | Maple Grove HS | 1 | 16:50.1 | +1:44.9 | 16:50.1 | |
| 35 | Axel Lillquist | Bemidji | 1 | 16:52.4 | +1:47.2 | 16:52.4 | |
| 36 | Cole Krachmer | Champlin Park HS | 1 | 16:53.1 | +1:47.9 | 16:53.1 | |
| 37 | Liam Lenahan | St Paul Central | 1 | 16:53.2 | +1:48.0 | 16:53.2 | |
| 38 | Jackson Garcia | St Croix | 1 | 16:57.3 | +1:52.1 | 16:57.3 | |
| 39 | Walter Zell | Minneapolis Southwest HS | 1 | 16:59.7 | +1:54.5 | 16:59.7 | |
| 40 | Charles Wilson-Jackson | St Paul Central | 1 | 17:03.6 | +1:58.4 | 17:03.6 | |
| 41 | Alex Bennett | Minneapolis Southwest HS | 1 | 17:03.9 | +1:58.7 | 17:03.9 | |
| 42 | Ben Hesli | Osseo Composite | 1 | 17:04.5 | +1:59.3 | 17:04.5 | |
| 43 | Eli Byrn | St Paul Composite | 1 | 17:05.9 | +2:00.7 | 17:05.9 | |
| 44 | Wesley Sumner | Minneapolis Southwest HS | 1 | 17:09.1 | +2:03.9 | 17:09.1 | |
| 45 | Matthew Kirchhoff | Eastview HS | 1 | 17:15.7 | +2:10.5 | 17:15.7 | |
| 46 | Ethan Barsness | St Paul Central | 1 | 17:18.1 | +2:12.9 | 17:18.1 | |
| 47 | William Crowson | St Paul Highland Park | 1 | 17:19.0 | +2:13.8 | 17:19.0 | |
| 48 | Ryan Bizek | Champlin Park HS | 1 | 17:20.7 | +2:15.5 | 17:20.7 | |
| 49 | Aidan Larson | Bemidji | 1 | 17:21.7 | +2:16.5 | 17:21.7 | |
| 50 | Landen Crisp | Eastview HS | 1 | 17:21.7 | +2:16.5 | 17:21.7 | |
| 51 | Kian Schaub | Minneapolis South HS | 1 | 17:24.8 | +2:19.6 | 17:24.8 | |
| 52 | Ryan Maisuk | Eastview HS | 1 | 17:33.1 | +2:27.9 | 17:33.1 | |
| 53 | Jayden Lagace | Hudson HS | 1 | 17:34.9 | +2:29.7 | 17:34.9 | |
| 54 | Devin Martin | Apple Valley HS | 1 | 17:36.9 | +2:31.7 | 17:36.9 | |
| 55 | Hank Gisselman | Minneapolis Southwest HS | 1 | 17:37.2 | +2:32.0 | 17:37.2 | |
| 56 | Joel Tibbs | Minneapolis Southwest HS | 1 | 17:39.2 | +2:34.0 | 17:39.2 | |
| 57 | Carter Eichten | Minneapolis Washburn HS | 1 | 17:43.3 | +2:38.1 | 17:43.3 | |
| 58 | Reid Strickland | Minnetonka HS | 1 | 17:44.0 | +2:38.8 | 17:44.0 | |
| 59 | Eddie Reed | Minneapolis Southwest HS | 1 | 17:46.1 | +2:40.9 | 17:46.1 | |
| 60 | Will Cornell | Minneapolis South HS | 1 | 17:48.2 | +2:43.0 | 17:48.2 | |
| 61 | Peter Kipka | Osseo Composite | 1 | 17:50.5 | +2:45.3 | 17:50.5 | |
| 62 | Luke Goeddeke | Minneapolis Southside | 1 | 17:50.6 | +2:45.4 | 17:50.6 | |
| 63 | Gabe Hyvonen | Minnetonka HS | 1 | 17:51.5 | +2:46.3 | 17:51.5 | |
| 64 | Hunter Sterk | St Michael / Albertville | 1 | 17:54.5 | +2:49.3 | 17:54.5 | |
| 65 | Mark Klein | Osseo Composite | 1 | 17:59.3 | +2:54.1 | 17:59.3 | |
| 66 | John Clifton | Minneapolis Henry HS | 1 | 17:59.5 | +2:54.3 | 17:59.5 | |
| 67 | Braiden Penshorn | Hudson HS | 1 | 18:01.7 | +2:56.5 | 18:01.7 | |
| 68 | Charlie Block | Champlin Park HS | 1 | 18:06.0 | +3:00.8 | 18:06.0 | |
| 69 | Jack Tavakley | Eastview HS | 1 | 18:07.4 | +3:02.2 | 18:07.4 | |
| 70 | Jack Carney | Minneapolis Washburn HS | 1 | 18:11.6 | +3:06.4 | 18:11.6 | |
| 71 | Mac Hearn | Minneapolis Washburn HS | 1 | 18:12.0 | +3:06.8 | 18:12.0 | |
| 72 | Tanner Janaszak | St Cloud | 1 | 18:12.1 | +3:06.9 | 18:12.1 | |
| 73 | Christian Redeker | Eagan HS | 1 | 18:14.2 | +3:09.0 | 18:14.2 | |
| 74 | Collin Ryan | Minnetonka HS | 1 | 18:19.5 | +3:14.3 | 18:19.5 | |
| 75 | Charlie Tripp | Minneapolis Washburn HS | 1 | 18:20.4 | +3:15.2 | 18:20.4 | |
| 76 | Theron Wangerin | Minneapolis South HS | 1 | 18:21.6 | +3:16.4 | 18:21.6 | |
| 77 | Nicholas Bischel | Rosemount HS | 1 | 18:23.1 | +3:17.9 | 18:23.1 | |
| 78 | Mohali Endo | Minneapolis Washburn HS | 1 | 18:24.5 | +3:19.3 | 18:24.5 | |
| 79 | Jonah Green | St Paul Highland Park | 1 | 18:24.7 | +3:19.5 | 18:24.7 | |
| 80 | Callum White | Minneapolis Washburn HS | 1 | 18:25.1 | +3:19.9 | 18:25.1 | |
| 81 | Jake Olson | Eastview HS | 1 | 18:25.3 | +3:20.1 | 18:25.3 | |
| 82 | Joshua Koster | Eastview HS | 1 | 18:25.5 | +3:20.3 | 18:25.5 | |
| 83 | Sam Bureau | Osseo Composite | 1 | 18:35.5 | +3:30.3 | 18:35.5 | |
| 84 | Graham Muench | Minnetonka HS | 1 | 18:50.1 | +3:44.9 | 18:50.1 | |
| 85 | Jakob Shipstad | Minnetonka HS | 1 | 18:50.7 | +3:45.5 | 18:50.7 | |
| 86 | Collin King | Eastview HS | 1 | 18:51.5 | +3:46.3 | 18:51.5 | |
| 87 | Jasper Strayer | Burnsville HS | 1 | 18:53.8 | +3:48.6 | 18:53.8 | |
| 88 | Brody Line | Minneapolis Washburn HS | 1 | 18:58.6 | +3:53.4 | 18:58.6 | |
| 89 | Trygve Schmid | Minneapolis Washburn HS | 1 | 19:00.9 | +3:55.7 | 19:00.9 | |
| 90 | Andrew Yakes | St Louis Park HS | 1 | 19:01.5 | +3:56.3 | 19:01.5 | |
| 91 | Clinton Kish-Bailey | Osseo Composite | 1 | 19:12.2 | +4:07.0 | 19:12.2 | |
| 92 | Andrew Heiser | Hudson HS | 1 | 19:12.7 | +4:07.5 | 19:12.7 | |
| 93 | JuanDavid Vera | Burnsville HS | 1 | 19:16.3 | +4:11.1 | 19:16.3 | |
| 94 | Max Scholten | Minnetonka HS | 1 | 19:16.9 | +4:11.7 | 19:16.9 | |
| 95 | Jaxson Kropelnicki | St Louis Park HS | 1 | 19:21.7 | +4:16.5 | 19:21.7 | |
| 96 | Colten Behn | Hopkins HS | 1 | 19:25.9 | +4:20.7 | 19:25.9 | |
| 97 | James Hertzberg | Eastview HS | 1 | 19:38.9 | +4:33.7 | 19:38.9 | |
| 98 | Andrew Altenbach | Burnsville HS | 1 | 19:41.3 | +4:36.1 | 19:41.3 | |
| 99 | Aiden McDonald | St Louis Park HS | 1 | 19:43.0 | +4:37.8 | 19:43.0 | |
| 100 | Ryan Rodesch | Apple Valley HS | 1 | 19:45.0 | +4:39.8 | 19:45.0 | |
| 101 | David Willkom | Burnsville HS | 1 | 19:49.8 | +4:44.6 | 19:49.8 | |
| 102 | Nicholas Parsons | St Paul Central | 1 | 19:55.3 | +4:50.1 | 19:55.3 | |
| 103 | Micah Ziemke | Maple Grove HS | 1 | 19:56.2 | +4:51.0 | 19:56.2 | |
| 104 | Jakob Langeberg | Eagan HS | 1 | 20:06.3 | +5:01.1 | 20:06.3 | |
| 105 | Jonathan Ringler | Champlin Park HS | 1 | 20:20.2 | +5:15.0 | 20:20.2 | |
| 106 | Hayden Schuette | Bemidji | 1 | 20:23.0 | +5:17.8 | 20:23.0 | |
| 107 | Max Blattenbauer | St Cloud | 1 | 20:37.0 | +5:31.8 | 20:37.0 | |
| 108 | Kian Daghigh | St Paul Highland Park | 1 | 20:47.7 | +5:42.5 | 20:47.7 | |
| 109 | Teyden Pederson | Hudson HS | 1 | 20:51.7 | +5:46.5 | 20:51.7 | |
| 110 | Callan McKinley | Minnetonka HS | 1 | 21:22.0 | +6:16.8 | 21:22.0 | |
| 111 | Jordan Olson | Champlin Park HS | 1 | 22:16.9 | +7:11.7 | 22:16.9 | |
| 112 | Harrison Keller | Burnsville HS | 1 | 22:19.2 | +7:14.0 | 22:19.2 | |
| 113 | Jake Anderson | Minneapolis Washburn HS | 1 | 22:37.1 | +7:31.9 | 22:37.1 | |
| 114 | Robinson Illig | Minneapolis Washburn HS | 1 | 22:58.1 | +7:52.9 | 22:58.1 |
Lap splits are shown on wider screens.