Joshua Koster
2020 · JV2 Boys
| Race | Place | Total | Gap | Points | Lap 1 | Notes |
|---|---|---|---|---|---|---|
| Race 5 · Whitetail Ridge V2 River Falls, WI · Oct 3–4, 2020 | 142 / 169 | 24:11.3 | +6:11.9 | 24:11.3 | ||
| Race 4 · Gamehaven Rochester, MN · Sep 26–27, 2020 | 146 / 185 | 20:36.3 | +5:09.5 | 20:36.3 | ||
| Race 2 · Lake Rebecca Rockford, MN · Sep 12–13, 2020 | 82 / 114 | 18:25.5 | +3:20.3 | 18:25.5 |
2019 · JV2 Boys D1
87th of 222 in JV2 Boys D1 · season score 508.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 26–27, 2019 | 131 / 185 | 50:33.7 | +15:19.8 | 206 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 12–13, 2019 | 67 / 123 | 45:42.3 | +11:05.5 | 269 | |
| Race 3 · Summit Lake Farm Stone Lake, WI · Sep 14–15, 2019 | 40 / 62 | 32:22.0 | −1 lap | 302 | |
| Race 1 · Schindler's Way Austin, MN · Aug 24–25, 2019 | 76 / 105 | 41:19.3 | +6:34.9 | 260 |
2018 · JV2 Boys D2
103rd of 153 in JV2 Boys D2 · season score 811.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 99 / 118 | 44:56.8 | +11:16.0 | 238 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 80 / 106 | 51:12.1 | +14:06.6 | 256 | |
| Race 5 · Whitetail Ridge River Falls, WI · Oct 7, 2018 | 57 / 71 | 49:14.2 | +9:10.4 | 279 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 85 / 100 | 52:43.0 | +16:39.1 | 251 | |
| Race 2 · Lake Rebecca Rockford, MN · Sep 9, 2018 | 87 / 97 | 43:53.7 | +11:15.3 | 249 |
Lap splits are shown on wider screens.