Singletrack Splits

2018 State Championship · Mount Kato

Mankato, MN · Oct 28, 2018 · Venue · Photos

JV2 Boys D2

2018 rider standings for this division →
Place Rider Team Laps Total Gap Points Notes
1 Leif Sicora Armstrong Cycle 33:40.8 550
2 Caruso Shanafelt Mankato 33:50.8 +0:10.0 539
3 Aidan Ishaug Bloomington 34:36.8 +0:56.0 529
4 Caleb Kittleson Rochester Area 34:49.6 +1:08.8 519
5 Jack Hennies Cuyuna Lakes 35:24.4 +1:43.6 510
6 JJ Bretz Elk River 35:45.8 +2:05.0 501
7 Noah Anderson Chaska HS 35:54.1 +2:13.3 492
8 Tanner Goeke Alexandria Youth Cycling 36:05.2 +2:24.4 484
9 Nathan Wooden Winona 36:15.5 +2:34.7 476
10 Andy Bentson Mankato 36:16.2 +2:35.4 468
11 Jack Myhre Orono HS 36:21.8 +2:41.0 460
12 Wayne LaVine Cannon Valley 36:27.0 +2:46.2 453
13 Dominic Craig Brainerd HS 36:34.2 +2:53.4 446
14 Amane Gustafson Mounds View HS 36:34.2 +2:53.4 439
15 Jayden Siegle Mankato 36:36.6 +2:55.8 432
16 Logan Hegg Alexandria Youth Cycling 36:44.8 +3:04.0 425
17 Nathan Rom Cuyuna Lakes 36:49.3 +3:08.5 419
18 Gabe Goeddeke Minneapolis Southside 36:58.5 +3:17.7 413
19 Doug Swenson Lakeville North HS 36:58.5 +3:17.7 407
20 Brandon Riley Hudson HS 37:00.1 +3:19.3 401
21 Dominick Heston Bloomington 37:01.9 +3:21.1 395
22 Erik McCready St Paul Central 37:12.5 +3:31.7 389
23 Mason Carter Maple Grove HS 37:14.6 +3:33.8 384
24 Conner Harbarth Mankato 37:16.3 +3:35.5 379
25 Trevor Schulz Maple Grove HS 37:17.8 +3:37.0 374
26 Jacob Witt Eagan HS 37:26.4 +3:45.6 369
27 August Shriver Minneapolis South HS 37:29.9 +3:49.1 364
28 Meir Hetletvedt Minneapolis South HS 37:42.4 +4:01.6 359
29 Nolan Boswell Armstrong Cycle 37:44.8 +4:04.0 354
30 Benjamin Casey Eden Prairie HS 37:49.8 +4:09.0 350
31 Ryan Borris Alexandria Youth Cycling 37:50.7 +4:09.9 346
32 William O'Neill St Croix 37:55.5 +4:14.7 342
33 Matthew McCormick Osseo Composite 38:02.6 +4:21.8 338
34 Thomas Goeke Alexandria Youth Cycling 38:05.1 +4:24.3 334
35 Joe Ricker St Paul Central 38:09.2 +4:28.4 330
36 Thomas Williams Alexandria Youth Cycling 38:12.4 +4:31.6 326
37 Ryan Sellner Chisago Lakes 38:16.7 +4:35.9 322
38 Nicholas Ishaug Orono HS 38:22.2 +4:41.4 319
39 Noah Engen White Bear Lake HS 38:23.5 +4:42.7 316
40 Finn Soderstrom Orono HS 38:26.4 +4:45.6 313
41 Ryan Gross Maple Grove HS 38:35.9 +4:55.1 310
42 Jackson Coyer Hudson HS 38:37.4 +4:56.6 307
43 Talon Yost Brainerd HS 38:37.7 +4:56.9 304
44 Owen Boyle Chisago Lakes 38:39.2 +4:58.4 301
45 James Butler Eden Prairie HS 38:50.4 +5:09.6 298
46 Liam Pedroso St Paul Highland Park 38:51.6 +5:10.8 295
47 Jacob Rainerson Osseo Composite 38:52.6 +5:11.8 293
48 Daniel Crippes Apple Valley HS 39:05.6 +5:24.8 291
49 Alec Gooder Hudson HS 39:10.8 +5:30.0 289
50 Logan Swanson White Bear Lake HS 39:13.5 +5:32.7 287
51 Ari Silver St Croix 39:14.3 +5:33.5 286
52 Peter Stiefel Maple Grove HS 39:44.2 +6:03.4 285
53 Nate LaValley Cloquet-Esko-Carlton 39:58.3 +6:17.5 284
54 Briston Domino Brainerd HS 39:58.9 +6:18.1 283
55 Bjorn Walker Rochester Century HS 40:04.7 +6:23.9 282
56 Jason Dake Mankato 40:06.5 +6:25.7 281
57 Wyatt Warkenthien Northwest 40:07.7 +6:26.9 280
58 Luke Velaski Chisago Lakes 40:11.0 +6:30.2 279
59 Alex Melnarik Champlin Park HS 40:17.2 +6:36.4 278
60 Clayton Caswell Champlin Park HS 40:18.6 +6:37.8 277
61 Ben Foley St Paul Highland Park 40:29.9 +6:49.1 276
62 Josiah Nelson Minneapolis South HS 40:35.3 +6:54.5 275
63 Caleb McCalla White Bear Lake HS 40:38.9 +6:58.1 274
64 Vincent Knutson Elk River 40:50.2 +7:09.4 273
65 Jeremiah Pierson Chaska HS 40:59.2 +7:18.4 272
66 Ryan Hanson Armstrong Cycle 41:06.0 +7:25.2 271
67 Ellis Hogen Rochester Century HS 41:08.9 +7:28.1 270
68 Chris Orpen Elk River 41:14.0 +7:33.2 269
69 Brayden Leloup Eastview HS 41:25.1 +7:44.3 268
70 Grant Neve Roseville 41:25.4 +7:44.6 267
71 Braden Greibrok Austin HS 41:33.7 +7:52.9 266
72 Zach Schaefbauer Eagan HS 41:35.4 +7:54.6 265
73 Wyatt Betlock Chaska HS 41:37.2 +7:56.4 264
74 Alek Loehlein Champlin Park HS 41:42.2 +8:01.4 263
75 Hawk Holzer Lakeville North HS 42:02.3 +8:21.5 262
76 Landon Mertens Brainerd HS 42:16.1 +8:35.3 261
77 Calvin Wolf Orono HS 42:23.6 +8:42.8 260
78 Eric Boylan St Paul Highland Park 42:31.1 +8:50.3 259
79 Braeden Johnson Austin HS 42:36.8 +8:56.0 258
80 Ethan Swenson Alexandria Youth Cycling 42:43.3 +9:02.5 257
81 Soren Davidson Minneapolis Southside 42:50.4 +9:09.6 256
82 Zach Burnam Hudson HS 42:54.9 +9:14.1 255
83 Sam Randolph Orono HS 42:57.2 +9:16.4 254
84 Joseph Liiste Mounds View HS 43:07.4 +9:26.6 253
85 Evan Taylor Eagan HS 43:08.2 +9:27.4 252
86 Nicholas Bischel Rosemount HS 43:34.6 +9:53.8 251
87 Mateusz Kukla Rochester Area 43:37.2 +9:56.4 250
88 Luca Boudet St Paul Highland Park 43:37.5 +9:56.7 249
89 Ian McCullough Mounds View HS 43:40.6 +9:59.8 248
90 Conner Arndt Alexandria Youth Cycling 43:41.4 +10:00.6 247
91 Jedidiah Tillack Rochester Century HS 43:43.1 +10:02.3 246
92 Daniel Donat TrekNorth Sundogs 43:46.8 +10:06.0 245
93 Andrew Walz Maple Grove HS 43:47.2 +10:06.4 244
94 Daniel Kukla Rochester Area 44:21.3 +10:40.5 243
95 AJ Bendtsen Bloomington 44:21.4 +10:40.6 242
96 Bennett Johnson White Bear Lake HS 44:24.6 +10:43.8 241
97 Andrew Norman Austin HS 44:43.0 +11:02.2 240
98 William Wisniewski Winona 44:46.1 +11:05.3 239
99 Joshua Koster Eastview HS 44:56.8 +11:16.0 238
100 Mason Gladen TrekNorth Sundogs 45:00.5 +11:19.7 237
101 Max Janasz Bloomington 45:33.6 +11:52.8 236
102 Keegan Conlee Minneapolis South HS 45:48.8 +12:08.0 235
103 Eli Byrn St Paul Highland Park 45:54.1 +12:13.3 234
104 Jack Humble Rosemount HS 45:55.8 +12:15.0 233
105 Devin Martin Apple Valley HS 46:06.6 +12:25.8 232
106 Logan Lopez Rochester Century HS 46:22.6 +12:41.8 231
107 Owen Sheridan White Bear Lake HS 46:33.5 +12:52.7 230
108 Coby Lessard Mounds View HS 47:24.8 +13:44.0 229
109 Ryan Moter Elk River 48:24.8 +14:44.0 228
110 Neil Dickson Roseville 51:12.1 +17:31.3 227
111 John McGann Mounds View HS 53:07.2 +19:26.4 226
112 Dylan Scheibe Rockford 54:40.6 +20:59.8 225
113 John Weatherhead IV Orono HS 56:11.6 +22:30.8 224
114 Charlie Valleen Chisago Lakes 56:42.4 +23:01.6 223
115 Garrett Quady Champlin Park HS 57:25.4 +23:44.6 222
116 Isaiah Harris Face to Face Academy 1:03:25.4 +29:44.6 221
117 Ethan Tobin TrekNorth Sundogs 1:03:53.4 +30:12.6 220
118 Martieze Boswell Face to Face Academy 1:09:41.2 +36:00.4 219

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.