Ben Foley
2018 · JV2 Boys D2
65th of 153 in JV2 Boys D2 · season score 906.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28, 2018 | 61 / 118 | 40:29.9 | +6:49.1 | 276 | |
| Race 6 · Spirit Mountain Duluth, MN · Oct 14, 2018 | 48 / 106 | 46:31.8 | +9:26.3 | 288 | |
| Race 4 · Detroit Mountain Detroit Lakes, MN · Sep 30, 2018 | 34 / 65 | 38:47.7 | +5:21.0 | 317 | |
| Race 3 · Gamehaven Rochester, MN · Sep 16, 2018 | 84 / 100 | 52:41.4 | +16:37.5 | 252 |
2017 · JV2 Boys
112th of 214 in JV2 Boys · season score 969.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 106 / 148 | 48:35.8 | +12:16.6 | 231 | |
| Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 | 93 / 135 | 54:38.2 | +14:36.8 | 243 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 98 / 155 | 44:11.2 | +9:08.5 | 238 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 110 / 134 | 49:59.9 | +14:53.7 | 226 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 104 / 155 | 48:09.2 | +8:46.0 | 232 |
2016 · Sophomore Boys D2
55th of 72 in Sophomore Boys D2 · season score 1,145.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 53 / 54 | 284 | |||
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 50 / 53 | 1:41:48.7 | +33:41.1 | 286 | |
| Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 | 53 / 58 | 1:40:12.1 | +29:18.5 | 283 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 | 45 / 49 | 1:40:28.0 | +32:48.0 | 292 |
Lap splits are shown on wider screens.