Singletrack Splits

2017 Race 5 · Spirit Mountain

Duluth, MN · Oct 15, 2017 · Venue

JV2 Boys

2017 rider standings for this division →
Place Rider Team Laps Total Gap Points Notes
1 Eli Roll Stillwater Mountain Bike 2 40:01.4 500
2 Ethan Cady Brainerd HS 2 40:09.3 +0:07.9 490
3 Trevor Hutchison Crosby-Ironton HS 2 41:42.7 +1:41.4 481
4 Eli Jereczek Duluth East HS 2 41:47.0 +1:45.6 472
5 Bowen Tesch Alexandria Youth Cycling 2 42:10.3 +2:08.9 464
6 Mason Fife Edina Cycling 2 42:32.9 +2:31.5 456
7 Grady Hall Prior Lake HS 2 42:43.9 +2:42.5 448
8 Ryan Guse Hopkins HS 2 42:48.1 +2:46.7 441
9 Sam Yotter Prior Lake HS 2 42:56.3 +2:54.9 434
10 Tony Coudron Winona 2 43:36.3 +3:34.9 427
11 Jonas Carlson Minneapolis South HS 2 43:55.1 +3:53.8 420
12 Joey Lenz New Prague MS and HS 2 44:30.2 +4:28.9 414
13 Chais Olson Austin HS 2 44:37.9 +4:36.5 408
14 Noah Fuller St Cloud 2 44:38.5 +4:37.1 402
15 Haakon Svendsen Bloomington 2 44:50.8 +4:49.4 396
16 William Hjort St Cloud 2 44:57.5 +4:56.1 390
17 Brennen Larson Duluth East HS 2 45:18.7 +5:17.3 385
18 Trysten Ruhland Northwest 2 45:27.4 +5:26.0 380
19 Nathan Pierce New Prague MS and HS 2 45:31.2 +5:29.8 375
20 Isaac Trockman Minneapolis Southwest HS 2 45:34.3 +5:32.9 370
21 Thure Wiegel Hutchinson Tigers 2 45:39.9 +5:38.5 365
22 Paul StOnge Lakeville South 2 45:53.0 +5:51.6 360
23 Ethan Enrooth Mounds View HS 2 45:55.3 +5:53.9 356
24 Noah L Johnson St Paul Central 2 46:00.9 +5:59.5 352
25 Elliot Erdahl Prior Lake HS 2 46:01.7 +6:00.3 348
26 Karl Boulter Minnetonka HS 2 46:07.7 +6:06.3 344
27 Wyatt Rivers Stillwater Mountain Bike 2 46:08.9 +6:07.5 340
28 Lars Marquardt Iowa Composite 2 46:20.2 +6:18.8 336
29 Daniel Vazquez Burnsville HS 2 46:21.0 +6:19.6 332
30 Joshua Penshorn Hudson HS 2 46:22.8 +6:21.4 329
31 Connor McDonald Hudson HS 2 46:26.0 +6:24.6 326
32 Nathan Wooden Winona 2 46:45.2 +6:43.8 323
33 Will Hack Lakeville South 2 46:56.7 +6:55.3 320
34 Ethan Healy Minneapolis Washburn HS 2 46:59.4 +6:58.0 317
35 Jack Merriam Edina Cycling 2 47:11.1 +7:09.7 314
36 Cooper Waldspurger Mahtomedi HS 2 47:26.2 +7:24.8 311
37 Jonathan Pownell Cannon Valley 2 47:31.4 +7:30.0 308
38 Pacey Mohler Brainerd HS 2 47:43.4 +7:42.0 306
39 Dillon Flamm Prior Lake HS 2 47:51.7 +7:50.4 304
40 John Weisenbeck Rochester Area 2 47:55.6 +7:54.2 302
41 Connor McCallum Mounds View HS 2 47:57.1 +7:55.7 300
42 Tanner Goeke Alexandria Youth Cycling 2 47:57.5 +7:56.1 298
43 Dakota Kelly Rochester Area 2 47:58.1 +7:56.7 296
44 Simon Hirst Austin HS 2 48:04.9 +8:03.5 294
45 Ajai Somaiah Armstrong Cycle 2 48:11.4 +8:10.1 292
46 Jeremiah Pierson Chaska HS 2 48:17.8 +8:16.4 290
47 Jameson Stahl Stillwater Mountain Bike 2 48:27.7 +8:26.3 289
48 Caleb Wood Brainerd HS 2 49:19.4 +9:18.0 288
49 Jared Yost Roseville 2 49:26.1 +9:24.7 287
50 Natan Tapper Minnetonka HS 2 49:39.1 +9:37.7 286
51 Brandon Riley Hudson HS 2 49:40.0 +9:38.6 285
52 Wayne LaVine Cannon Valley 2 49:41.7 +9:40.3 284
53 Brandon McClune Hudson HS 2 49:44.8 +9:43.4 283
54 Jack Myhre Orono HS 2 49:59.4 +9:58.0 282
55 Roman Stukel Minnetonka HS 2 50:12.6 +10:11.2 281
56 Will Maddrey BBBikers 2 50:18.0 +10:16.6 280
57 Ryan Hanson Armstrong Cycle 2 50:21.4 +10:20.1 279
58 Johannes Bolzmann Stillwater Mountain Bike 2 50:22.9 +10:21.5 278
59 Devin Schmitz Prior Lake HS 2 50:26.5 +10:25.1 277
60 August Shriver Minneapolis South HS 2 50:34.2 +10:32.8 276
61 Austin Paseka Stillwater Mountain Bike 2 50:34.2 +10:32.8 275
62 Jacob Rainerson Osseo Composite 2 50:39.3 +10:37.9 274
63 Patrick Roisum Stillwater Mountain Bike 2 50:49.7 +10:48.4 273
64 Jeremy Brevig Armstrong Cycle 2 50:55.5 +10:54.2 272
65 Asher Anderson Hopkins HS 2 51:05.5 +11:04.1 271
66 Hawk Holzer Lakeville North HS 2 51:17.2 +11:15.9 270
67 Archer Oothoudt TrekNorth Sundogs 2 51:25.3 +11:23.9 269
68 Eric Crosby-Lehmann Edina Cycling 2 51:41.0 +11:39.6 268
69 Nicholas Stowman Duluth East HS 2 51:46.5 +11:45.1 267
70 Zachary Carlson Stillwater Mountain Bike 2 51:48.2 +11:46.9 266
71 Mason Kosmatka Duluth Composite 2 51:49.5 +11:48.1 265
72 Joshua Yahna Minnetonka HS 2 51:50.0 +11:48.6 264
73 Jacob Venenga Austin HS 2 51:56.5 +11:55.1 263
74 Jonas Evenstad Roseville 2 51:57.4 +11:56.0 262
75 Jackson Ledermann Minneapolis Washburn HS 2 52:01.1 +11:59.7 261
76 Zack Wood Hopkins HS 2 52:09.8 +12:08.4 260
77 Gabriel Bran de Leon New Prague MS and HS 2 52:16.8 +12:15.5 259
78 Ari Silver St Croix 2 52:28.9 +12:27.5 258
79 Joshua Mason St Paul Highland Park 2 52:31.0 +12:29.6 257
80 Isaac Brown Stillwater Mountain Bike 2 52:40.3 +12:38.9 256
81 Jacob Olson Elk River 2 52:41.1 +12:39.7 255
82 Marco Valdivia Prior Lake HS 2 52:51.6 +12:50.2 254
83 Doug Swenson Lakeville North HS 2 52:56.9 +12:55.5 253
84 Hans Janovy Meyer Edina Cycling 2 52:59.1 +12:57.7 252 5:00
85 Alex Melnarik Champlin Park HS 2 53:16.9 +13:15.5 251
86 Nolan Zaic Champlin Park HS 2 53:22.3 +13:20.9 250
87 Benjamin Nicholas Burnsville HS 2 53:26.4 +13:25.0 249
88 Henry Carney Duluth East HS 2 53:34.7 +13:33.4 248
89 William O'Neill St Croix 2 53:34.9 +13:33.5 247
90 Owen Berg Minneapolis Washburn HS 2 53:41.0 +13:39.7 246
91 James Ball Chaska HS 2 53:49.1 +13:47.7 245
92 Coby Lessard Mounds View HS 2 54:32.9 +14:31.6 244
93 Ben Foley St Paul Highland Park 2 54:38.2 +14:36.8 243
94 Devin Eliason Duluth Composite 2 54:40.9 +14:39.5 242
95 Aiden Gatts Hopkins HS 2 54:54.0 +14:52.7 241
96 Garrett Quady Champlin Park HS 2 55:18.6 +15:17.2 240
97 Max Janasz Bloomington 2 56:04.8 +16:03.4 239
98 James Butler Eden Prairie HS 2 56:18.8 +16:17.4 238
99 Edward Dion St Paul Highland Park 2 56:26.9 +16:25.5 237
100 Sam Fellabaum Minnetonka HS 2 56:31.3 +16:30.0 236
101 Logan Lopez Rochester Century HS 2 56:40.7 +16:39.3 235
102 Isaac Kruse TrekNorth Sundogs 2 57:32.4 +17:31.0 234
103 Elliot Etz Hopkins HS 2 57:45.7 +17:44.4 233
104 Thomas Hepperlen Hopkins HS 2 57:51.0 +17:49.6 232
105 Jonah Liggett Bloomington 2 57:57.7 +17:56.3 231
106 Grant Neve Roseville 2 58:01.3 +17:59.9 230
107 Jayden Swanson Cloquet-Esko-Carlton 2 58:13.5 +18:12.1 229
108 Keegan Conlee Minneapolis South HS 2 58:30.3 +18:28.9 228
109 Jacob Cardinal Maple Grove HS 2 59:06.0 +19:04.6 227
110 John Weatherhead IV Orono HS 2 59:32.5 +19:31.1 226
111 Kavan ORourke Armstrong Cycle 2 59:36.4 +19:35.0 225
112 William Ojanen Mounds View HS 2 59:55.8 +19:54.4 224
113 Vincent Knutson Elk River 2 1:00:06.2 +20:04.8 223
114 Gavin Laing Maple Grove HS 2 1:00:20.3 +20:18.9 222
115 Ryan Jordan Edina Cycling 2 1:01:58.1 +21:56.7 221
116 Simon Levy Minneapolis Southwest HS 2 1:02:02.6 +22:01.2 220
117 Brandon Buchholz Champlin Park HS 2 1:02:10.9 +22:09.5 219
118 Slava Kritzer Austin HS 2 1:02:39.2 +22:37.9 218
119 Nate Pfeiffer Prior Lake HS 2 1:03:26.4 +23:25.0 217
120 Nicholas Freudenwald Mounds View HS 2 1:03:32.2 +23:30.8 216
121 Luke Hill Bloomington 2 1:04:23.4 +24:22.0 215
122 Jedidiah Tillack Rochester Century HS 2 1:05:30.7 +25:29.3 214
123 Dylan Hill St Cloud 2 1:05:44.3 +25:42.9 213
124 Ethan Kreemer Chanhassen HS 2 1:05:52.8 +25:51.4 212
125 Alan Saenz Rochester Century HS 2 1:05:57.0 +25:55.6 211
126 Adam Klepetka Alexandria Youth Cycling 2 1:06:40.3 +26:38.9 210
127 Joshua Langhorst Prior Lake HS 2 1:06:55.5 +26:54.1 209
128 Zach Burnam Hudson HS 2 1:08:09.5 +28:08.1 208
129 Neil Dickson Roseville 2 1:08:09.9 +28:08.5 207
130 Isaiah Harris Face to Face Academy 2 1:12:08.6 +32:07.2 206
131 Jaden Briggs Prior Lake HS 2 1:18:27.6 +38:26.2 205
132 Austin Strowbridge Burnsville HS 2 1:21:26.2 +41:24.9 204 5:00 Outside Assist
133 Travis Day Burnsville HS 2 1:22:44.4 +42:43.1 203
134 Will Krey Armstrong Cycle 2 1:23:53.2 +43:51.8 202
135 John Noraas TrekNorth Sundogs 2 1:27:40.3 +47:38.9 201 5:00 Outside Assist

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.