Joey Lenz
2017 · JV2 Boys
9th of 214 in JV2 Boys · season score 1,831.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 32 / 148 | 41:31.5 | +5:12.3 | 342 | |
| Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 | 12 / 135 | 44:30.2 | +4:28.9 | 414 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 7 / 155 | 36:52.3 | +1:49.6 | 448 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 4 / 155 | 39:49.3 | +0:26.1 | 472 | |
| Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 | 4 / 103 | 36:44.2 | +0:33.7 | 472 |
2016 · Sophomore Boys D2
30th of 72 in Sophomore Boys D2 · season score 1,430.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 50 / 54 | 287 | |||
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 13 / 53 | 1:15:36.2 | +7:28.6 | 408 | |
| Race 3 · Gamehaven Rochester, MN · Oct 2, 2016 | 21 / 58 | 1:19:08.6 | +8:15.0 | 365 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 | 20 / 49 | 1:18:05.4 | +10:25.4 | 370 |
Lap splits are shown on wider screens.