2017 State Championship · Mount Kato
Mankato, MN · Oct 28–29, 2017 · Venue · Photos
| Place | Rider | Team | Laps | Total | Gap | Points | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Eli Roll | Stillwater Mountain Bike | 2 | 36:19.2 | 550 | ||
| 2 | Ethan Cady | Brainerd HS | 2 | 37:17.1 | +0:57.9 | 539 | |
| 3 | Tony Coudron | Winona | 2 | 37:27.4 | +1:08.2 | 529 | |
| 4 | Bowen Tesch | Alexandria Youth Cycling | 2 | 38:01.8 | +1:42.6 | 519 | |
| 5 | Eli Jereczek | Duluth East HS | 2 | 38:04.3 | +1:45.0 | 510 | |
| 6 | Hans Janovy Meyer | Edina Cycling | 2 | 38:08.8 | +1:49.5 | 501 | |
| 7 | Ryan Guse | Hopkins HS | 2 | 38:16.3 | +1:57.0 | 492 | |
| 8 | Ian Hase | White Bear Lake HS | 2 | 38:17.3 | +1:58.1 | 484 | |
| 9 | Mason Fife | Edina Cycling | 2 | 38:20.6 | +2:01.4 | 476 | |
| 10 | Trevor Hutchison | Crosby-Ironton HS | 2 | 38:21.9 | +2:02.7 | 468 | |
| 11 | Chais Olson | Austin HS | 2 | 38:58.4 | +2:39.1 | 460 | |
| 12 | Jackson Chase-Jacobus | White Bear Lake HS | 2 | 39:26.1 | +3:06.9 | 453 | |
| 13 | Noah Fuller | St Cloud | 2 | 39:36.9 | +3:17.7 | 446 | |
| 14 | Jonas Carlson | Minneapolis South HS | 2 | 39:37.5 | +3:18.2 | 439 | |
| 15 | Daniel Vazquez | Burnsville HS | 2 | 39:43.6 | +3:24.4 | 432 | |
| 16 | Isaac Trockman | Minneapolis Southwest HS | 2 | 39:47.5 | +3:28.2 | 425 | |
| 17 | Zachary Bollom | Wayzata Mountain Bike | 2 | 39:48.4 | +3:29.2 | 419 | |
| 18 | Grady Hall | Prior Lake HS | 2 | 40:05.9 | +3:46.7 | 413 | |
| 19 | Thure Wiegel | Hutchinson Tigers | 2 | 40:09.5 | +3:50.3 | 407 | |
| 20 | Alex Pemberton | Wayzata Mountain Bike | 2 | 40:24.1 | +4:04.8 | 401 | |
| 21 | Paul StOnge | Lakeville South | 2 | 40:31.2 | +4:12.0 | 395 | |
| 22 | Nathan Pierce | New Prague MS and HS | 2 | 40:32.6 | +4:13.4 | 389 | |
| 23 | Sam Yotter | Prior Lake HS | 2 | 40:50.5 | +4:31.2 | 384 | |
| 24 | Vladimir Smirnov | Wayzata Mountain Bike | 2 | 40:50.7 | +4:31.5 | 379 | |
| 25 | Haakon Svendsen | Bloomington | 2 | 41:11.6 | +4:52.4 | 374 | |
| 26 | Connor McDonald | Hudson HS | 2 | 41:13.8 | +4:54.6 | 369 | |
| 27 | Joshua Penshorn | Hudson HS | 2 | 41:26.6 | +5:07.3 | 364 | |
| 28 | Ethan Enrooth | Mounds View HS | 2 | 41:27.0 | +5:07.8 | 359 | |
| 29 | Brennen Larson | Duluth East HS | 2 | 41:27.3 | +5:08.1 | 354 | |
| 30 | Simon Hirst | Austin HS | 2 | 41:27.6 | +5:08.3 | 350 | |
| 31 | Dakota Kelly | Rochester Area | 2 | 41:30.4 | +5:11.2 | 346 | |
| 32 | Joey Lenz | New Prague MS and HS | 2 | 41:31.5 | +5:12.3 | 342 | |
| 33 | Karl Boulter | Minnetonka HS | 2 | 41:40.3 | +5:21.1 | 338 | |
| 34 | John Weisenbeck | Rochester Area | 2 | 41:42.0 | +5:22.8 | 334 | |
| 35 | Dillon Flamm | Prior Lake HS | 2 | 41:45.2 | +5:25.9 | 330 | |
| 36 | Noah L Johnson | St Paul Central | 2 | 41:48.6 | +5:29.3 | 326 | |
| 37 | Jonathan Pownell | Cannon Valley | 2 | 42:10.3 | +5:51.1 | 322 | |
| 38 | Jacob Olson | Elk River | 2 | 42:11.7 | +5:52.5 | 319 | |
| 39 | Pacey Mohler | Brainerd HS | 2 | 42:30.7 | +6:11.5 | 316 | |
| 40 | Evan Pelerine | Hopkins HS | 2 | 42:41.7 | +6:22.5 | 313 | |
| 41 | Johannes Bolzmann | Stillwater Mountain Bike | 2 | 42:43.6 | +6:24.4 | 310 | |
| 42 | William Hjort | St Cloud | 2 | 42:48.9 | +6:29.6 | 307 | |
| 43 | Thomas Younger | Shakopee HS | 2 | 42:52.1 | +6:32.9 | 304 | |
| 44 | Connor McCallum | Mounds View HS | 2 | 42:54.0 | +6:34.8 | 301 | |
| 45 | Brandon Buchholz | Champlin Park HS | 2 | 43:02.5 | +6:43.2 | 298 | |
| 46 | Natan Tapper | Minnetonka HS | 2 | 43:03.0 | +6:43.8 | 295 | |
| 47 | Jeremy Brevig | Armstrong Cycle | 2 | 43:04.9 | +6:45.7 | 293 | |
| 48 | Nate Scheiderhan | Alexandria Youth Cycling | 2 | 43:05.3 | +6:46.1 | 291 | |
| 49 | Elliot Erdahl | Prior Lake HS | 2 | 43:06.5 | +6:47.3 | 289 | |
| 50 | Jeremiah Pierson | Chaska HS | 2 | 43:13.4 | +6:54.1 | 287 | |
| 51 | Ian Barnum | Rosemount HS | 2 | 43:15.7 | +6:56.5 | 286 | |
| 52 | Caleb Wood | Brainerd HS | 2 | 43:27.1 | +7:07.8 | 285 | |
| 53 | Ajai Somaiah | Armstrong Cycle | 2 | 43:27.8 | +7:08.5 | 284 | |
| 54 | Will Hack | Lakeville South | 2 | 43:33.6 | +7:14.3 | 283 | |
| 55 | Will Maddrey | BBBikers | 2 | 43:36.7 | +7:17.5 | 282 | |
| 56 | Jameson Stahl | Stillwater Mountain Bike | 2 | 43:39.9 | +7:20.6 | 281 | |
| 57 | Ethan Healy | Minneapolis Washburn HS | 2 | 43:41.2 | +7:22.0 | 280 | |
| 58 | Jackson Ledermann | Minneapolis Washburn HS | 2 | 43:44.4 | +7:25.2 | 279 | |
| 59 | Devin Schmitz | Prior Lake HS | 2 | 43:58.9 | +7:39.7 | 278 | |
| 60 | Doug Swenson | Lakeville North HS | 2 | 44:01.5 | +7:42.3 | 277 | |
| 61 | Brandon McClune | Hudson HS | 2 | 44:02.3 | +7:43.0 | 276 | |
| 62 | Jared Yost | Roseville | 2 | 44:09.9 | +7:50.7 | 275 | |
| 63 | Eric Fernandez | Stillwater Mountain Bike | 2 | 44:11.6 | +7:52.3 | 274 | |
| 64 | Cooper Waldspurger | Mahtomedi HS | 2 | 44:18.5 | +7:59.3 | 273 | |
| 65 | Tanner Goeke | Alexandria Youth Cycling | 2 | 44:40.7 | +8:21.4 | 272 | |
| 66 | Darin Whitney | Shakopee HS | 2 | 44:43.3 | +8:24.0 | 271 | |
| 67 | Austin Paseka | Stillwater Mountain Bike | 2 | 44:48.6 | +8:29.4 | 270 | |
| 68 | Wayne LaVine | Cannon Valley | 2 | 44:53.6 | +8:34.4 | 269 | |
| 69 | Jack Merriam | Edina Cycling | 2 | 45:06.1 | +8:46.8 | 268 | |
| 70 | Eric Crosby-Lehmann | Edina Cycling | 2 | 45:14.5 | +8:55.2 | 267 | |
| 71 | David Pearson | Wayzata Mountain Bike | 2 | 45:24.4 | +9:05.2 | 266 | |
| 72 | Jake Caron | Minnetonka HS | 2 | 45:45.5 | +9:26.3 | 265 | |
| 73 | Kadin Olson | Shakopee HS | 2 | 45:51.9 | +9:32.7 | 264 | |
| 74 | Zack Wood | Hopkins HS | 2 | 45:52.9 | +9:33.7 | 263 | |
| 75 | Hawk Holzer | Lakeville North HS | 2 | 46:01.0 | +9:41.8 | 262 | |
| 76 | Patrick Roisum | Stillwater Mountain Bike | 2 | 46:03.9 | +9:44.7 | 261 | |
| 77 | August Shriver | Minneapolis South HS | 2 | 46:11.5 | +9:52.3 | 260 | |
| 78 | Asher Anderson | Hopkins HS | 2 | 46:13.5 | +9:54.3 | 259 | |
| 79 | Edward Dion | St Paul Highland Park | 2 | 46:15.9 | +9:56.7 | 258 | |
| 80 | Alex Melnarik | Champlin Park HS | 2 | 46:22.1 | +10:02.9 | 257 | |
| 81 | James Ball | Chaska HS | 2 | 46:23.2 | +10:04.0 | 256 | |
| 82 | Calvin Short | Wayzata Mountain Bike | 2 | 46:32.0 | +10:12.7 | 255 | |
| 83 | Jason Starks | Mankato | 2 | 46:39.8 | +10:20.5 | 254 | |
| 84 | Paul Schneider-Krumpus | Wayzata Mountain Bike | 2 | 46:49.1 | +10:29.9 | 253 | |
| 85 | Henry Carney | Duluth East HS | 2 | 46:51.5 | +10:32.3 | 252 | |
| 86 | Jack Myhre | Orono HS | 2 | 46:55.1 | +10:35.9 | 251 | |
| 87 | Nicholas Stowman | Duluth East HS | 2 | 46:56.5 | +10:37.3 | 250 | |
| 88 | Alec Gooder | Hudson HS | 2 | 46:56.8 | +10:37.6 | 249 | |
| 89 | Daniel Ellis | St Paul Highland Park | 2 | 47:01.3 | +10:42.0 | 248 | |
| 90 | Zachary Carlson | Stillwater Mountain Bike | 2 | 47:13.9 | +10:54.6 | 247 | |
| 91 | Avery Schaefer | Shakopee HS | 2 | 47:25.6 | +11:06.4 | 246 | |
| 92 | Isaac Brown | Stillwater Mountain Bike | 2 | 47:26.7 | +11:07.5 | 245 | |
| 93 | Benjamin Nicholas | Burnsville HS | 2 | 47:32.3 | +11:13.1 | 244 | |
| 94 | Logan Lopez | Rochester Century HS | 2 | 47:43.4 | +11:24.2 | 243 | |
| 95 | Ari Silver | St Croix | 2 | 47:43.5 | +11:24.3 | 242 | |
| 96 | Joshua Mason | St Paul Highland Park | 2 | 47:43.9 | +11:24.7 | 241 | |
| 97 | Marco Valdivia | Prior Lake HS | 2 | 47:44.1 | +11:24.9 | 240 | |
| 98 | Ryan Hanson | Armstrong Cycle | 2 | 47:45.9 | +11:26.7 | 239 | |
| 99 | Garrett Quady | Champlin Park HS | 2 | 47:46.0 | +11:26.8 | 238 | |
| 100 | William Kahle | Austin HS | 2 | 47:47.1 | +11:27.9 | 237 | |
| 101 | Mason Anderson | Roseville | 2 | 47:51.9 | +11:32.7 | 236 | |
| 102 | Owen Berg | Minneapolis Washburn HS | 2 | 47:53.6 | +11:34.4 | 235 | |
| 103 | William O'Neill | St Croix | 2 | 48:09.8 | +11:50.6 | 234 | |
| 104 | Joshua Yahna | Minnetonka HS | 2 | 48:14.3 | +11:55.1 | 233 | |
| 105 | Noah Roy | Edina Cycling | 2 | 48:28.6 | +12:09.4 | 232 | |
| 106 | Ben Foley | St Paul Highland Park | 2 | 48:35.8 | +12:16.6 | 231 | |
| 107 | Gabriel Bran de Leon | New Prague MS and HS | 2 | 48:36.8 | +12:17.6 | 230 | |
| 108 | Thomas Henry | Chanhassen HS | 2 | 48:38.3 | +12:19.0 | 229 | |
| 109 | Sam Fellabaum | Minnetonka HS | 2 | 48:40.6 | +12:21.3 | 228 | |
| 110 | Grant Neve | Roseville | 2 | 49:02.4 | +12:43.2 | 227 | |
| 111 | James Butler | Eden Prairie HS | 2 | 49:06.8 | +12:47.6 | 226 | |
| 112 | Ethan Thompson | Austin HS | 2 | 49:31.8 | +13:12.5 | 225 | |
| 113 | Aiden Gatts | Hopkins HS | 2 | 49:33.6 | +13:14.4 | 224 | |
| 114 | Elliot Etz | Hopkins HS | 2 | 49:37.8 | +13:18.6 | 223 | |
| 115 | Andrew Meyer | Shakopee HS | 2 | 49:38.9 | +13:19.7 | 222 | |
| 116 | Max Janasz | Bloomington | 2 | 49:43.5 | +13:24.2 | 221 | |
| 117 | Jonas Evenstad | Roseville | 2 | 50:01.3 | +13:42.0 | 220 | |
| 118 | Ryan Foyt | Rosemount HS | 2 | 50:10.6 | +13:51.4 | 219 | |
| 119 | Gunnar Swee | St Paul Highland Park | 2 | 50:18.6 | +13:59.3 | 218 | |
| 120 | Nicholas Berg | Duluth East HS | 2 | 50:49.2 | +14:30.0 | 217 | |
| 121 | Simon Levy | Minneapolis Southwest HS | 2 | 50:53.0 | +14:33.7 | 216 | |
| 122 | Jonah Liggett | Bloomington | 2 | 51:36.3 | +15:17.1 | 215 | |
| 123 | Luke Hill | Bloomington | 2 | 51:45.2 | +15:26.0 | 214 | |
| 124 | Keegan Conlee | Minneapolis South HS | 2 | 52:07.5 | +15:48.2 | 213 | |
| 125 | Dylan Hill | St Cloud | 2 | 52:36.7 | +16:17.4 | 212 | |
| 126 | Nathan Wooden | Winona | 2 | 52:39.6 | +16:20.3 | 211 | 5:00 Outside Assist |
| 127 | Slava Kritzer | Austin HS | 2 | 52:46.7 | +16:27.5 | 210 | |
| 128 | Seth Bickford | White Bear Lake HS | 2 | 52:46.8 | +16:27.6 | 209 | |
| 129 | Connor Fuzzey | Wayzata Mountain Bike | 2 | 52:49.5 | +16:30.2 | 208 | |
| 130 | Jayden Swanson | Cloquet-Esko-Carlton | 2 | 53:20.6 | +17:01.4 | 207 | |
| 131 | Vincent Knutson | Elk River | 2 | 53:38.3 | +17:19.1 | 206 | |
| 132 | Nolan Zaic | Champlin Park HS | 2 | 53:44.0 | +17:24.8 | 205 | |
| 133 | Andrew Beckius | Mankato | 2 | 55:10.6 | +18:51.4 | 204 | |
| 134 | Coby Lessard | Mounds View HS | 2 | 55:16.6 | +18:57.4 | 203 | |
| 135 | Jack Bowman | Shakopee HS | 2 | 55:21.4 | +19:02.1 | 202 | |
| 136 | Zach Burnam | Hudson HS | 2 | 56:00.8 | +19:41.5 | 201 | |
| 137 | Jedidiah Tillack | Rochester Century HS | 2 | 56:25.0 | +20:05.7 | 200 | |
| 138 | Neil Dickson | Roseville | 2 | 56:33.4 | +20:14.2 | 199 | |
| 139 | Ethan Kreemer | Chanhassen HS | 2 | 56:57.6 | +20:38.4 | 198 | |
| 140 | Joshua Langhorst | Prior Lake HS | 2 | 57:36.5 | +21:17.3 | 197 | |
| 141 | Austin Strowbridge | Burnsville HS | 2 | 58:02.6 | +21:43.4 | 196 | |
| 142 | James Bendickson | Hopkins HS | 2 | 58:37.9 | +22:18.7 | 195 | |
| 143 | John Weatherhead IV | Orono HS | 2 | 58:57.9 | +22:38.7 | 194 | |
| 144 | Sanjay Sharma | Minneapolis Southwest HS | 2 | 59:21.3 | +23:02.1 | 193 | |
| 145 | Travis Day | Burnsville HS | 2 | 59:24.9 | +23:05.6 | 192 | |
| 146 | Jaden Briggs | Prior Lake HS | 2 | 1:42:22.5 | +1:06:03.3 | 191 | |
| 147 | Will Krey | Armstrong Cycle | 2 | 1:42:41.0 | +1:06:21.8 | 190 | |
| 148 | Brandon Riley | Hudson HS | 2 | 1:43:00.6 | +1:06:41.4 | 189 |
Lap splits are shown on wider screens.