Paul Schneider-Krumpus
2017 · JV2 Boys
57th of 214 in JV2 Boys · season score 1,173.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 28–29, 2017 | 84 / 148 | 46:49.1 | +10:29.9 | 253 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 60 / 155 | 42:13.2 | +7:10.5 | 276 | |
| Race 3 · Gamehaven Rochester, MN · Sep 24, 2017 | 42 / 134 | 41:01.3 | +5:55.1 | 298 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 50 / 155 | 44:14.1 | +4:50.9 | 286 | |
| Race 1 · Schindler's Way Austin, MN · Aug 27, 2017 | 48 / 103 | 41:04.0 | +4:53.5 | 288 |
2016 · JV Boys D1
37th of 63 in JV Boys D1 · season score 1,498.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 42 / 50 | 347 | |||
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 31 / 36 | 1:50:11.9 | +24:06.7 | 366 | |
| Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 | 32 / 45 | 1:37:36.9 | +21:19.3 | 363 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 18, 2016 | 29 / 40 | 1:50:04.2 | +20:36.7 | 372 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 29 / 43 | 1:22:10.1 | +13:28.3 | 372 |
2015 · Sophomore Boys D1
23rd of 49 in Sophomore Boys D1 · season score 1,461.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 25, 2015 | 28 / 39 | 1:07:49.8 | +15:46.5 | ||
| Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 | 21 / 36 | 57:07.0 | +10:36.1 | ||
| Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 | 26 / 42 | 2:24:14.0 | +1:23.0 | ||
| Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 | 22 / 45 | 1:11:50.6 | +11:09.1 |
2014 · Freshman Boys D2
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 3 · Gamehaven Rochester, MN · Oct 5, 2014 | 25 / 40 | 50:48.2 | +11:30.6 |
Lap splits are shown on wider screens.