Singletrack Splits

2017 Race 4 · Whitetail Ridge

River Falls, WI · Oct 1, 2017 · Venue

JV2 Boys

2017 rider standings for this division →
Place Rider Team Laps Total Gap Points Notes
1 Eli Roll Stillwater Mountain Bike 2 35:02.7 500
2 Ethan Cady Brainerd HS 2 35:46.0 +0:43.3 490
3 Trevor Hutchison Crosby-Ironton HS 2 35:47.0 +0:44.3 481
4 Ian Hase White Bear Lake HS 2 35:52.2 +0:49.5 472
5 Bowen Tesch Alexandria Youth Cycling 2 36:49.5 +1:46.8 464
6 Jackson Chase-Jacobus White Bear Lake HS 2 36:50.7 +1:48.0 456
7 Joey Lenz New Prague MS and HS 2 36:52.3 +1:49.6 448
8 Nathan Pierce New Prague MS and HS 2 37:18.0 +2:15.3 441
9 Tony Coudron Winona 2 37:32.0 +2:29.3 434
10 John Weisenbeck Rochester Area 2 37:36.9 +2:34.2 427
11 Ryan Guse Hopkins HS 2 37:41.9 +2:39.2 420
12 Paul StOnge Lakeville South 2 37:44.1 +2:41.4 414
13 Eli Jereczek Duluth East HS 2 37:45.1 +2:42.4 408
14 Mason Fife Edina Cycling 2 37:46.0 +2:43.3 402
15 Sam Yotter Prior Lake HS 2 37:46.1 +2:43.4 396
16 Grady Hall Prior Lake HS 2 37:57.7 +2:55.0 390
17 Hans Janovy Meyer Edina Cycling 2 38:18.5 +3:15.8 385
18 Dakota Kelly Rochester Area 2 38:18.7 +3:16.0 380
19 Aiden Crenshaw Mahtomedi HS 2 38:20.2 +3:17.5 375
20 Will Hack Lakeville South 2 38:21.1 +3:18.4 370
21 Zachary Bollom Wayzata Mountain Bike 2 38:32.2 +3:29.6 365
22 Alex Pemberton Wayzata Mountain Bike 2 38:50.7 +3:48.0 360
23 Pacey Mohler Brainerd HS 2 38:51.4 +3:48.7 356
24 William Hjort St Cloud 2 38:51.6 +3:48.9 352
25 Connor McDonald Hudson HS 2 38:51.7 +3:49.0 348
26 Caleb Wood Brainerd HS 2 38:52.3 +3:49.7 344
27 Jonas Carlson Minneapolis South HS 2 38:52.6 +3:49.9 340
28 Joshua Penshorn Hudson HS 2 39:07.8 +4:05.1 336
29 Dillon Flamm Prior Lake HS 2 39:25.5 +4:22.8 332
30 Ethan Enrooth Mounds View HS 2 39:25.5 +4:22.8 329
31 Noah Fuller St Cloud 2 39:25.5 +4:22.8 326
32 Jacob Olson Elk River 2 39:27.3 +4:24.7 323
33 Brennen Larson Duluth East HS 2 39:27.4 +4:24.7 320
34 Noah L Johnson St Paul Central 2 39:27.4 +4:24.8 317
35 Garret Bonello Wayzata Mountain Bike 2 39:39.5 +4:36.8 314
36 Connor McCallum Mounds View HS 2 39:56.0 +4:53.3 311
37 David Pearson Wayzata Mountain Bike 2 40:08.0 +5:05.3 308
38 Ian Barnum Rosemount HS 2 40:31.8 +5:29.1 306
39 Gabriel Bran de Leon New Prague MS and HS 2 40:32.4 +5:29.7 304
40 Brandon McClune Hudson HS 2 40:33.8 +5:31.1 302
41 Jeremy Brevig Armstrong Cycle 2 40:35.8 +5:33.1 300
42 Thomas Younger Shakopee HS 2 40:40.4 +5:37.7 298
43 Karl Boulter Minnetonka HS 2 40:43.3 +5:40.6 296
44 Jack Merriam Edina Cycling 2 40:43.5 +5:40.8 294
45 Ethan Healy Minneapolis Washburn HS 2 40:50.4 +5:47.7 292
46 Jonathan Pownell Cannon Valley 2 40:52.2 +5:49.5 290
47 Jared Yost Roseville 2 41:06.1 +6:03.4 289
48 Wyatt Rivers Stillwater Mountain Bike 2 41:19.0 +6:16.3 288
49 Isaac Trockman Minneapolis Southwest HS 2 41:27.3 +6:24.7 287
50 Darin Whitney Shakopee HS 2 41:39.2 +6:36.5 286
51 Nathan Wooden Winona 2 41:39.3 +6:36.6 285
52 Zach Schaefbauer Eagan HS 2 41:40.4 +6:37.8 284
53 Jackson Ledermann Minneapolis Washburn HS 2 41:46.6 +6:43.9 283
54 Evan Pelerine Hopkins HS 2 41:50.0 +6:47.3 282
55 Johannes Bolzmann Stillwater Mountain Bike 2 41:52.7 +6:50.0 281
56 Elliot Erdahl Prior Lake HS 2 41:52.9 +6:50.2 280
57 Eric Fernandez Stillwater Mountain Bike 2 41:58.2 +6:55.5 279
58 Devin Schmitz Prior Lake HS 2 42:12.4 +7:09.7 278
59 Eric Crosby-Lehmann Edina Cycling 2 42:12.8 +7:10.1 277
60 Paul Schneider-Krumpus Wayzata Mountain Bike 2 42:13.2 +7:10.5 276
61 Zack Wood Hopkins HS 2 42:13.9 +7:11.2 275
62 Cooper Waldspurger Mahtomedi HS 2 42:19.3 +7:16.6 274
63 Tanner Goeke Alexandria Youth Cycling 2 42:23.8 +7:21.1 273
64 Ajai Somaiah Armstrong Cycle 2 42:33.6 +7:30.9 272
65 Mason Anderson Roseville 2 42:34.1 +7:31.4 271
66 Austin Paseka Stillwater Mountain Bike 2 42:38.4 +7:35.7 270
67 Jack Myhre Orono HS 2 42:38.8 +7:36.1 269
68 Doug Swenson Lakeville North HS 2 42:41.5 +7:38.8 268
69 August Shriver Minneapolis South HS 2 42:42.8 +7:40.1 267
70 Connor Fuzzey Wayzata Mountain Bike 2 42:45.3 +7:42.6 266
71 Archer Oothoudt TrekNorth Sundogs 2 42:48.3 +7:45.6 265
72 Kadin Olson Shakopee HS 2 42:48.6 +7:45.9 264
73 Garrett Quady Champlin Park HS 2 42:51.7 +7:49.1 263
74 Henry Carney Duluth East HS 2 43:06.6 +8:03.9 262
75 Joshua Yahna Minnetonka HS 2 43:08.3 +8:05.6 261
76 Marco Valdivia Prior Lake HS 2 43:13.1 +8:10.4 260
77 Hawk Holzer Lakeville North HS 2 43:13.7 +8:11.0 259
78 Sam Fellabaum Minnetonka HS 2 43:14.5 +8:11.8 258
79 Will Maddrey BBBikers 2 43:19.1 +8:16.5 257
80 Benjamin Nicholas Burnsville HS 2 43:27.3 +8:24.6 256
81 Nolan Zaic Champlin Park HS 2 43:30.5 +8:27.8 255
82 Avery Schaefer Shakopee HS 2 43:38.2 +8:35.5 254
83 Alex Melnarik Champlin Park HS 2 43:38.6 +8:35.9 253
84 Noah Stejskal Eagan HS 2 43:40.1 +8:37.4 252
85 John Weatherhead IV Orono HS 2 43:42.5 +8:39.8 251
86 Edward Dion St Paul Highland Park 2 43:44.4 +8:41.7 250
87 Jacob Rainerson Osseo Composite 2 43:44.9 +8:42.2 249
88 Tommy Edelman Eagan HS 2 43:49.8 +8:47.1 248
89 Asher Anderson Hopkins HS 2 43:57.2 +8:54.5 247
90 Nicholas Stowman Duluth East HS 2 43:58.9 +8:56.2 246
91 Devin Eliason Duluth Composite 2 43:59.6 +8:57.0 245
92 Garrett Tkach Eastview HS 2 44:00.1 +8:57.4 244
93 Calvin Short Wayzata Mountain Bike 2 44:00.5 +8:57.8 243
94 Logan Lopez Rochester Century HS 2 44:07.3 +9:04.6 242
95 Ari Silver St Croix 2 44:08.6 +9:05.9 241
96 Natan Tapper Minnetonka HS 2 44:09.6 +9:06.9 240
97 Roman Stukel Minnetonka HS 2 44:09.8 +9:07.1 239
98 Ben Foley St Paul Highland Park 2 44:11.2 +9:08.5 238
99 Joshua Mason St Paul Highland Park 2 44:33.9 +9:31.3 237
100 William O'Neill St Croix 2 44:35.4 +9:32.7 236
101 Wayne LaVine Cannon Valley 2 44:36.3 +9:33.6 235
102 Gavin Balding Apple Valley HS 2 44:43.0 +9:40.3 234
103 Jacob Cardinal Maple Grove HS 2 44:45.5 +9:42.8 233
104 Brandon Riley Hudson HS 2 44:53.9 +9:51.2 232
105 Mateusz Kukla Rochester Area 2 44:54.4 +9:51.7 231
106 Jason Starks Mankato 2 44:54.5 +9:51.8 230
107 Ryan Hanson Armstrong Cycle 2 44:55.5 +9:52.8 229
108 Zach Burnam Hudson HS 2 44:58.6 +9:55.9 228
109 Ben Cohen Hopkins HS 2 45:00.2 +9:57.5 227
110 Patrick Roisum Stillwater Mountain Bike 2 45:01.0 +9:58.3 226
111 Dylan Hill St Cloud 2 45:09.7 +10:07.0 225
112 Gavin Laing Maple Grove HS 2 45:22.3 +10:19.6 224
113 Grant Neve Roseville 2 45:27.1 +10:24.4 223
114 Zachary Carlson Stillwater Mountain Bike 2 45:28.2 +10:25.6 222
115 Nate Pfeiffer Prior Lake HS 2 45:34.6 +10:31.9 221
116 Andrew Meyer Shakopee HS 2 45:38.9 +10:36.2 220
117 Owen Berg Minneapolis Washburn HS 2 45:41.4 +10:38.7 219
118 Alec Gooder Hudson HS 2 45:44.9 +10:42.2 218
119 Jack Wallace Stillwater Mountain Bike 2 45:54.3 +10:51.7 217
120 Seth Bickford White Bear Lake HS 2 46:19.3 +11:16.6 216
121 Jonas Evenstad Roseville 2 46:22.9 +11:20.2 215
122 Coby Lessard Mounds View HS 2 46:33.8 +11:31.1 214
123 Ryan Foyt Rosemount HS 2 46:53.1 +11:50.4 213
124 Isaac Brown Stillwater Mountain Bike 2 47:23.3 +12:20.6 212
125 Dylan Sullivan Duluth Composite 2 47:23.8 +12:21.1 211
126 Joshua Langhorst Prior Lake HS 2 47:36.6 +12:33.9 210
127 Keegan Conlee Minneapolis South HS 2 48:10.5 +13:07.8 209
128 Griffin Hagestuen Wayzata Mountain Bike 2 48:35.9 +13:33.2 208
129 Jack Bowman Shakopee HS 2 48:38.5 +13:35.8 207
130 Andrew Beckius Mankato 2 48:38.7 +13:36.0 206
131 Sanjay Sharma Minneapolis Southwest HS 2 49:16.5 +14:13.8 205
132 James Bendickson Hopkins HS 2 49:22.9 +14:20.2 204
133 Jayden Swanson Cloquet-Esko-Carlton 2 49:39.2 +14:36.5 203
134 Simon Levy Minneapolis Southwest HS 2 49:47.5 +14:44.8 202
135 Griffen Mohs Orono HS 2 49:56.1 +14:53.4 201
136 Vincent Knutson Elk River 2 50:16.7 +15:14.1 200
137 William Ojanen Mounds View HS 2 50:20.6 +15:17.9 199
138 Elliot Etz Hopkins HS 2 50:20.7 +15:18.0 198
139 Gunnar Swee St Paul Highland Park 2 50:50.0 +15:47.3 197
140 Austin Strowbridge Burnsville HS 2 51:05.7 +16:03.0 196
141 Neil Dickson Roseville 2 51:08.8 +16:06.1 195
142 Alan Saenz Rochester Century HS 2 51:38.7 +16:36.0 194
143 Isaiah Harris Face to Face Academy 2 51:44.4 +16:41.7 193
144 Will Krey Armstrong Cycle 2 52:54.1 +17:51.4 192
145 Jedidiah Tillack Rochester Century HS 2 53:31.7 +18:29.0 191
146 Dawson Hoyos Stillwater Mountain Bike 2 53:35.4 +18:32.7 190
147 Daniel Vazquez Burnsville HS 2 53:53.4 +18:50.7 189 5:00 Mechanical
148 Aiden Gatts Hopkins HS 2 53:54.7 +18:52.0 188
149 Sidharth Sinha Shakopee HS 2 55:30.2 +20:27.5 187
150 Grant Carlson BBBikers 2 56:36.8 +21:34.1 186
151 Michael Kingston Minnetonka HS 2 56:53.9 +21:51.2 185
152 Nicholas Freudenwald Mounds View HS 2 57:37.3 +22:34.6 184
153 Jaden Briggs Prior Lake HS 2 59:08.9 +24:06.2 183
154 Travis Day Burnsville HS 2 59:12.1 +24:09.4 182
155 Caiden Swanke Eagan HS 2 59:53.2 +24:50.5 181

Lap splits are shown on wider screens.

Ask about results

Ask about race results, standings and team scores, in any season on this site. Answers come from the site’s results and link to their pages.

Unofficial, and answers can be wrong: check the linked pages. Questions are saved to improve answers.