William Ojanen
Mounds View HS (2016–2017) · Roseville (2014–2015)
2017 · JV2 Boys
171st of 214 in JV2 Boys · season score 644.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 5 · Spirit Mountain Duluth, MN · Oct 15, 2017 | 112 / 135 | 59:55.8 | +19:54.4 | 224 | |
| Race 4 · Whitetail Ridge River Falls, WI · Oct 1, 2017 | 137 / 155 | 50:20.6 | +15:17.9 | 199 | |
| Race 2 · Jail Trail St. Cloud, MN · Sep 10, 2017 | 115 / 155 | 48:51.9 | +9:28.7 | 221 |
2016 · JV Boys D2
75th of 105 in JV Boys D2 · season score 1,263.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 29–30, 2016 | 70 / 77 | 307 | |||
| Race 5 · Whitetail Ridge River Falls, WI · Oct 16, 2016 | 71 / 79 | 2:05:57.2 | +40:38.2 | 305 | |
| Race 4 · Spirit Mountain Duluth, MN · Oct 9, 2016 | 44 / 44 | 1:54:01.8 | +43:13.7 | 334 | |
| Race 1 · Schindler's Way Austin, MN · Sep 11, 2016 | 59 / 75 | 1:28:54.9 | +22:08.8 | 317 |
2015 · Sophomore Boys D2
38th of 52 in Sophomore Boys D2 · season score 1,275.0
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| State Championship · Mount Kato Mankato, MN · Oct 25, 2015 | 39 / 42 | 1:20:44.6 | +27:33.7 | ||
| Race 4 · Cuyuna Crosby, MN · Oct 11, 2015 | 31 / 37 | 1:08:11.4 | +20:15.2 | ||
| Race 2 · Schindler's Way Austin, MN · Sep 20, 2015 | 38 / 44 | 2:26:30.0 | +1:08.0 | ||
| Race 1 · Jail Trail St. Cloud, MN · Sep 13, 2015 | 44 / 46 | 1:22:58.2 | +21:23.3 |
2014 · Freshman Boys D2
| Race | Place | Total | Gap | Points | Notes |
|---|---|---|---|---|---|
| Race 3 · Gamehaven Rochester, MN · Oct 5, 2014 | 39 / 40 | 1:05:06.7 | +25:49.1 |
Lap splits are shown on wider screens.