2016 Race 1 · Schindler's Way
Austin, MN · Sep 11, 2016 · Venue
JV Boys D2
2016 rider standings for this division →| Place | Rider | Team | Laps | Total | Gap | Points | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Ethan Peterson | Minneapolis South HS | 1:06:46.1 | 540 | |||
| 2 | Nicholas Carter | Minneapolis South HS | 1:07:15.8 | +0:29.7 | 530 | ||
| 3 | Charlie Jamieson | Bloomington | 1:07:53.1 | +1:07.0 | 521 | ||
| 4 | Akash Lucht | Mounds View HS | 1:08:00.9 | +1:14.8 | 512 | ||
| 5 | Colin Rotvold | Eastview HS | 1:08:35.9 | +1:49.8 | 504 | ||
| 6 | Brady Olsen | Mankato | 1:08:36.6 | +1:50.5 | 496 | ||
| 7 | Ellis Nordhougen | Minneapolis South HS | 1:10:04.2 | +3:18.1 | 488 | ||
| 8 | Peyton German | Hutchinson Tigers | 1:10:33.8 | +3:47.7 | 481 | ||
| 9 | Joey Diffley | Eagan HS | 1:11:18.9 | +4:32.8 | 474 | ||
| 10 | Dominic Andrews | Eagan HS | 1:11:39.9 | +4:53.8 | 467 | ||
| 11 | Grant Gregory | Chanhassen HS | 1:11:40.2 | +4:54.1 | 460 | ||
| 12 | Nicholas Bohlke | Mankato | 1:11:52.2 | +5:06.1 | 454 | ||
| 13 | Matthew Weinberger | White Bear Lake HS | 1:12:05.6 | +5:19.5 | 448 | ||
| 14 | Peyton Chiotti | Hutchinson Tigers | 1:12:15.1 | +5:29.0 | 442 | ||
| 15 | Sam Williams | Winona | 1:12:29.3 | +5:43.2 | 436 | ||
| 16 | Hayden Nelson | Lakeville North HS | 1:12:29.8 | +5:43.7 | 430 | ||
| 17 | Mason Heimkes | Lakeville South | 1:12:38.6 | +5:52.5 | 425 | ||
| 18 | Charles Johnson | Minneapolis Southwest HS | 1:12:48.6 | +6:02.5 | 420 | ||
| 19 | Samuel Gunvalson | Alexandria Youth Cycling | 1:13:00.1 | +6:14.0 | 415 | ||
| 20 | Ethan Nelson | Minneapolis South HS | 1:14:33.6 | +7:47.5 | 410 | ||
| 21 | John Pampuch | Winona | 1:15:13.1 | +8:27.0 | 405 | ||
| 22 | Jack McEligot | Rochester Area | 1:15:27.8 | +8:41.7 | 400 | ||
| 23 | Tyler Gonzales | Rosemount HS | 1:15:42.7 | +8:56.6 | 396 | ||
| 24 | Tony Callen | White Bear Lake HS | 1:15:48.2 | +9:02.1 | 392 | ||
| 25 | Cody Harein | White Bear Lake HS | 1:17:39.3 | +10:53.2 | 388 | ||
| 26 | Luke Johnson | Eagan HS | 1:17:40.2 | +10:54.1 | 384 | ||
| 27 | Carter Aronson | Eagan HS | 1:17:46.1 | +11:00.0 | 380 | ||
| 28 | Emilio Alvarado | Bloomington | 1:18:02.0 | +11:15.9 | 376 | ||
| 29 | Karl Seibert | Burnsville HS | 1:18:09.7 | +11:23.6 | 372 | ||
| 30 | Kelby Peterson | Alexandria Youth Cycling | 1:18:24.0 | +11:37.9 | 369 | ||
| 31 | Alex Barkmeier | Minneapolis Southwest HS | 1:19:36.9 | +12:50.8 | 366 | ||
| 32 | Ole Roof | Independent HS | 1:19:44.1 | +12:58.0 | 363 | ||
| 33 | Coy Stark | Austin HS | 1:19:46.2 | +13:00.1 | 360 | ||
| 34 | Joel Carr | Duluth Composite | 1:19:46.2 | +13:00.1 | 357 | ||
| 35 | Mason Kosmatka | Duluth Composite | 1:19:47.1 | +13:01.0 | 354 | ||
| 36 | Joey Berens | Shakopee HS | 1:19:54.9 | +13:08.8 | 351 | ||
| 37 | Evan Ferstl | Winona | 1:20:47.6 | +14:01.5 | 348 | ||
| 38 | Doug Swenson | Lakeville North HS | 1:21:26.3 | +14:40.2 | 346 | ||
| 39 | Easton Kolle | Chaska HS | 1:21:33.6 | +14:47.5 | 344 | ||
| 40 | Christian Pfeffer-Kleemann | Rochester Area | 1:21:37.1 | +14:51.0 | 342 | ||
| 41 | Tanner Timm | Hutchinson Tigers | 1:21:43.2 | +14:57.1 | 340 | ||
| 42 | Jack Smude | Burnsville HS | 1:22:04.2 | +15:18.1 | 338 | ||
| 43 | Rylan Rose | Lakeville South | 1:22:14.3 | +15:28.2 | 336 | ||
| 44 | James Ball | Chaska HS | 1:22:18.8 | +15:32.7 | 334 | ||
| 45 | Will Hank | White Bear Lake HS | 1:23:36.9 | +16:50.8 | 332 | ||
| 46 | Alan Birkenholz | Eastview HS | 1:23:54.7 | +17:08.6 | 330 | ||
| 47 | Daniel Peterson | Minneapolis Southwest HS | 1:24:24.8 | +17:38.7 | 329 | ||
| 48 | Oscar Edwards-Hughes | Orono HS | 1:25:06.5 | +18:20.4 | 328 | ||
| 49 | Talin Tuchtenhagen | Rochester Area | 1:25:39.1 | +18:53.0 | 327 | ||
| 50 | Joshua Kennico | Shakopee HS | 1:26:13.1 | +19:27.0 | 326 | ||
| 51 | Jonah Liggett | Bloomington | 1:26:23.6 | +19:37.5 | 325 | ||
| 52 | Ryan Foyt | Rosemount HS | 1:26:24.2 | +19:38.1 | 324 | ||
| 53 | Dylan Folger | Eastview HS | 1:26:50.9 | +20:04.8 | 323 | ||
| 54 | Simon Levy | Minneapolis Southwest HS | 1:27:27.7 | +20:41.6 | 322 | ||
| 55 | Gavin Balding | Apple Valley HS | 1:27:27.7 | +20:41.6 | 321 | ||
| 56 | Jack Swenson | Orono HS | 1:27:31.1 | +20:45.0 | 320 | ||
| 57 | Christian Larson | Burnsville HS | 1:27:59.0 | +21:12.9 | 319 | ||
| 58 | Gibson Prescher | Chaska HS | 1:28:04.1 | +21:18.0 | 318 | ||
| 59 | William Ojanen | Mounds View HS | 1:28:54.9 | +22:08.8 | 317 | ||
| 60 | Garrett Tkach | Eastview HS | 1:29:01.2 | +22:15.1 | 316 | ||
| 61 | Jack Bowman | Shakopee HS | 1:29:13.1 | +22:27.0 | 315 | ||
| 62 | Noah Pomroy | Roseville | 1:30:09.8 | +23:23.7 | 314 | ||
| 63 | Ethan Thompson | Austin HS | 1:30:46.2 | +24:00.1 | 313 | ||
| 64 | Mitchell Vrieze | Eagan HS | 1:31:07.2 | +24:21.1 | 312 | ||
| 65 | Nick Wigen | Eagan HS | 1:31:44.2 | +24:58.1 | 311 | ||
| 66 | Seth Bickford | White Bear Lake HS | 1:32:08.7 | +25:22.6 | 310 | ||
| 67 | Jason Cohrs | Rochester Area | 1:32:27.4 | +25:41.3 | 309 | ||
| 68 | Kayden Garrett | Face to Face Academy | 1:33:29.6 | +26:43.5 | 308 | ||
| 69 | Tommy Slane | Eastview HS | 1:33:43.1 | +26:57.0 | 307 | ||
| 70 | William Schildgen | Apple Valley HS | 1:36:04.1 | +29:18.0 | 306 | ||
| 71 | Jacob Harms | Eagan HS | 1:38:11.3 | +31:25.2 | 305 | ||
| 72 | Zachary Engman | White Bear Lake HS | 1:38:31.0 | +31:44.9 | 304 | ||
| 73 | Benjamin Keuler | Eastview HS | 1:39:22.1 | +32:36.0 | 303 | ||
| 74 | Sean Moua | Face to Face Academy | 1:44:15.3 | +37:29.2 | 302 | ||
| 75 | Caiden Swanke | Eagan HS | 1:50:14.9 | +43:28.8 | 301 |
Lap splits are shown on wider screens.